ncbsbasket

Jeff Malone

17.4
POINTS
PER GAME
2.1
ASSISTS
PER GAME
2.5
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1995 Miami 7 0 14.7 4.4 1 1.1 1.1 0 0.4 0 0.4 31 13 33 ,394 5 6 ,833 0 0 ,0 7 8 0 8 3 0 3 0 ,435 3.6
1995 Philadelphia 25 0 16.3 6.2 0.8 1.3 1 0.3 0.5 0 0.8 155 63 160 ,394 24 26 ,923 5 16 ,313 19 24 8 32 13 0 19 0 ,452 4
1994 Philadelphia 19 0 34.7 18.4 1.5 2.9 2.3 0.6 0.8 0 1.5 350 144 284 ,507 51 59 ,864 11 28 ,393 29 44 11 55 15 0 29 0 ,565 14.3
1993 Utah 50 0 33.1 16.2 1.3 2.3 1.7 0.6 0.5 0.1 1.1 808 338 692 ,488 129 153 ,843 3 6 ,500 66 87 28 115 26 5 57 0 ,532 11.7
1993 Philadelphia 27 0 33.4 16.8 2.2 3.1 2.3 0.9 0.5 0 1 454 187 389 ,481 76 94 ,809 4 6 ,667 59 61 23 84 14 0 28 0 ,527 13.4
1992 Utah 79 0 32.4 18.1 1.6 2.2 1.8 0.4 0.5 0.1 1.6 1429 595 1205 ,494 236 277 ,852 3 9 ,333 128 142 31 173 42 4 125 0 ,538 12.7
1991 Utah 81 0 36.1 20.2 2.2 2.9 2.3 0.6 0.7 0.1 1.7 1639 691 1353 ,511 256 285 ,898 1 12 ,83 180 184 49 233 56 5 140 0 ,554 15.8
1990 Utah 69 0 35.7 18.6 2.1 3 2.5 0.5 0.7 0.1 1.6 1282 525 1034 ,508 231 252 ,917 1 6 ,167 143 170 36 206 50 6 108 0 ,560 15.2
1989 Washington 75 0 34.2 24.3 3.2 2.7 2 0.7 0.6 0.1 1.7 1820 781 1592 ,491 257 293 ,877 1 6 ,167 243 152 54 206 48 6 125 0 ,529 18
1988 Washington 76 0 31.8 21.7 2.9 2.4 1.6 0.7 0.5 0.2 2.2 1651 677 1410 ,480 296 340 ,871 1 19 ,53 219 124 55 179 39 14 165 0 ,529 15.3
1987 Washington 80 0 33.2 20.5 3 2.6 2 0.6 0.6 0.2 2.2 1641 648 1360 ,476 335 380 ,882 10 24 ,417 237 162 44 206 51 13 172 0 ,537 15.2
1986 Washington 80 0 34.5 22 3.7 2.7 2.1 0.6 0.9 0.2 2.3 1758 689 1509 ,457 376 425 ,885 4 26 ,154 298 168 50 218 75 13 182 0 ,518 16.4
1985 Washington 80 0 37.4 22.4 2.4 3.6 2.8 0.8 0.9 0.2 2.1 1795 735 1522 ,483 322 371 ,868 3 17 ,176 191 222 66 288 70 12 168 0 ,533 16.9
1984 Washington 76 0 34.4 18.9 2.4 2.7 1.9 0.8 0.7 0.1 1.4 1436 605 1213 ,499 211 250 ,844 15 72 ,208 184 146 60 206 52 9 107 0 ,543 14.9
1983 Washington 81 0 24.4 12.1 1.9 1.9 1.2 0.7 0.3 0.2 1.4 982 408 918 ,444 142 172 ,826 24 74 ,324 151 98 57 155 23 13 110 0 ,494 8.3

Awards Won


1983 - PBL All-Rookie 1st Team