ncbsbasket

Matt Maloney

5.7
POINTS
PER GAME
2.4
ASSISTS
PER GAME
1.4
REBOUNDS
PER GAME
0
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2002 Atlanta 14 0 7.4 1.7 1.2 0.5 0.4 0.1 0.3 0 0.4 24 8 25 ,320 3 5 ,600 5 15 ,333 17 6 1 7 4 0 5 0 ,441 2
2000 Atlanta 55 0 25.5 6.7 2.8 2.1 1.9 0.3 1 0.1 1.3 369 146 348 ,420 26 34 ,765 51 142 ,359 154 103 14 117 56 5 70 0 ,508 7.7
1999 Chicago 51 0 23 6.4 2.7 1.3 1.1 0.2 0.6 0.1 1.2 327 114 318 ,358 37 45 ,822 62 174 ,356 138 54 10 64 32 3 63 0 ,484 5.7
1998 Houston 15 0 12.4 1.4 1.4 0.7 0.5 0.1 0.3 0 0.9 21 5 28 ,179 10 11 ,909 1 15 ,67 21 8 2 10 4 0 14 0 ,320 1.2
1997 Houston 78 0 28.4 8.6 2.8 1.8 1.6 0.2 0.8 0.1 1.4 669 239 586 ,408 65 78 ,833 126 346 ,364 219 126 16 142 62 5 107 0 ,539 8.1
1996 Houston 82 0 29.1 9.4 3.7 2 1.7 0.2 1 0 1.5 767 271 615 ,441 71 93 ,763 154 381 ,404 303 141 19 160 82 1 122 0 ,585 10.1

Awards Won


1996 - PBL All-Rookie 2nd Team