ncbsbasket

Moses Malone

18
POINTS
PER GAME
1.2
ASSISTS
PER GAME
10.8
REBOUNDS
PER GAME
1.2
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1994 San Antonio 17 0 8.8 2.9 0.4 2.7 1.5 1.2 0.1 0.1 0.6 49 13 35 ,371 22 32 ,688 1 2 ,500 6 26 20 46 2 2 11 0 ,499 3.6
1993 Philadelphia 55 0 11.2 5.3 0.6 4.1 2.2 1.9 0.2 0.3 1.1 294 102 232 ,440 90 117 ,769 0 1 ,0 34 120 106 226 11 17 59 0 ,519 6.7
1992 Milwaukee 11 0 9.5 4.5 0.6 4.2 2.2 2 0.1 0.7 0.9 50 13 42 ,310 24 31 ,774 0 0 ,0 7 24 22 46 1 8 10 0 ,449 6
1991 Milwaukee 82 0 30.6 15.6 1.1 9.1 5.2 3.9 0.9 0.8 1.8 1279 440 929 ,474 396 504 ,786 3 8 ,375 93 424 320 744 74 64 150 0 ,556 18.4
1990 Atlanta 82 0 23.3 10.6 0.8 8.1 4.8 3.3 0.4 0.9 1.7 869 280 598 ,468 309 372 ,831 0 7 ,0 68 396 271 667 30 74 137 0 ,570 14.5
1989 Atlanta 81 0 33.8 18.9 1.6 10 5.5 4.5 0.6 1 2.9 1528 517 1077 ,480 493 631 ,781 1 9 ,111 130 448 364 812 47 84 232 0 ,564 20.6
1988 Atlanta 81 0 35.5 20.2 1.4 11.8 7 4.8 1 1.2 3 1637 538 1096 ,491 561 711 ,789 0 12 ,0 112 570 386 956 79 100 245 0 ,581 23.8
1987 Washington 79 0 34.1 20.3 1.4 11.2 6.5 4.7 0.7 0.9 3.2 1607 531 1090 ,487 543 689 ,788 2 7 ,286 112 512 372 884 59 72 249 0 ,577 22.5
1986 Washington 73 0 34.1 24.1 1.6 11.3 6.6 4.7 0.8 1.3 2.8 1760 595 1311 ,454 570 692 ,824 0 11 ,0 120 484 340 824 59 92 202 0 ,545 24.9
1985 Philadelphia 74 0 36.6 23.8 1.2 11.8 7.2 4.6 0.9 1 3.5 1759 571 1246 ,458 617 784 ,787 0 1 ,0 90 533 339 872 67 71 261 0 ,553 23.7
1984 Philadelphia 79 0 37.4 24.6 1.6 13.1 8.2 4.9 0.8 1.6 3.6 1941 602 1284 ,469 737 904 ,815 0 2 ,0 130 646 385 1031 67 123 286 0 ,577 27.3
1983 Philadelphia 71 0 36.8 22.7 1.4 13.4 8.4 5 1 1.5 3.5 1609 532 1101 ,483 545 727 ,750 0 4 ,0 96 598 352 950 71 110 250 0 ,566 25.8
1982 Philadelphia 78 0 37.5 24.5 1.3 15.3 9.6 5.7 1.1 2 3.4 1908 654 1305 ,501 600 788 ,761 0 1 ,0 101 749 445 1194 89 157 264 0 ,578 30.1
1981 Houston 81 0 42 31.1 1.8 14.7 7.8 6.9 0.9 1.5 3.6 2520 945 1822 ,519 630 827 ,762 0 6 ,0 142 630 558 1188 76 125 294 0 ,576 33.1
1980 Houston 80 0 40.6 27.8 1.8 14.8 8.8 5.9 1 1.9 3.9 2222 806 1545 ,522 609 804 ,757 1 3 ,333 141 706 474 1180 83 150 308 0 ,585 31.7
1979 Houston 82 0 38.3 25.8 1.8 14.5 7.5 7 1 1.3 3.7 2119 778 1549 ,502 563 783 ,719 0 6 ,0 147 617 573 1190 80 107 300 0 ,560 28.7
1978 Houston 82 0 41.3 24.8 1.8 17.6 10.5 7.2 1 1.5 4 2031 716 1325 ,540 599 811 ,739 0 0 ,0 147 857 587 1444 79 119 326 0 ,604 32.6
1977 Houston 59 0 35.7 19.4 0.5 15 8.6 6.4 0.8 1.3 3.7 1144 413 828 ,499 318 443 ,718 0 0 ,0 31 506 380 886 48 76 220 0 ,559 24.2
1976 Buffalo 2 0 3 0 0 0.5 0.5 0 0 0 0 0 0 0 ,0 0 0 ,0 0 0 ,0 0 1 0 1 0 0 0 0 ,0 0.5
1976 Houston 80 0 31.3 13.5 1.1 13.4 7.9 5.5 0.8 2.3 0 1083 389 810 ,480 305 440 ,693 0 0 ,0 89 634 437 1071 67 181 0 0 ,540 24.2

Awards Won


1986 - PBL All-League 2nd Team
1984 - PBL All-League 1st Team
1983 - PBL All-League 2nd Team
1982 - PBL Most Valuable Player
1982 - PBL All-League 1st Team
1982 - PBL All-Defense 1st Team
1981 - PBL Most Valuable Player
1981 - PBL All-League 1st Team
1980 - PBL All-League 2nd Team
1979 - PBL All-League 2nd Team
1978 - PBL Most Valuable Player
1978 - PBL All-League 1st Team
1978 - PBL All-Defense 2nd Team