ncbsbasket

Danny Manning

13.5
POINTS
PER GAME
2.3
ASSISTS
PER GAME
5.1
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
1.1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2002 Detroit 13 0 6.8 2.6 0.5 1.4 0.8 0.5 0.7 0.2 0.5 34 13 32 ,406 5 6 ,833 3 8 ,375 7 11 7 18 9 3 7 0 ,491 3.4
2001 Dallas 41 0 13.5 4 0.7 2.6 2 0.6 0.5 0.5 0.6 165 71 149 ,477 22 33 ,667 1 7 ,143 30 83 25 108 21 21 25 0 ,505 5.6
2000 Utah 82 0 15.9 7.4 1.1 2.6 1.8 0.8 0.6 0.4 1.2 603 247 500 ,494 102 140 ,729 7 28 ,250 92 148 66 214 47 29 96 0 ,537 7.3
1999 Milwaukee 72 0 16.9 4.6 1 2.9 2.2 0.7 0.9 0.4 0.8 333 149 339 ,440 34 52 ,654 1 4 ,250 73 158 50 208 62 29 55 0 ,460 6.1
1998 Phoenix 50 0 23.7 9.1 2.3 4.4 3.1 1.2 0.7 0.8 1.4 453 187 386 ,484 78 112 ,696 1 9 ,111 113 157 62 219 36 38 69 0 ,520 11.1
1997 Phoenix 70 0 25.6 13.5 2 5.6 4 1.6 1 0.7 1.4 947 390 756 ,516 167 226 ,739 0 7 ,0 139 282 110 392 71 46 100 0 ,554 15.3
1996 Phoenix 77 0 27.7 13.5 2.2 6.1 4.3 1.8 1.1 1 2.1 1040 426 795 ,536 181 251 ,721 7 36 ,194 173 332 137 469 81 74 161 0 ,574 16.1
1995 Phoenix 33 0 24.7 13.4 2 4.3 3.4 0.9 1.2 0.7 2.3 441 178 388 ,459 82 109 ,752 3 14 ,214 65 113 30 143 38 24 77 0 ,506 12
1994 Phoenix 46 0 32.8 17.9 3.3 6 3.9 2.1 0.9 1.2 2.6 822 340 622 ,547 136 202 ,673 6 21 ,286 154 179 97 276 41 57 121 0 ,578 19.2
1993 Los Angeles (C) 42 0 38 23.7 4.2 7 5.1 2 1.3 1.4 3.5 994 409 829 ,493 174 258 ,674 2 14 ,143 176 214 82 296 53 57 147 0 ,527 22
1993 Atlanta 26 0 35.6 15.7 3.3 6.5 4.6 1.9 1.8 1 3.3 409 177 372 ,476 54 83 ,651 1 3 ,333 85 120 49 169 46 25 86 0 ,501 16.3
1992 Los Angeles (C) 79 0 34.9 22.8 2.6 6.6 4.1 2.5 1.4 1.3 2.9 1800 702 1379 ,509 388 484 ,802 8 30 ,267 207 322 198 520 108 101 230 0 ,565 21.9
1991 Los Angeles (C) 82 0 35.4 19.3 3.5 6.9 4.1 2.8 1.6 1.5 2.6 1579 650 1199 ,542 279 385 ,725 0 5 ,0 285 335 229 564 135 122 210 0 ,577 22.2
1990 Los Angeles (C) 73 0 30.1 15.9 2.7 5.8 3.5 2.3 1.6 0.8 2.6 1159 470 905 ,519 219 306 ,716 0 3 ,0 196 257 169 426 117 62 188 0 ,557 17.1
1989 Los Angeles (C) 71 0 32 16.3 2.6 5.9 3.9 2 1.3 0.5 2.6 1154 440 826 ,533 274 370 ,741 0 5 ,0 187 280 142 422 91 39 188 0 ,584 17.2
1988 Los Angeles (C) 26 0 36.5 16.7 3.1 6.6 3.9 2.7 1.7 1 3.6 434 177 358 ,494 79 103 ,767 1 5 ,200 81 101 70 171 44 25 93 0 ,538 17.6

Awards Won


1997 - PBL Sixth Man of the Year