ncbsbasket

Stephon Marbury

18.4
POINTS
PER GAME
7.5
ASSISTS
PER GAME
2.9
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
1.2
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2008 Boston 23 0 18 3.8 3.3 1.2 1.1 0.1 0.4 0.1 1.6 88 38 111 ,342 6 13 ,462 6 25 ,240 75 26 2 28 10 3 37 0 ,377 3.8
2007 New York 24 0 33.6 13.9 4.7 2.5 1.8 0.7 0.9 0.1 2 333 111 265 ,419 83 116 ,716 28 74 ,378 113 42 17 59 21 2 48 0 ,527 12.2
2006 New York 74 0 37.2 16.4 5.4 2.9 2.4 0.5 1 0.1 2.4 1210 395 952 ,415 297 386 ,769 123 345 ,357 403 177 36 213 71 10 179 0 ,539 14.6
2005 New York 60 0 36.6 16.3 6.4 2.9 2.5 0.4 1.1 0.1 2.6 977 349 774 ,451 246 326 ,755 33 104 ,317 382 150 25 175 63 4 157 0 ,532 15.7
2004 New York 82 0 40 21.7 8.1 3 2.4 0.6 1.5 0.1 2.8 1781 604 1308 ,462 458 549 ,834 115 325 ,354 668 198 50 248 122 6 233 0 ,575 21.9
2003 Phoenix 34 0 41.6 20.8 8.3 3.4 2.9 0.6 1.9 0.1 2.9 708 262 606 ,432 147 185 ,795 37 118 ,314 281 98 19 117 64 5 97 0 ,515 20.5
2003 New York 47 0 39.1 19.8 9.3 3.1 2.3 0.8 1.4 0.1 3.2 931 336 780 ,431 209 251 ,833 50 156 ,321 438 107 39 146 65 4 152 0 ,523 20.1
2002 Phoenix 81 0 40 22.3 8.1 3.2 2.6 0.7 1.3 0.2 3.2 1806 671 1530 ,439 375 467 ,803 89 296 ,301 654 210 53 263 108 20 263 0 ,520 20.2
2001 Phoenix 82 0 38.9 20.4 8.1 3.2 2.3 0.9 0.9 0.2 3.5 1674 625 1413 ,442 353 452 ,781 71 248 ,286 666 191 75 266 77 13 284 0 ,519 18.6
2000 New Jersey 67 0 38.2 23.9 7.6 3.1 2.3 0.8 1.2 0.1 2.9 1598 563 1277 ,441 362 458 ,790 110 335 ,328 506 152 53 205 79 5 197 0 ,540 20.7
1999 New Jersey 74 0 38.9 22.2 8.4 3.2 2.4 0.8 1.5 0.2 3.6 1640 569 1317 ,432 436 536 ,813 66 233 ,283 622 179 61 240 112 15 270 0 ,528 20.4
1998 Minnesota 18 0 36.7 17.7 9.3 3.4 2.5 0.9 1.6 0.3 3.1 319 124 304 ,408 63 87 ,724 8 39 ,205 167 45 17 62 29 5 55 0 ,466 17.9
1998 New Jersey 31 0 39.8 23.4 8.7 2.6 1.9 0.6 1 0.1 3.5 725 254 579 ,439 159 191 ,832 58 158 ,367 270 60 20 80 30 3 109 0 ,547 20.7
1997 Minnesota 82 0 38 17.7 8.6 2.8 2.1 0.7 1.3 0.1 3.1 1450 513 1237 ,415 329 450 ,731 95 304 ,313 704 172 58 230 104 7 256 0 ,505 17
1996 Minnesota 67 0 34.7 15.8 7.8 2.7 1.9 0.8 1 0.3 3.1 1057 355 871 ,408 245 337 ,727 102 288 ,354 522 130 54 184 67 19 210 0 ,519 15.4

Awards Won


2002 - PBL All-League 3rd Team
1999 - PBL All-League 3rd Team
1996 - PBL All-Rookie 1st Team