ncbsbasket

Shawn Marion

14.7
POINTS
PER GAME
1.9
ASSISTS
PER GAME
8.7
REBOUNDS
PER GAME
1
BLOCKS
PER GAME
1.5
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2014 Cleveland 57 24 19.3 4.8 0.9 3.5 2.4 1.1 0.5 0.5 0.6 276 119 267 ,446 26 34 ,765 12 46 ,261 51 138 64 202 27 27 33 0 ,489 6.9
2013 Dallas 76 76 31.7 10.4 1.6 6.5 4.8 1.7 1.2 0.5 1.3 791 341 708 ,482 51 65 ,785 58 162 ,358 124 365 132 497 90 37 95 0 ,537 14
2012 Dallas 67 67 30 12.1 2.4 7.8 5.7 2.2 1.1 0.7 1.5 812 355 690 ,514 79 101 ,782 23 73 ,315 163 379 146 525 75 47 103 0 ,553 17.3
2011 Dallas 63 63 30.5 10.6 2.1 7.4 0 2.3 1.1 0.6 1.6 670 288 646 ,446 74 93 ,796 20 68 ,294 132 320 145 465 67 36 98 0 ,488 14.2
2010 Dallas 80 0 28.3 12.5 1.4 6.9 4.8 2.1 0.9 0.6 1.6 999 434 834 ,520 126 164 ,768 5 32 ,156 110 383 168 551 68 50 130 0 ,551 15.1
2009 Dallas 75 0 31.8 12 1.4 6.4 4.3 2.1 0.9 0.8 1.3 898 395 778 ,508 105 139 ,755 3 19 ,158 107 319 158 477 69 61 99 0 ,535 14.6
2008 Miami 42 0 36.1 12 1.8 8.7 6.1 2.5 1.4 1.1 1.3 505 215 446 ,482 67 85 ,788 8 40 ,200 77 258 107 365 57 45 56 0 ,522 17.7
2008 Toronto 27 0 35.4 14.3 2.3 8.3 5.6 2.7 1.1 0.8 1.8 386 167 342 ,488 50 62 ,806 2 13 ,154 62 151 73 224 31 21 49 0 ,523 18.1
2007 Phoenix 47 0 36.4 15.8 2.1 9.9 8 1.8 2 1.5 1 743 304 578 ,526 77 108 ,713 58 167 ,347 98 378 86 464 95 70 49 0 ,594 23.7
2007 Miami 15 0 40.1 15.3 2.7 11.9 8.5 3.3 2 1 2.5 229 96 209 ,459 29 42 ,690 8 31 ,258 40 128 50 178 30 15 37 0 ,503 21.9
2006 Phoenix 80 0 37.6 17.5 1.7 9.8 7.7 2.2 2 1.5 1.4 1403 561 1071 ,524 201 248 ,810 80 252 ,317 134 613 172 785 156 122 114 0 ,594 24.1
2005 Phoenix 81 0 40.3 21.8 1.8 11.8 8.8 3.1 2 1.7 1.5 1769 716 1365 ,525 241 298 ,809 96 290 ,331 143 710 249 959 160 137 125 0 ,591 28.9
2004 Phoenix 81 0 38.8 19.4 1.9 11.3 8.4 2.9 2 1.5 1.5 1569 613 1289 ,476 229 275 ,833 114 341 ,334 154 680 235 915 163 119 125 0 ,556 25.6
2003 Phoenix 79 0 40.7 19 2.7 9.3 6.6 2.7 2.1 1.3 2 1498 590 1341 ,440 228 268 ,851 90 265 ,340 214 525 212 737 167 104 156 0 ,513 22.4
2002 Phoenix 81 0 41.6 21.2 2.4 9.5 7.1 2.5 2.3 1.2 1.9 1716 662 1466 ,452 251 295 ,851 141 364 ,387 198 574 199 773 185 95 157 0 ,538 24.2
2001 Phoenix 81 0 38.4 19.1 2 9.9 7.3 2.6 1.8 1.1 1.8 1547 654 1395 ,469 191 226 ,845 48 122 ,393 162 593 211 804 148 87 144 0 ,518 22.6
2000 Phoenix 79 0 36.2 17.3 2 10.7 7.9 2.8 1.7 1.4 1.6 1369 557 1160 ,480 234 289 ,810 21 82 ,256 160 628 220 848 132 108 129 0 ,532 23.2
1999 Phoenix 51 0 24.7 10.2 1.4 6.5 4.5 2.1 0.7 1 1 520 222 471 ,471 72 85 ,847 4 22 ,182 69 227 105 332 38 53 51 0 ,511 13.7

Awards Won


2005 - PBL All-League 3rd Team
2004 - PBL All-League 3rd Team
1999 - PBL All-Rookie 2nd Team