ncbsbasket

Donyell Marshall

10.2
POINTS
PER GAME
1.3
ASSISTS
PER GAME
6
REBOUNDS
PER GAME
0.9
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2008 Philadelphia 25 0 7.6 3.8 0.6 1.6 1.4 0.2 0.2 0.2 0.2 94 33 73 ,452 3 6 ,500 25 55 ,455 15 34 6 40 4 5 6 0 ,621 4.4
2007 Seattle 16 0 11.6 3.6 0.3 2.9 1.9 0.9 0.3 0.4 0.6 57 19 54 ,352 12 13 ,923 7 30 ,233 5 31 15 46 4 7 9 0 ,477 4.6
2007 Cleveland 11 0 14.3 3.7 0.5 2.7 1.9 0.8 0.2 0.8 0.5 41 13 44 ,295 7 9 ,778 8 23 ,348 5 21 9 30 2 9 6 0 ,427 4.4
2006 Cleveland 81 0 16.8 7 0.6 4 2.9 1.1 0.5 0.5 0.8 566 209 493 ,424 53 80 ,663 95 271 ,351 46 237 86 323 39 43 67 0 ,536 7.9
2005 Cleveland 81 0 25.6 9.3 0.7 6.1 4.8 1.3 0.7 0.5 1.1 750 265 671 ,395 92 123 ,748 128 395 ,324 60 387 105 492 59 41 90 0 ,517 10.8
2004 Toronto 65 0 25.3 11.5 1.2 6.6 5.1 1.5 0.9 0.7 0.6 747 262 592 ,443 72 91 ,791 151 363 ,416 81 333 95 428 57 46 42 0 ,591 14.9
2003 Chicago 16 0 25.5 8.7 1.8 4.4 2.7 1.8 0.8 1.3 1.4 139 57 136 ,419 14 20 ,700 11 27 ,407 28 43 28 71 13 20 22 0 ,480 10.3
2003 Toronto 66 0 39.1 16.2 1.4 10.7 8 2.8 1.2 1.6 1.4 1066 413 884 ,467 120 162 ,741 120 298 ,403 94 527 182 709 80 104 95 0 ,558 21.9
2002 Chicago 78 0 30.5 13.4 1.8 9 6 3 1.2 1.1 1.7 1042 421 918 ,459 167 221 ,756 33 87 ,379 137 465 234 699 95 85 135 0 ,513 17.6
2001 Utah 58 0 30.2 14.8 1.7 7.6 4.9 2.7 0.9 1.2 2.1 859 343 661 ,519 160 226 ,708 13 42 ,310 101 285 158 443 50 67 124 0 ,565 17.4
2000 Utah 81 0 28.7 13.6 1.6 7 4.9 2.1 1 1 1.6 1100 427 849 ,503 205 273 ,751 41 128 ,320 133 394 172 566 85 78 128 0 ,568 16.6
1999 Golden State 64 0 32.4 14.2 2.6 10 7 3 1.1 1.1 1.9 910 331 840 ,394 199 255 ,780 49 138 ,355 167 448 189 637 68 68 123 0 ,478 18.2
1998 Golden State 48 0 26 11 1.4 7.1 4.7 2.4 1 0.8 1.7 530 208 494 ,421 88 121 ,727 26 72 ,361 66 227 115 342 47 37 80 0 ,484 13
1997 Golden State 73 0 35.8 15.4 2.2 8.6 5.8 2.9 1.3 1 2 1123 451 1091 ,413 158 216 ,731 63 201 ,313 159 420 210 630 94 73 148 0 ,473 16.9
1996 Golden State 61 0 16.7 7.3 0.9 4.5 3 1.5 0.4 0.8 0.9 444 174 421 ,413 61 98 ,622 35 111 ,315 54 184 92 276 25 46 55 0 ,478 8.3
1995 Golden State 62 0 15.1 5.5 0.8 3.4 2.4 1 0.4 0.5 0.8 342 125 314 ,398 64 83 ,771 28 94 ,298 49 148 65 213 22 31 48 0 ,488 6.5
1994 Golden State 32 0 32.8 14.8 1.5 6.5 4.3 2.3 0.6 1.2 1.8 475 187 453 ,413 64 100 ,640 37 137 ,270 48 136 73 209 20 38 57 0 ,478 13.5
1994 Minnesota 40 0 25.9 10.8 1.4 4.9 3.3 1.6 0.6 1.3 1.5 431 158 423 ,374 83 122 ,680 32 106 ,302 57 132 64 196 25 50 58 0 ,452 9.9

Awards Won


1994 - PBL All-Rookie 2nd Team