ncbsbasket

Kenyon Martin

10.7
POINTS
PER GAME
1.6
ASSISTS
PER GAME
6.5
REBOUNDS
PER GAME
1
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2014 Milwaukee 11 0 9.5 1.8 0.5 1.7 1.2 0.5 0.5 0.5 0.3 20 9 22 ,409 2 2 ,1000 0 0 ,0 5 13 6 19 5 6 3 0 ,437 3.5
2013 New York 32 15 19.8 4.3 1.6 4.2 3.1 1.1 0.8 0.8 0.8 137 63 123 ,512 11 19 ,579 0 1 ,0 50 98 36 134 25 27 26 0 ,521 8.7
2012 New York 18 11 23.9 7.2 0.4 5.3 3.4 1.9 0.9 0.9 0.9 129 56 93 ,602 17 40 ,425 0 0 ,0 8 61 34 95 16 17 16 0 ,583 10.5
2011 Los Angeles (C) 42 0 22.4 5.2 0.4 4.3 0 1.2 1 1 0.8 217 97 220 ,441 20 54 ,370 3 13 ,231 18 132 49 181 44 43 32 0 ,445 7.5
2010 Denver 48 0 25.7 8.6 2.3 6.2 4.8 1.4 0.9 0.7 1.2 414 185 362 ,511 42 72 ,583 2 9 ,222 109 230 67 297 43 35 59 2 ,526 13.2
2009 Denver 58 0 34.2 11.5 1.9 9.4 7 2.4 1.2 1.1 1.6 667 283 620 ,456 93 167 ,557 8 29 ,276 109 404 142 546 72 61 91 0 ,481 16.4
2008 Denver 66 0 32 11.7 2 6 4.8 1.2 1.5 1.1 1.6 769 318 648 ,491 119 197 ,604 14 38 ,368 132 314 81 395 96 74 104 0 ,523 14.5
2007 Denver 71 0 30.5 12.4 1.3 6.5 5 1.5 1.2 1.2 1.3 877 376 699 ,538 123 212 ,580 2 11 ,182 90 356 105 461 88 85 91 0 ,553 15.5
2006 Denver 2 0 31 9.5 0.5 10 7 3 0 0 2.5 19 8 16 ,500 3 12 ,250 0 1 ,0 1 14 6 20 0 0 5 0 ,446 9
2005 Denver 56 0 27.6 12.9 1.4 6.3 4.6 1.7 0.8 0.9 1.3 720 297 600 ,495 121 170 ,712 5 22 ,227 79 260 93 353 43 52 72 0 ,533 14.7
2004 Denver 70 0 32.5 15.5 2.4 7.3 5.2 2.1 1.4 1.1 2.1 1087 444 907 ,490 199 308 ,646 0 12 ,0 170 365 146 511 100 78 149 0 ,521 17.5
2003 New Jersey 65 0 34.6 16.7 2.5 9.5 7.4 2 1.5 1.3 2.6 1086 439 900 ,488 201 294 ,684 7 25 ,280 160 484 133 617 95 82 168 0 ,528 20.3
2002 New Jersey 77 0 34.1 16.7 2.4 8.3 6.2 2.1 1.3 0.9 2.5 1283 509 1082 ,470 256 392 ,653 9 43 ,209 185 476 164 640 98 70 192 0 ,511 17.9
2001 New Jersey 73 0 34.3 14.9 2.6 5.3 3.8 1.5 1.2 1.7 2.4 1086 445 962 ,463 181 267 ,678 15 67 ,224 192 275 113 388 90 121 172 0 ,503 15.1
2000 New Jersey 68 0 33.4 12 1.9 7.4 5.4 2 1.1 1.7 2 814 346 777 ,445 121 192 ,630 1 11 ,91 131 365 137 502 78 113 138 0 ,472 14.7

Awards Won


2000 - PBL All-Rookie 1st Team