Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | St. Louis | 64 | 0 | 27.4 | 6.2 | 5.2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 397 | 142 | 383 | ,371 | 113 | 155 | ,729 | 0 | 0 | ,0 | 330 | 187 | 0 | 187 | 0 | 0 | 0 | 0 | ,440 | 9.9 |
1958 | St. Louis | 71 | 0 | 35.3 | 9.7 | 4.7 | 3.6 | 0 | 0 | 0 | 0 | 0 | 687 | 245 | 706 | ,347 | 197 | 254 | ,776 | 0 | 0 | ,0 | 336 | 252 | 0 | 252 | 0 | 0 | 0 | 0 | ,420 | 10.7 |
1957 | St. Louis | 60 | 0 | 35 | 12 | 3.6 | 3.8 | 0 | 0 | 0 | 0 | 0 | 722 | 258 | 768 | ,336 | 206 | 276 | ,746 | 0 | 0 | ,0 | 218 | 228 | 0 | 228 | 0 | 0 | 0 | 0 | ,406 | 9.8 |
1956 | St. Louis | 66 | 0 | 36.4 | 10.9 | 4.1 | 4.4 | 0 | 0 | 0 | 0 | 0 | 718 | 244 | 736 | ,332 | 230 | 291 | ,790 | 0 | 0 | ,0 | 269 | 287 | 0 | 287 | 0 | 0 | 0 | 0 | ,415 | 10.9 |
1955 | Minneapolis | 72 | 0 | 39.4 | 13.2 | 6.2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 947 | 309 | 863 | ,358 | 329 | 395 | ,833 | 0 | 0 | ,0 | 445 | 259 | 0 | 259 | 0 | 0 | 0 | 0 | ,457 | 14.3 |
1954 | Minneapolis | 72 | 0 | 38.7 | 13.6 | 5.9 | 3.6 | 0 | 0 | 0 | 0 | 0 | 976 | 350 | 919 | ,381 | 276 | 359 | ,769 | 0 | 0 | ,0 | 427 | 259 | 0 | 259 | 0 | 0 | 0 | 0 | ,453 | 14 |
1953 | Minneapolis | 69 | 0 | 35.8 | 9.9 | 3.7 | 2.4 | 0 | 0 | 0 | 0 | 0 | 684 | 254 | 654 | ,388 | 176 | 243 | ,724 | 0 | 0 | ,0 | 253 | 165 | 0 | 165 | 0 | 0 | 0 | 0 | ,449 | 9.2 |
1952 | Minneapolis | 70 | 0 | 36.5 | 10.6 | 3.6 | 2.7 | 0 | 0 | 0 | 0 | 0 | 744 | 260 | 634 | ,410 | 224 | 287 | ,780 | 0 | 0 | ,0 | 250 | 186 | 0 | 186 | 0 | 0 | 0 | 0 | ,489 | 10.6 |
1951 | Minneapolis | 66 | 0 | 37.6 | 9.3 | 3.8 | 3.5 | 0 | 0 | 0 | 0 | 0 | 616 | 237 | 632 | ,375 | 142 | 190 | ,747 | 0 | 0 | ,0 | 249 | 227 | 0 | 227 | 0 | 0 | 0 | 0 | ,430 | 9.8 |
1950 | Minneapolis | 68 | 0 | 0 | 8.5 | 3.5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 575 | 227 | 627 | ,362 | 121 | 177 | ,684 | 0 | 0 | ,0 | 235 | 245 | 0 | 245 | 0 | 0 | 0 | 0 | ,408 | 8.8 |
1949 | Minneapolis | 67 | 0 | 0 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 106 | 302 | ,351 | 59 | 93 | ,634 | 0 | 0 | ,0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,395 | 2.8 |
1958 - PBL All-League 2nd Team |
1957 - PBL All-League 2nd Team |
1956 - PBL All-League 2nd Team |
1955 - PBL All-League 2nd Team |
1954 - PBL All-League 2nd Team |