Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Milwaukee | 65 | 0 | 32.6 | 7.2 | 3.2 | 6.4 | 5 | 1.4 | 0.5 | 0.2 | 1.2 | 466 | 191 | 393 | ,486 | 84 | 117 | ,718 | 0 | 1 | ,0 | 209 | 326 | 90 | 416 | 32 | 12 | 79 | 0 | ,524 | 12.6 |
2001 | Milwaukee | 82 | 0 | 38.3 | 9.6 | 4.2 | 7.9 | 6.4 | 1.5 | 0.7 | 0.3 | 1.6 | 787 | 316 | 626 | ,505 | 154 | 221 | ,697 | 1 | 1 | ,1000 | 346 | 521 | 125 | 646 | 57 | 22 | 130 | 0 | ,544 | 16.5 |
2000 | Miami | 80 | 0 | 40.7 | 16.1 | 3.1 | 9.6 | 7.5 | 2.1 | 1 | 0.3 | 2.2 | 1290 | 460 | 954 | ,482 | 370 | 474 | ,781 | 0 | 0 | ,0 | 248 | 601 | 169 | 770 | 80 | 25 | 179 | 0 | ,555 | 20.5 |
1999 | Charlotte | 82 | 0 | 38.2 | 11.6 | 4.5 | 8.5 | 6.8 | 1.8 | 0.9 | 0.4 | 2 | 948 | 317 | 661 | ,480 | 314 | 421 | ,746 | 0 | 1 | ,0 | 367 | 554 | 145 | 699 | 74 | 29 | 160 | 0 | ,560 | 18.4 |
1997 | Charlotte | 81 | 0 | 38.9 | 12.8 | 4.2 | 10.2 | 8 | 2.2 | 0.8 | 0.2 | 1.8 | 1039 | 389 | 764 | ,509 | 261 | 402 | ,649 | 0 | 4 | ,0 | 342 | 649 | 177 | 826 | 68 | 18 | 146 | 0 | ,552 | 20.1 |
1996 | Charlotte | 73 | 0 | 43.1 | 16.2 | 5.7 | 11.4 | 8.8 | 2.5 | 1 | 0.5 | 2.3 | 1186 | 433 | 825 | ,525 | 319 | 428 | ,745 | 1 | 3 | ,333 | 414 | 643 | 186 | 829 | 76 | 33 | 165 | 0 | ,585 | 25.6 |
1995 | New York | 82 | 0 | 42.2 | 14.6 | 4.4 | 9.3 | 6.6 | 2.7 | 0.8 | 0.4 | 2.6 | 1196 | 449 | 798 | ,563 | 298 | 414 | ,720 | 0 | 0 | ,0 | 363 | 544 | 220 | 764 | 69 | 34 | 211 | 0 | ,610 | 21.3 |
1994 | New York | 77 | 0 | 32.4 | 9.9 | 3.1 | 8.4 | 6.1 | 2.4 | 0.9 | 0.3 | 1.6 | 765 | 287 | 507 | ,566 | 191 | 298 | ,641 | 0 | 1 | ,0 | 240 | 468 | 182 | 650 | 69 | 21 | 123 | 0 | ,599 | 16.8 |
1993 | New York | 73 | 0 | 26.1 | 7.2 | 2.1 | 5.8 | 3.7 | 2.2 | 0.4 | 0.1 | 1.5 | 528 | 206 | 433 | ,476 | 116 | 161 | ,720 | 0 | 1 | ,0 | 151 | 269 | 158 | 427 | 31 | 9 | 107 | 0 | ,524 | 10.5 |
1992 | New York | 81 | 0 | 30.6 | 10.3 | 2.1 | 7.9 | 5 | 2.9 | 0.5 | 0.2 | 1.7 | 831 | 316 | 629 | ,502 | 199 | 292 | ,682 | 0 | 0 | ,0 | 170 | 409 | 231 | 640 | 43 | 19 | 137 | 0 | ,549 | 14.3 |
1991 | New York | 82 | 0 | 26.8 | 7 | 1.3 | 7 | 4.4 | 2.6 | 0.6 | 0.2 | 1.2 | 573 | 203 | 399 | ,509 | 167 | 260 | ,642 | 0 | 0 | ,0 | 106 | 357 | 216 | 573 | 46 | 20 | 101 | 0 | ,558 | 11.3 |
1990 | Denver | 3 | 0 | 7 | 3.3 | 0 | 1.7 | 0.7 | 1 | 0.3 | 0 | 0 | 10 | 2 | 4 | ,500 | 6 | 8 | ,750 | 0 | 0 | ,0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | ,665 | 4 |
1989 | New Jersey | 21 | 0 | 5.1 | 1.8 | 0.3 | 1.6 | 1.1 | 0.5 | 0.1 | 0.1 | 0.5 | 37 | 14 | 40 | ,350 | 9 | 15 | ,600 | 0 | 0 | ,0 | 7 | 23 | 11 | 34 | 2 | 2 | 11 | 0 | ,397 | 1.9 |
1996 - PBL All-League 3rd Team |
1996 - PBL All-Defense 2nd Team |
1994 - PBL Sixth Man of the Year |