Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Milwaukee | 41 | 24 | 26.6 | 7.8 | 2.9 | 2.6 | 2.2 | 0.3 | 1.2 | 0.2 | 1.8 | 321 | 119 | 321 | ,371 | 31 | 40 | ,775 | 52 | 162 | ,321 | 118 | 92 | 13 | 105 | 48 | 8 | 72 | 0 | ,474 | 7.7 |
2014 | Milwaukee | 71 | 15 | 23.9 | 11.4 | 2.8 | 2.6 | 2.2 | 0.4 | 0.8 | 0.3 | 1.8 | 806 | 296 | 701 | ,422 | 115 | 139 | ,827 | 99 | 277 | ,357 | 197 | 157 | 30 | 187 | 57 | 18 | 128 | 0 | ,529 | 10 |
2013 | Milwaukee | 52 | 23 | 25.9 | 11.7 | 2.2 | 2.4 | 1.9 | 0.5 | 0.5 | 0.3 | 1.8 | 608 | 224 | 550 | ,407 | 76 | 88 | ,864 | 84 | 227 | ,370 | 113 | 100 | 24 | 124 | 28 | 13 | 95 | 0 | ,516 | 8.7 |
2012 | Dallas | 82 | 82 | 35.5 | 15.3 | 4.4 | 3.5 | 3.1 | 0.4 | 1.1 | 0.3 | 2.6 | 1255 | 461 | 1026 | ,449 | 191 | 233 | ,820 | 142 | 349 | ,407 | 361 | 255 | 36 | 291 | 93 | 23 | 210 | 0 | ,556 | 14.7 |
2011 | Memphis | 66 | 0 | 26.8 | 12.6 | 2.6 | 3.2 | 0 | 0.5 | 1.1 | 0.3 | 1.9 | 833 | 300 | 736 | ,408 | 133 | 172 | ,773 | 100 | 275 | ,364 | 169 | 180 | 30 | 210 | 71 | 23 | 124 | 2 | ,513 | 10.7 |
2010 | Memphis | 71 | 0 | 26.3 | 11.3 | 2 | 2.4 | 1.9 | 0.5 | 1 | 0.4 | 1.4 | 803 | 304 | 747 | ,407 | 99 | 131 | ,756 | 96 | 264 | ,364 | 145 | 135 | 35 | 170 | 73 | 26 | 99 | 0 | ,499 | 9.1 |
2009 | Memphis | 82 | 0 | 38 | 17.5 | 3 | 3.8 | 3 | 0.7 | 1.2 | 0.2 | 2.1 | 1432 | 542 | 1183 | ,458 | 212 | 262 | ,809 | 136 | 355 | ,383 | 242 | 250 | 61 | 311 | 98 | 17 | 176 | 0 | ,551 | 15 |
2008 | Memphis | 82 | 0 | 38 | 18.5 | 3.2 | 3.8 | 3.1 | 0.7 | 1.1 | 0.2 | 2.8 | 1516 | 562 | 1283 | ,438 | 247 | 281 | ,879 | 145 | 378 | ,384 | 262 | 252 | 56 | 308 | 91 | 13 | 226 | 0 | ,539 | 14.7 |
2008 - PBL All-Rookie 1st Team |