Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | San Antonio | 73 | 0 | 19 | 5.3 | 1.2 | 5.4 | 3.7 | 1.7 | 0.5 | 0.5 | 1 | 390 | 169 | 344 | ,491 | 52 | 77 | ,675 | 0 | 1 | ,0 | 84 | 273 | 122 | 395 | 36 | 39 | 73 | 1 | ,516 | 9.2 |
2009 | San Antonio | 77 | 0 | 21 | 5.8 | 1.1 | 5.9 | 4 | 1.9 | 0.6 | 0.4 | 1 | 446 | 205 | 428 | ,479 | 36 | 57 | ,632 | 0 | 2 | ,0 | 83 | 306 | 149 | 455 | 43 | 32 | 79 | 0 | ,492 | 9.6 |
2008 | Detroit | 62 | 0 | 30.1 | 9.6 | 1.3 | 9.8 | 6.8 | 3 | 0.7 | 0.8 | 0.8 | 596 | 268 | 525 | ,510 | 60 | 86 | ,698 | 0 | 0 | ,0 | 83 | 422 | 185 | 607 | 41 | 50 | 51 | 0 | ,529 | 16.8 |
2007 | Detroit | 78 | 0 | 29.3 | 8.8 | 1.1 | 8.5 | 5.9 | 2.6 | 0.8 | 0.7 | 0.9 | 683 | 293 | 600 | ,488 | 97 | 156 | ,622 | 0 | 2 | ,0 | 89 | 462 | 204 | 666 | 61 | 53 | 72 | 0 | ,511 | 14.3 |
2006 | Detroit | 82 | 0 | 21.1 | 8.1 | 0.9 | 6 | 4 | 2 | 0.7 | 0.8 | 0.9 | 664 | 284 | 540 | ,526 | 96 | 139 | ,691 | 0 | 0 | ,0 | 72 | 331 | 165 | 496 | 61 | 65 | 75 | 0 | ,552 | 12 |
2005 | Detroit | 82 | 0 | 21.2 | 7.8 | 1.1 | 5.3 | 3.4 | 1.9 | 0.6 | 0.6 | 0.9 | 638 | 285 | 560 | ,509 | 68 | 122 | ,557 | 0 | 2 | ,0 | 90 | 280 | 156 | 436 | 46 | 48 | 76 | 0 | ,520 | 10.4 |
2004 | Detroit | 77 | 0 | 23.3 | 9.6 | 0.9 | 6.3 | 4 | 2.3 | 0.6 | 0.7 | 1.2 | 740 | 307 | 598 | ,513 | 126 | 192 | ,656 | 0 | 1 | ,0 | 71 | 305 | 177 | 482 | 46 | 52 | 93 | 0 | ,542 | 12.2 |
2003 | Phoenix | 24 | 0 | 21.1 | 5.8 | 0.7 | 5.8 | 4.1 | 1.6 | 1 | 0.5 | 1.3 | 138 | 61 | 126 | ,484 | 16 | 31 | ,516 | 0 | 0 | ,0 | 16 | 99 | 39 | 138 | 25 | 13 | 30 | 0 | ,494 | 9.2 |
2003 | New York | 18 | 0 | 23.4 | 8.4 | 1.1 | 6.6 | 4.9 | 1.7 | 0.7 | 0.6 | 1.5 | 152 | 65 | 142 | ,458 | 22 | 38 | ,579 | 0 | 0 | ,0 | 20 | 88 | 31 | 119 | 12 | 11 | 27 | 0 | ,479 | 10.8 |
2001 | Denver | 10 | 0 | 23.6 | 11.3 | 1.8 | 5.5 | 3.7 | 1.8 | 1 | 0.8 | 2 | 113 | 43 | 75 | ,573 | 27 | 33 | ,818 | 0 | 0 | ,0 | 18 | 37 | 18 | 55 | 10 | 8 | 20 | 0 | ,631 | 14.6 |
2000 | Denver | 70 | 0 | 36.5 | 20.8 | 2.1 | 12.1 | 8.6 | 3.4 | 0.6 | 1.5 | 2.3 | 1458 | 577 | 1165 | ,495 | 304 | 434 | ,700 | 0 | 0 | ,0 | 146 | 605 | 240 | 845 | 43 | 102 | 162 | 0 | ,538 | 24.5 |
1999 | Denver | 81 | 0 | 33.3 | 19.1 | 2 | 8.5 | 5.6 | 2.9 | 0.9 | 1.7 | 2.8 | 1551 | 614 | 1211 | ,507 | 323 | 516 | ,626 | 0 | 2 | ,0 | 159 | 451 | 234 | 685 | 69 | 139 | 230 | 0 | ,539 | 19.5 |
1998 | Denver | 50 | 0 | 38.7 | 21.2 | 1.6 | 10.7 | 7.4 | 3.4 | 1.5 | 2.3 | 2.8 | 1061 | 415 | 882 | ,471 | 230 | 338 | ,680 | 1 | 9 | ,111 | 82 | 369 | 168 | 537 | 73 | 115 | 138 | 0 | ,515 | 23.1 |
1997 | Phoenix | 81 | 0 | 30.1 | 15.1 | 1.3 | 7.6 | 5 | 2.5 | 1.2 | 1.6 | 1.8 | 1225 | 497 | 927 | ,536 | 231 | 329 | ,702 | 0 | 2 | ,0 | 106 | 407 | 206 | 613 | 100 | 132 | 142 | 0 | ,571 | 18.6 |
1996 | Denver | 74 | 0 | 34.7 | 18.3 | 1.4 | 7.3 | 5.2 | 2.1 | 0.8 | 1.7 | 2.7 | 1352 | 536 | 1157 | ,463 | 274 | 387 | ,708 | 6 | 35 | ,171 | 106 | 382 | 155 | 537 | 62 | 126 | 199 | 0 | ,509 | 16.9 |
1995 | Denver | 76 | 0 | 30 | 13.4 | 1 | 7.5 | 4.5 | 3 | 0.7 | 1.5 | 2 | 1020 | 427 | 881 | ,485 | 166 | 243 | ,683 | 0 | 4 | ,0 | 75 | 343 | 229 | 572 | 54 | 114 | 154 | 0 | ,516 | 15.1 |
1998 - PBL All-League 3rd Team |
1995 - PBL All-Rookie 1st Team |