Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Detroit | 68 | 0 | 21.6 | 7.1 | 5.3 | 3.9 | 0 | 0 | 0 | 0 | 0 | 482 | 179 | 402 | ,445 | 124 | 201 | ,617 | 0 | 0 | ,0 | 358 | 264 | 0 | 264 | 0 | 0 | 0 | 0 | ,491 | 11.8 |
1958 | Detroit | 71 | 0 | 29.1 | 9.2 | 6.2 | 4 | 0 | 0 | 0 | 0 | 0 | 655 | 232 | 543 | ,427 | 191 | 258 | ,740 | 0 | 0 | ,0 | 443 | 284 | 0 | 284 | 0 | 0 | 0 | 0 | ,499 | 14.1 |
1957 | Detroit | 69 | 0 | 33.5 | 8.1 | 6.6 | 4.2 | 0 | 0 | 0 | 0 | 0 | 556 | 203 | 544 | ,373 | 150 | 225 | ,667 | 0 | 0 | ,0 | 454 | 290 | 0 | 290 | 0 | 0 | 0 | 0 | ,432 | 12.8 |
1956 | New York | 72 | 0 | 16.5 | 5.3 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 385 | 140 | 366 | ,383 | 105 | 163 | ,644 | 0 | 0 | ,0 | 222 | 146 | 0 | 146 | 0 | 0 | 0 | 0 | ,440 | 6.5 |
1955 | New York | 62 | 0 | 27.2 | 6.9 | 5.8 | 3.5 | 0 | 0 | 0 | 0 | 0 | 425 | 152 | 438 | ,347 | 121 | 193 | ,627 | 0 | 0 | ,0 | 362 | 219 | 0 | 219 | 0 | 0 | 0 | 0 | ,406 | 10.5 |
1954 | New York | 71 | 0 | 32.5 | 9.1 | 7.6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 647 | 226 | 581 | ,389 | 195 | 303 | ,644 | 0 | 0 | ,0 | 542 | 321 | 0 | 321 | 0 | 0 | 0 | 0 | ,453 | 14.7 |
1953 | New York | 68 | 0 | 34.5 | 9.1 | 5.2 | 4.6 | 0 | 0 | 0 | 0 | 0 | 622 | 201 | 493 | ,408 | 220 | 345 | ,638 | 0 | 0 | ,0 | 354 | 310 | 0 | 310 | 0 | 0 | 0 | 0 | ,482 | 12.8 |
1952 | New York | 61 | 0 | 29.2 | 7.2 | 4.9 | 4.6 | 0 | 0 | 0 | 0 | 0 | 437 | 142 | 373 | ,381 | 153 | 269 | ,569 | 0 | 0 | ,0 | 296 | 280 | 0 | 280 | 0 | 0 | 0 | 0 | ,445 | 10.9 |
1951 | New York | 64 | 0 | 31.5 | 9.2 | 6.1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 591 | 204 | 474 | ,430 | 183 | 290 | ,631 | 0 | 0 | ,0 | 388 | 332 | 0 | 332 | 0 | 0 | 0 | 0 | ,491 | 14.6 |
1950 | New York | 64 | 0 | 0 | 8.4 | 6.3 | 5.2 | 0 | 0 | 0 | 0 | 0 | 537 | 179 | 482 | ,371 | 179 | 276 | ,649 | 0 | 0 | ,0 | 400 | 334 | 0 | 334 | 0 | 0 | 0 | 0 | ,445 | 13.6 |
1949 | New York | 68 | 0 | 0 | 8.6 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 584 | 190 | 563 | ,337 | 204 | 313 | ,652 | 0 | 0 | ,0 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,417 | 7.2 |
1950 - PBL All-League 2nd Team |