Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Kansas City | 76 | 0 | 14 | 4.5 | 0.4 | 3.5 | 2.2 | 1.2 | 0.2 | 0.4 | 0.7 | 339 | 121 | 243 | ,498 | 96 | 124 | ,774 | 1 | 2 | ,500 | 27 | 169 | 94 | 263 | 17 | 28 | 50 | 0 | ,570 | 6.2 |
1983 | Kansas City | 73 | 0 | 20.6 | 6.6 | 0.7 | 4.8 | 3.3 | 1.5 | 0.5 | 0.8 | 1.1 | 480 | 193 | 363 | ,532 | 94 | 123 | ,764 | 0 | 0 | ,0 | 51 | 242 | 111 | 353 | 35 | 61 | 83 | 0 | ,575 | 9.6 |
1982 | Kansas City | 78 | 0 | 21.9 | 7.9 | 0.8 | 5.4 | 3.5 | 1.9 | 0.6 | 1.1 | 1.5 | 618 | 258 | 453 | ,570 | 102 | 163 | ,626 | 0 | 0 | ,0 | 64 | 274 | 150 | 424 | 47 | 86 | 118 | 0 | ,589 | 11.1 |
1981 | Kansas City | 18 | 0 | 21.1 | 6.9 | 0.9 | 4.9 | 3.5 | 1.4 | 0.7 | 1.2 | 1.4 | 125 | 47 | 91 | ,516 | 31 | 40 | ,775 | 0 | 0 | ,0 | 17 | 63 | 25 | 88 | 13 | 21 | 25 | 0 | ,576 | 10.3 |
1980 | Kansas City | 74 | 0 | 20.5 | 7.6 | 1 | 5.3 | 3.6 | 1.7 | 0.4 | 1.1 | 1.7 | 560 | 206 | 415 | ,496 | 148 | 213 | ,695 | 0 | 0 | ,0 | 77 | 267 | 126 | 393 | 27 | 80 | 125 | 0 | ,550 | 10 |
1979 | New York | 65 | 0 | 24.1 | 9 | 1 | 5.4 | 3.5 | 1.9 | 0.6 | 1.8 | 1.7 | 582 | 252 | 477 | ,528 | 78 | 121 | ,645 | 0 | 1 | ,0 | 66 | 228 | 122 | 350 | 37 | 120 | 112 | 0 | ,549 | 11.9 |
1978 | New Orleans | 36 | 0 | 17.8 | 6.1 | 0.9 | 5.1 | 3.4 | 1.7 | 0.5 | 1.1 | 1.3 | 219 | 84 | 187 | ,449 | 51 | 78 | ,654 | 0 | 0 | ,0 | 31 | 122 | 62 | 184 | 17 | 41 | 45 | 0 | ,495 | 8.8 |
1978 | New York | 41 | 0 | 25.7 | 9.5 | 1.2 | 5.5 | 3.5 | 2 | 0.6 | 1.3 | 2.1 | 391 | 158 | 313 | ,505 | 75 | 109 | ,688 | 0 | 0 | ,0 | 48 | 144 | 81 | 225 | 23 | 53 | 85 | 0 | ,542 | 11.4 |
1977 | New Orleans | 54 | 0 | 23.6 | 8.8 | 1.1 | 6.9 | 4.4 | 2.5 | 0.3 | 2.2 | 1.7 | 475 | 194 | 411 | ,472 | 87 | 133 | ,654 | 0 | 0 | ,0 | 58 | 237 | 135 | 372 | 18 | 118 | 94 | 0 | ,506 | 12.7 |
1976 | Atlanta | 73 | 0 | 28.3 | 11.2 | 1.1 | 8.2 | 5.2 | 3 | 0.6 | 1.1 | 0 | 820 | 319 | 607 | ,526 | 182 | 255 | ,714 | 0 | 0 | ,0 | 82 | 380 | 216 | 596 | 41 | 82 | 0 | 0 | ,570 | 17.3 |
1975 | Houston | 81 | 0 | 25.2 | 10.2 | 1 | 6.4 | 4.4 | 2 | 0.4 | 1.5 | 0 | 830 | 338 | 684 | ,494 | 154 | 239 | ,644 | 0 | 0 | ,0 | 82 | 353 | 163 | 516 | 36 | 120 | 0 | 0 | ,526 | 14.2 |
1975 - PBL All-Rookie 1st Team |