Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Los Angeles (L) | 18 | 0 | 5.7 | 2 | 0.6 | 1.9 | 1.1 | 0.8 | 0.1 | 0.3 | 0.6 | 36 | 15 | 40 | ,375 | 6 | 7 | ,857 | 0 | 0 | ,0 | 10 | 19 | 15 | 34 | 1 | 6 | 10 | 0 | ,418 | 2.8 |
2007 | Los Angeles (L) | 23 | 0 | 12.1 | 3.6 | 0.7 | 3.3 | 2.1 | 1.2 | 0.1 | 0.6 | 0.7 | 82 | 32 | 95 | ,337 | 18 | 27 | ,667 | 0 | 0 | ,0 | 16 | 49 | 28 | 77 | 3 | 14 | 17 | 0 | ,384 | 4.5 |
2005 | Los Angeles (L) | 59 | 0 | 26.2 | 10.2 | 1 | 6.3 | 4 | 2.3 | 0.3 | 1.2 | 1.4 | 604 | 230 | 459 | ,501 | 144 | 201 | ,716 | 0 | 0 | ,0 | 61 | 236 | 137 | 373 | 16 | 73 | 83 | 0 | ,552 | 12.8 |
2004 | Los Angeles (L) | 75 | 0 | 24.9 | 9.8 | 0.7 | 6.7 | 4.1 | 2.6 | 0.2 | 1.4 | 1.5 | 735 | 280 | 552 | ,507 | 175 | 258 | ,678 | 0 | 2 | ,0 | 50 | 305 | 197 | 502 | 14 | 108 | 110 | 0 | ,552 | 12.6 |
2003 | Cleveland | 22 | 0 | 17.8 | 6.9 | 0.5 | 6.4 | 4.2 | 2.1 | 0.4 | 1 | 1.1 | 152 | 59 | 127 | ,465 | 34 | 48 | ,708 | 0 | 0 | ,0 | 10 | 93 | 47 | 140 | 9 | 22 | 25 | 0 | ,513 | 10.3 |
2003 | Boston | 54 | 0 | 17.4 | 6.1 | 0.2 | 5.1 | 3 | 2 | 0.5 | 0.8 | 1.2 | 330 | 127 | 254 | ,500 | 76 | 118 | ,644 | 0 | 0 | ,0 | 11 | 164 | 109 | 273 | 28 | 41 | 65 | 0 | ,539 | 8.3 |
2002 | Cleveland | 52 | 0 | 15.6 | 5.9 | 0.5 | 4.4 | 2.7 | 1.8 | 0.3 | 0.7 | 0.9 | 308 | 116 | 287 | ,404 | 76 | 105 | ,724 | 0 | 3 | ,0 | 28 | 138 | 93 | 231 | 18 | 38 | 48 | 0 | ,462 | 7.2 |
2001 | Cleveland | 74 | 0 | 22.4 | 7.7 | 0.3 | 5.3 | 3.5 | 1.8 | 0.2 | 1.2 | 1.3 | 569 | 221 | 526 | ,420 | 124 | 179 | ,693 | 3 | 7 | ,429 | 24 | 259 | 133 | 392 | 18 | 89 | 97 | 0 | ,470 | 8.6 |
2000 | Cleveland | 59 | 0 | 19.8 | 7.6 | 0.3 | 4.7 | 2.9 | 1.8 | 0.3 | 0.9 | 1.4 | 446 | 173 | 391 | ,442 | 100 | 126 | ,794 | 0 | 1 | ,0 | 16 | 174 | 106 | 280 | 20 | 53 | 80 | 0 | ,500 | 8.3 |
2000 - PBL All-Rookie 2nd Team |