ncbsbasket

Andre Miller

11
POINTS
PER GAME
6
ASSISTS
PER GAME
3.4
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1.1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2015 San Antonio 13 4 13.9 4.3 2.2 2.1 1.6 0.5 0.5 0 0.9 56 23 48 ,479 9 13 ,692 1 4 ,250 29 21 6 27 7 0 12 0 ,521 6
2015 Minnesota 26 0 10.8 3.4 2.2 0.9 0.7 0.2 0.3 0 1 88 36 58 ,621 15 19 ,789 1 4 ,250 58 18 6 24 9 0 25 0 ,663 4.9
2014 Washington 51 0 12.4 3.6 2.8 1.5 1.1 0.4 0.3 0 0.9 183 77 142 ,542 28 39 ,718 1 8 ,125 143 56 21 77 14 2 46 0 ,575 5.8
2014 Sacramento 30 0 20.7 5.7 4.7 2.5 2 0.5 0.6 0.1 1.9 172 68 148 ,459 30 38 ,789 6 26 ,231 141 60 16 76 18 4 58 0 ,522 8.8
2013 Washington 28 0 14.7 3.8 3.5 2 1.6 0.4 0.7 0.1 1 107 40 87 ,460 25 30 ,833 2 3 ,667 97 45 12 57 19 2 28 0 ,534 7.2
2013 Denver 30 2 19 5.9 3.3 2.4 1.9 0.5 0.5 0.2 1.1 176 66 144 ,458 35 47 ,745 9 18 ,500 100 57 16 73 15 7 33 0 ,534 8.3
2012 Denver 82 11 26.2 9.6 5.9 2.9 2.2 0.7 0.9 0.1 2.1 786 303 632 ,479 163 194 ,840 17 64 ,266 484 178 60 238 73 11 172 0 ,548 12.9
2011 Denver 66 7 27.4 9.7 6.7 3.3 0 0.8 1 0.1 2.7 639 242 552 ,438 137 169 ,811 18 83 ,217 441 168 53 221 63 9 177 0 ,510 12.9
2010 Portland 81 0 32.7 12.7 7 3.7 2.5 1.2 1.4 0.1 2.4 1029 388 844 ,460 249 292 ,853 4 37 ,108 566 205 97 302 113 12 197 0 ,529 16.4
2009 Portland 82 0 30.5 14 5.4 3.2 2.3 1 1.1 0.1 2.1 1146 404 908 ,445 322 392 ,821 16 80 ,200 445 185 81 266 93 9 173 0 ,530 14.8
2008 Philadelphia 82 0 36.3 16.3 6.5 4.5 3 1.5 1.3 0.2 2.4 1337 492 1041 ,473 338 409 ,826 15 53 ,283 534 245 123 368 109 14 199 0 ,548 18.8
2007 Philadelphia 82 0 36.7 17 6.9 3.9 2.8 1.2 1.3 0.1 2.5 1398 569 1156 ,492 257 333 ,772 3 34 ,88 565 228 95 323 105 7 205 0 ,537 18.7
2006 Denver 23 0 35.7 13 9.1 4.5 3.4 1.1 1.6 0.2 3 300 117 248 ,472 62 85 ,729 4 16 ,250 209 79 25 104 37 4 70 0 ,526 18.7
2006 Philadelphia 57 0 37.6 13.6 7.3 4.4 3.1 1.3 1.3 0.1 2.7 775 307 661 ,464 160 198 ,808 1 19 ,53 416 176 72 248 73 6 152 0 ,518 17.1
2005 Denver 82 0 35.9 13.7 8.2 4.3 3.2 1.1 1.3 0.2 3.1 1126 404 872 ,463 313 424 ,738 5 27 ,185 674 259 92 351 106 18 256 0 ,532 17.6
2004 Denver 82 0 34.8 13.6 6.9 4.1 2.9 1.2 1.5 0.1 2.7 1113 427 895 ,477 253 302 ,838 6 39 ,154 569 238 100 338 121 8 220 0 ,541 17.2
2003 Denver 82 0 34.6 14.8 6.1 4.5 2.9 1.5 1.7 0.3 2.6 1214 430 941 ,457 342 411 ,832 12 65 ,185 501 239 127 366 142 25 215 0 ,541 17.7
2002 Los Angeles (C) 80 0 36.4 13.6 6.7 4 2.9 1.1 1.2 0.1 2.6 1088 377 928 ,406 311 391 ,795 23 108 ,213 537 232 84 316 99 11 206 0 ,495 15.2
2001 Cleveland 81 0 37.3 16.5 10.9 4.7 3.3 1.3 1.6 0.4 3 1335 474 1045 ,454 365 447 ,817 22 87 ,253 882 271 108 379 126 34 245 0 ,538 22.9
2000 Cleveland 82 0 34.7 15.8 8 4.4 3.2 1.1 1.5 0.3 3.2 1296 452 999 ,452 375 450 ,833 17 64 ,266 657 266 94 360 119 28 265 0 ,541 19.2
1999 Cleveland 82 0 25.5 11.1 5.8 3.4 2.4 1 1 0.2 2 914 339 755 ,449 226 292 ,774 10 49 ,204 476 195 85 280 84 17 166 0 ,517 13.7

Awards Won


1999 - PBL All-Rookie 1st Team