Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver | 20 | 0 | 7.6 | 1.4 | 1.1 | 1.9 | 1.8 | 0.1 | 0.1 | 0 | 0.7 | 28 | 9 | 23 | ,391 | 2 | 2 | ,1000 | 8 | 20 | ,400 | 22 | 36 | 2 | 38 | 2 | 0 | 13 | 0 | ,586 | 3.2 |
2015 | Denver | 47 | 2 | 7.9 | 1.3 | 0.9 | 1.1 | 1 | 0.1 | 0.3 | 0.1 | 0.4 | 63 | 22 | 62 | ,355 | 0 | 0 | ,0 | 19 | 52 | ,365 | 40 | 47 | 6 | 53 | 13 | 4 | 17 | 0 | ,508 | 2.5 |
2014 | Cleveland | 52 | 15 | 13.5 | 2.1 | 0.9 | 1.8 | 1.7 | 0.1 | 0.3 | 0.1 | 0.4 | 109 | 37 | 114 | ,325 | 3 | 4 | ,750 | 32 | 98 | ,327 | 46 | 87 | 4 | 91 | 14 | 4 | 23 | 0 | ,471 | 3.1 |
2013 | Memphis | 82 | 4 | 20.8 | 7.1 | 1.6 | 2.5 | 2.2 | 0.4 | 0.3 | 0.1 | 0.9 | 579 | 213 | 443 | ,481 | 46 | 56 | ,821 | 107 | 233 | ,459 | 130 | 177 | 30 | 207 | 26 | 5 | 77 | 0 | ,619 | 7.7 |
2012 | Miami | 59 | 17 | 15.3 | 4.8 | 1.7 | 2.7 | 2.4 | 0.3 | 0.4 | 0.1 | 0.6 | 281 | 100 | 231 | ,433 | 8 | 11 | ,727 | 73 | 175 | ,417 | 99 | 139 | 18 | 157 | 21 | 4 | 35 | 0 | ,596 | 6.7 |
2011 | Miami | 39 | 2 | 19.3 | 6.1 | 1.1 | 3.3 | 0 | 0.6 | 0.4 | 0.2 | 0.8 | 237 | 91 | 209 | ,435 | 2 | 5 | ,400 | 53 | 117 | ,453 | 42 | 106 | 22 | 128 | 14 | 6 | 30 | 0 | ,561 | 7.1 |
2010 | Miami | 41 | 0 | 20.5 | 5.6 | 1.2 | 4.5 | 3.6 | 0.9 | 0.5 | 0 | 1 | 228 | 81 | 202 | ,401 | 23 | 34 | ,676 | 43 | 118 | ,364 | 51 | 146 | 38 | 184 | 20 | 2 | 41 | 0 | ,525 | 7.6 |
2009 | Washington | 54 | 0 | 33.4 | 10.9 | 3.9 | 6.2 | 5.2 | 1 | 0.7 | 0.2 | 2.1 | 586 | 217 | 433 | ,501 | 70 | 85 | ,824 | 82 | 171 | ,480 | 213 | 281 | 55 | 336 | 39 | 12 | 115 | 0 | ,623 | 15.6 |
2008 | Minnesota | 73 | 0 | 32.3 | 9.9 | 4.5 | 6.6 | 5.6 | 1 | 0.4 | 0.4 | 2 | 722 | 264 | 548 | ,482 | 109 | 149 | ,732 | 85 | 225 | ,378 | 326 | 410 | 73 | 483 | 30 | 31 | 145 | 0 | ,588 | 15.4 |
2007 | Memphis | 70 | 0 | 35.4 | 16.4 | 3.4 | 6.7 | 5.9 | 0.7 | 0.5 | 0.2 | 2.6 | 1147 | 414 | 823 | ,503 | 164 | 212 | ,774 | 155 | 359 | ,432 | 240 | 416 | 51 | 467 | 35 | 16 | 182 | 0 | ,626 | 18.1 |
2006 | Memphis | 70 | 0 | 39.1 | 18.5 | 4.3 | 5.4 | 4.7 | 0.7 | 0.8 | 0.3 | 2.6 | 1293 | 465 | 1010 | ,460 | 161 | 203 | ,793 | 202 | 498 | ,406 | 298 | 326 | 52 | 378 | 54 | 18 | 179 | 0 | ,588 | 18.2 |
2005 | Memphis | 74 | 0 | 30.6 | 13.7 | 2.7 | 5.4 | 4.8 | 0.6 | 0.7 | 0.4 | 1.9 | 1014 | 354 | 760 | ,466 | 168 | 210 | ,800 | 138 | 339 | ,407 | 200 | 355 | 42 | 397 | 52 | 27 | 140 | 0 | ,595 | 14.9 |
2004 | Memphis | 76 | 0 | 30 | 13.4 | 2.9 | 3.9 | 3.5 | 0.5 | 0.7 | 0.3 | 1.7 | 1022 | 387 | 766 | ,505 | 108 | 150 | ,720 | 140 | 323 | ,433 | 220 | 264 | 36 | 300 | 54 | 23 | 127 | 0 | ,614 | 14.1 |
2003 | Memphis | 65 | 0 | 27.2 | 11.1 | 3.6 | 3.3 | 2.7 | 0.6 | 0.9 | 0.2 | 1.6 | 722 | 270 | 616 | ,438 | 102 | 141 | ,723 | 80 | 215 | ,372 | 232 | 174 | 42 | 216 | 59 | 14 | 107 | 0 | ,532 | 11.6 |
2002 | Memphis | 16 | 0 | 22.5 | 12.8 | 1.9 | 3.4 | 3.1 | 0.4 | 0.4 | 0.3 | 1.6 | 205 | 77 | 151 | ,510 | 29 | 36 | ,806 | 22 | 44 | ,500 | 31 | 49 | 6 | 55 | 6 | 5 | 26 | 0 | ,614 | 12.2 |
2002 | Orlando | 49 | 0 | 37.3 | 16.4 | 2.8 | 5.8 | 5 | 0.8 | 0.7 | 0.3 | 2 | 806 | 296 | 708 | ,418 | 127 | 150 | ,847 | 87 | 256 | ,340 | 139 | 246 | 40 | 286 | 36 | 16 | 99 | 0 | ,521 | 15.3 |
2001 | Orlando | 63 | 0 | 33.7 | 15.2 | 3.1 | 4.3 | 3.6 | 0.8 | 0.7 | 0.4 | 1.7 | 956 | 351 | 802 | ,438 | 138 | 181 | ,762 | 116 | 303 | ,383 | 198 | 224 | 49 | 273 | 47 | 23 | 108 | 0 | ,542 | 14.2 |
2000 | Orlando | 82 | 0 | 29.1 | 11.9 | 1.7 | 4 | 3.2 | 0.8 | 0.6 | 0.2 | 1.2 | 975 | 368 | 845 | ,436 | 91 | 128 | ,711 | 148 | 364 | ,407 | 140 | 261 | 66 | 327 | 51 | 19 | 97 | 0 | ,541 | 11 |
2005 - PBL Sixth Man of the Year |
2000 - PBL Rookie of the Year |
2000 - PBL All-Rookie 1st Team |