Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Toronto | 49 | 0 | 13.4 | 2.4 | 0.3 | 2.9 | 2.1 | 0.7 | 0.2 | 0.5 | 0.5 | 116 | 53 | 132 | ,402 | 10 | 31 | ,323 | 0 | 1 | ,0 | 16 | 104 | 36 | 140 | 12 | 23 | 25 | 0 | ,398 | 3.7 |
2000 | Detroit | 42 | 0 | 13.5 | 2.5 | 0.4 | 3.4 | 2.4 | 1 | 0.2 | 0.5 | 0.9 | 107 | 50 | 121 | ,413 | 7 | 26 | ,269 | 0 | 0 | ,0 | 15 | 101 | 43 | 144 | 8 | 23 | 37 | 0 | ,404 | 4 |
2000 | Toronto | 12 | 0 | 6.8 | 1.1 | 0.3 | 2.4 | 1.7 | 0.8 | 0.3 | 0.3 | 0.3 | 13 | 6 | 17 | ,353 | 1 | 5 | ,200 | 0 | 0 | ,0 | 4 | 20 | 9 | 29 | 3 | 3 | 4 | 0 | ,339 | 2.8 |
1999 | Detroit | 51 | 0 | 6.5 | 0.8 | 0.1 | 1.4 | 1.1 | 0.4 | 0.1 | 0.2 | 0.4 | 40 | 17 | 55 | ,309 | 6 | 12 | ,500 | 0 | 0 | ,0 | 7 | 54 | 18 | 72 | 6 | 9 | 22 | 0 | ,332 | 1.3 |
1998 | Detroit | 46 | 0 | 12.5 | 2.1 | 0.3 | 3 | 2 | 1 | 0.3 | 0.6 | 0.3 | 95 | 42 | 80 | ,525 | 11 | 32 | ,344 | 0 | 1 | ,0 | 14 | 94 | 45 | 139 | 12 | 27 | 16 | 0 | ,505 | 4.6 |
1997 | Detroit | 28 | 0 | 12.6 | 2.5 | 0.1 | 3.8 | 2.4 | 1.5 | 0.2 | 0.5 | 0.5 | 71 | 31 | 68 | ,456 | 9 | 21 | ,429 | 0 | 0 | ,0 | 4 | 66 | 41 | 107 | 6 | 15 | 14 | 0 | ,460 | 5 |
1997 | Philadelphia | 20 | 0 | 16.9 | 3.4 | 0.4 | 4.6 | 3.2 | 1.4 | 0.4 | 0.6 | 0.8 | 67 | 30 | 76 | ,395 | 7 | 19 | ,368 | 0 | 0 | ,0 | 7 | 64 | 28 | 92 | 7 | 12 | 15 | 0 | ,397 | 5.6 |
1996 | Dallas | 47 | 0 | 20.9 | 3.9 | 0.7 | 5 | 3.6 | 1.4 | 0.2 | 0.7 | 1.1 | 182 | 86 | 187 | ,460 | 10 | 34 | ,294 | 0 | 0 | ,0 | 32 | 170 | 66 | 236 | 9 | 34 | 51 | 0 | ,451 | 6.7 |
1996 | New Jersey | 31 | 0 | 27.2 | 5.1 | 0.9 | 9.1 | 5.4 | 3.7 | 0.4 | 1.3 | 0.8 | 157 | 73 | 162 | ,451 | 11 | 28 | ,393 | 0 | 0 | ,0 | 29 | 167 | 115 | 282 | 11 | 39 | 26 | 0 | ,450 | 12.5 |
1995 | Boston | 61 | 0 | 23.5 | 7.2 | 0.7 | 5.8 | 3.8 | 2 | 0.3 | 0.5 | 1.4 | 442 | 196 | 346 | ,566 | 50 | 133 | ,376 | 0 | 0 | ,0 | 43 | 233 | 119 | 352 | 19 | 29 | 83 | 0 | ,546 | 9.3 |
1994 | Boston | 78 | 0 | 29.7 | 10 | 0.5 | 7.3 | 4.7 | 2.5 | 0.4 | 0.8 | 1.4 | 781 | 307 | 575 | ,534 | 167 | 263 | ,635 | 0 | 1 | ,0 | 36 | 370 | 196 | 566 | 29 | 61 | 112 | 0 | ,565 | 12.8 |
1994 - PBL All-Rookie 2nd Team |