Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Phoenix | 44 | 0 | 12.2 | 4.2 | 0.5 | 2.8 | 1.5 | 1.2 | 0.4 | 0.3 | 0.5 | 184 | 64 | 149 | ,430 | 40 | 46 | ,870 | 16 | 56 | ,286 | 23 | 67 | 54 | 121 | 16 | 11 | 21 | 0 | ,544 | 5.5 |
1997 | Utah | 54 | 0 | 10 | 4.3 | 0.4 | 2.1 | 1.5 | 0.6 | 0.5 | 0.3 | 0.6 | 233 | 85 | 207 | ,411 | 44 | 61 | ,721 | 19 | 62 | ,306 | 24 | 79 | 35 | 114 | 25 | 16 | 33 | 0 | ,498 | 4.4 |
1996 | Utah | 73 | 0 | 13.4 | 4.3 | 0.6 | 2.2 | 1.7 | 0.5 | 0.4 | 0.3 | 0.6 | 314 | 122 | 299 | ,408 | 39 | 54 | ,722 | 31 | 113 | ,274 | 43 | 125 | 37 | 162 | 29 | 24 | 45 | 0 | ,486 | 4.6 |
1995 | Utah | 66 | 0 | 21.6 | 10.5 | 1.2 | 3.5 | 2 | 1.5 | 1 | 0.3 | 1.1 | 691 | 265 | 606 | ,437 | 98 | 127 | ,772 | 63 | 197 | ,320 | 77 | 129 | 100 | 229 | 63 | 20 | 71 | 0 | ,522 | 9.7 |
1994 | New Jersey | 71 | 0 | 30 | 13.4 | 2.1 | 5.7 | 3.1 | 2.5 | 1.2 | 0.7 | 1.6 | 950 | 351 | 856 | ,410 | 142 | 195 | ,728 | 106 | 317 | ,334 | 147 | 221 | 181 | 402 | 86 | 51 | 117 | 0 | ,504 | 13.5 |
1993 | New Jersey | 50 | 0 | 27 | 10.9 | 1.7 | 4.6 | 2.7 | 1.8 | 1.1 | 1 | 1 | 544 | 203 | 454 | ,447 | 85 | 118 | ,720 | 53 | 147 | ,361 | 83 | 137 | 91 | 228 | 55 | 49 | 52 | 0 | ,538 | 12.5 |
1992 | New Jersey | 77 | 0 | 29.9 | 14.1 | 1.4 | 5.9 | 2.9 | 2.9 | 1.9 | 0.7 | 1.5 | 1086 | 436 | 907 | ,481 | 197 | 248 | ,794 | 17 | 76 | ,224 | 106 | 227 | 227 | 454 | 144 | 52 | 119 | 0 | ,534 | 15.6 |
1991 | New Jersey | 77 | 0 | 31.1 | 11.4 | 2.6 | 6.4 | 3.8 | 2.6 | 1.7 | 1.1 | 2.2 | 879 | 346 | 726 | ,477 | 165 | 231 | ,714 | 22 | 110 | ,200 | 197 | 295 | 199 | 494 | 129 | 81 | 171 | 0 | ,531 | 15.1 |
1990 | New Jersey | 79 | 0 | 32.3 | 13.2 | 2.8 | 6.6 | 3.9 | 2.7 | 1.7 | 1.2 | 2.1 | 1042 | 409 | 962 | ,425 | 179 | 244 | ,734 | 45 | 179 | ,251 | 220 | 311 | 210 | 521 | 138 | 96 | 167 | 0 | ,487 | 15.6 |
1989 | New Jersey | 80 | 0 | 30.6 | 14.8 | 1.8 | 5.3 | 2.9 | 2.4 | 1.6 | 1 | 2.3 | 1187 | 449 | 1065 | ,422 | 228 | 316 | ,722 | 61 | 193 | ,316 | 143 | 228 | 194 | 422 | 130 | 79 | 185 | 0 | ,493 | 13.4 |
1988 | New Jersey | 76 | 0 | 27.6 | 14.1 | 1.6 | 5.2 | 2.8 | 2.5 | 1.3 | 0.8 | 2.5 | 1074 | 414 | 905 | ,457 | 182 | 254 | ,717 | 64 | 175 | ,366 | 119 | 209 | 188 | 397 | 102 | 60 | 190 | 0 | ,528 | 13.1 |
1988 - PBL All-Rookie 2nd Team |