Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Miami | 25 | 0 | 15.6 | 5.9 | 0.3 | 3.7 | 2.4 | 1.4 | 0.2 | 1.7 | 1 | 147 | 52 | 95 | ,547 | 43 | 74 | ,581 | 0 | 0 | ,0 | 7 | 59 | 34 | 93 | 4 | 42 | 25 | 0 | ,576 | 7.8 |
2006 | Miami | 77 | 0 | 20.4 | 8.6 | 0.2 | 4.5 | 2.9 | 1.6 | 0.2 | 2.3 | 1.7 | 661 | 238 | 425 | ,560 | 185 | 308 | ,601 | 0 | 0 | ,0 | 18 | 224 | 126 | 350 | 13 | 178 | 129 | 0 | ,590 | 10.1 |
2005 | Miami | 65 | 0 | 20 | 7.8 | 0.2 | 5.5 | 3.6 | 1.9 | 0.2 | 2.7 | 1.2 | 509 | 188 | 315 | ,597 | 133 | 224 | ,594 | 0 | 1 | ,0 | 11 | 234 | 125 | 359 | 13 | 173 | 79 | 0 | ,615 | 11.8 |
2004 | Miami | 19 | 0 | 12.9 | 5 | 0.2 | 3.7 | 2.6 | 1.2 | 0.2 | 1.7 | 0.6 | 95 | 32 | 62 | ,516 | 31 | 55 | ,564 | 0 | 0 | ,0 | 4 | 49 | 22 | 71 | 3 | 33 | 12 | 0 | ,551 | 7.4 |
2004 | New Jersey | 18 | 0 | 25.4 | 10.4 | 0.8 | 7.1 | 5.3 | 1.7 | 0.3 | 2.3 | 2.5 | 187 | 68 | 150 | ,453 | 51 | 86 | ,593 | 0 | 0 | ,0 | 14 | 96 | 31 | 127 | 5 | 41 | 45 | 0 | ,498 | 11.8 |
2003 | New Jersey | 12 | 0 | 17.9 | 8 | 0.7 | 2.3 | 1.6 | 0.7 | 0.2 | 0.5 | 0.8 | 96 | 33 | 71 | ,465 | 30 | 34 | ,882 | 0 | 0 | ,0 | 8 | 19 | 8 | 27 | 2 | 6 | 10 | 0 | ,558 | 7.3 |
2001 | Miami | 75 | 0 | 32.7 | 15.7 | 1.2 | 8.4 | 6 | 2.4 | 0.4 | 2.5 | 2.4 | 1178 | 447 | 866 | ,516 | 283 | 431 | ,657 | 1 | 3 | ,333 | 87 | 450 | 182 | 632 | 27 | 186 | 182 | 0 | ,558 | 18.1 |
2000 | Miami | 13 | 0 | 23.5 | 13.6 | 0.9 | 7.8 | 5.1 | 2.7 | 0.3 | 2.4 | 2.2 | 177 | 73 | 141 | ,518 | 31 | 55 | ,564 | 0 | 1 | ,0 | 12 | 66 | 35 | 101 | 4 | 31 | 28 | 0 | ,536 | 15.8 |
1999 | Miami | 79 | 0 | 34.8 | 21.7 | 1.6 | 9.5 | 6.8 | 2.7 | 0.5 | 3.7 | 2.7 | 1718 | 652 | 1184 | ,551 | 414 | 582 | ,711 | 0 | 4 | ,0 | 123 | 538 | 215 | 753 | 40 | 294 | 217 | 0 | ,596 | 25.5 |
1998 | Miami | 46 | 0 | 38.1 | 20.1 | 1.6 | 11 | 7.4 | 3.6 | 0.7 | 3.9 | 3 | 924 | 324 | 634 | ,511 | 276 | 423 | ,652 | 0 | 2 | ,0 | 74 | 341 | 166 | 507 | 34 | 180 | 139 | 0 | ,563 | 24.4 |
1997 | Miami | 58 | 0 | 33.4 | 19.2 | 0.9 | 9.6 | 6.3 | 3.3 | 0.7 | 2.2 | 3.1 | 1115 | 403 | 732 | ,551 | 309 | 465 | ,665 | 0 | 0 | ,0 | 52 | 366 | 193 | 559 | 40 | 130 | 179 | 0 | ,595 | 21.2 |
1996 | Miami | 66 | 0 | 35.2 | 19.8 | 1.6 | 9.9 | 7.1 | 2.9 | 0.8 | 2.9 | 3.4 | 1310 | 473 | 885 | ,534 | 363 | 565 | ,642 | 1 | 9 | ,111 | 104 | 467 | 189 | 656 | 56 | 189 | 225 | 0 | ,578 | 22.4 |
1995 | Miami | 70 | 0 | 38.2 | 23.2 | 2.3 | 10.4 | 7.3 | 3.1 | 1 | 2.7 | 3.7 | 1623 | 563 | 1076 | ,523 | 488 | 712 | ,685 | 9 | 30 | ,300 | 159 | 509 | 218 | 727 | 70 | 189 | 262 | 0 | ,584 | 25.3 |
1994 | Charlotte | 77 | 0 | 38.1 | 21.3 | 1.4 | 9.9 | 7.3 | 2.6 | 0.6 | 2.9 | 3.1 | 1643 | 571 | 1101 | ,519 | 490 | 644 | ,761 | 11 | 34 | ,324 | 111 | 561 | 200 | 761 | 49 | 225 | 241 | 0 | ,593 | 24.2 |
1993 | Charlotte | 60 | 0 | 33.6 | 21.5 | 1.4 | 10.2 | 7.2 | 3 | 0.5 | 3.1 | 3.3 | 1287 | 427 | 845 | ,505 | 433 | 568 | ,762 | 0 | 2 | ,0 | 86 | 433 | 177 | 610 | 27 | 188 | 199 | 0 | ,588 | 24.1 |
1992 | Charlotte | 78 | 0 | 33.9 | 21 | 1 | 10.3 | 6.9 | 3.4 | 0.3 | 3.5 | 3 | 1639 | 572 | 1119 | ,511 | 495 | 634 | ,781 | 0 | 3 | ,0 | 76 | 542 | 263 | 805 | 27 | 271 | 236 | 0 | ,586 | 24.3 |
1999 - PBL Defensive Player of the Year |
1999 - PBL All-League 2nd Team |
1999 - PBL All-Defense 1st Team |
1998 - PBL Defensive Player of the Year |
1998 - PBL All-League 1st Team |
1998 - PBL All-Defense 1st Team |
1992 - PBL All-Rookie 1st Team |