Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Detroit | 38 | 0 | 7.5 | 1.6 | 0.9 | 1.6 | 0 | 0 | 0.6 | 0 | 0.6 | 60 | 26 | 84 | ,310 | 8 | 17 | ,471 | 0 | 0 | ,0 | 33 | 60 | 0 | 60 | 24 | 0 | 22 | 0 | ,328 | 2.3 |
1971 | Detroit | 42 | 0 | 14.4 | 4.3 | 1.4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 179 | 68 | 197 | ,345 | 43 | 74 | ,581 | 0 | 0 | ,0 | 57 | 147 | 0 | 147 | 0 | 0 | 0 | 0 | ,390 | 5.3 |
1970 | Detroit | 52 | 0 | 23.5 | 6 | 2.2 | 4.3 | 0 | 0 | 0 | 0 | 0 | 312 | 126 | 309 | ,408 | 60 | 108 | ,556 | 0 | 0 | ,0 | 113 | 223 | 0 | 223 | 0 | 0 | 0 | 0 | ,438 | 8 |
1969 | Seattle | 4 | 0 | 17.3 | 7.5 | 1.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 32 | ,406 | 4 | 9 | ,444 | 0 | 0 | ,0 | 6 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | ,417 | 6.5 |
1969 | Detroit | 74 | 0 | 30.9 | 10.3 | 2.7 | 6.3 | 0 | 0 | 0 | 0 | 0 | 759 | 287 | 614 | ,467 | 185 | 254 | ,728 | 0 | 0 | ,0 | 199 | 469 | 0 | 469 | 0 | 0 | 0 | 0 | ,523 | 13.9 |
1968 | Seattle | 26 | 0 | 18.6 | 7 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 181 | 69 | 160 | ,431 | 43 | 72 | ,597 | 0 | 0 | ,0 | 62 | 104 | 0 | 104 | 0 | 0 | 0 | 0 | ,472 | 8.7 |
1968 | Chicago | 52 | 0 | 16.8 | 3.8 | 2.4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 196 | 75 | 224 | ,335 | 46 | 90 | ,511 | 0 | 0 | ,0 | 124 | 193 | 0 | 193 | 0 | 0 | 0 | 0 | ,372 | 6.2 |
1967 | Los Angeles (L) | 39 | 0 | 24.9 | 8.3 | 2 | 5.7 | 0 | 0 | 0 | 0 | 0 | 325 | 132 | 254 | ,520 | 61 | 103 | ,592 | 0 | 0 | ,0 | 78 | 221 | 0 | 221 | 0 | 0 | 0 | 0 | ,543 | 11.8 |
1967 | Chicago | 35 | 0 | 23.3 | 6.5 | 2.2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 228 | 91 | 235 | ,387 | 46 | 82 | ,561 | 0 | 0 | ,0 | 76 | 167 | 0 | 167 | 0 | 0 | 0 | 0 | ,421 | 8.3 |
1966 | Chicago | 80 | 0 | 26.7 | 12.7 | 1.6 | 6.2 | 0 | 0 | 0 | 0 | 0 | 1015 | 422 | 957 | ,441 | 171 | 260 | ,658 | 0 | 0 | ,0 | 131 | 497 | 0 | 497 | 0 | 0 | 0 | 0 | ,474 | 12.7 |
1966 - PBL All-Rookie 1st Team |