ncbsbasket

Chris Mullin

17.1
POINTS
PER GAME
3.3
ASSISTS
PER GAME
3.9
REBOUNDS
PER GAME
0.6
BLOCKS
PER GAME
1.5
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2000 Golden State 20 0 18.7 5.8 1 2.1 1.6 0.5 0.8 0.5 1 115 36 106 ,340 24 28 ,857 19 52 ,365 19 31 10 41 16 10 19 0 ,486 5.4
1999 Indiana 47 0 12.4 5.1 0.8 1.6 1.3 0.3 0.6 0.2 0.6 242 80 187 ,428 37 41 ,902 45 110 ,409 37 62 14 76 28 9 28 0 ,590 5.4
1998 Indiana 50 0 23.6 10.1 1.6 3.2 2.7 0.5 0.9 0.3 1.2 507 177 371 ,477 80 92 ,870 73 157 ,465 81 135 25 160 47 13 60 0 ,616 10.8
1997 Indiana 82 0 26.5 11.3 2.3 3 2.6 0.5 1.2 0.5 1.4 927 333 692 ,481 154 164 ,939 107 243 ,440 186 211 38 249 95 39 117 0 ,607 12.3
1996 Golden State 79 0 34.6 14.5 4.1 4 3.1 0.9 1.6 0.4 2.4 1143 438 792 ,553 184 213 ,864 83 202 ,411 322 242 75 317 130 33 192 0 ,645 17.3
1995 Golden State 55 0 29.4 13.3 3.5 2.9 2.1 0.8 1.4 0.6 2.2 734 269 539 ,499 137 160 ,856 59 150 ,393 194 115 44 159 75 32 122 0 ,602 14.2
1994 Golden State 25 0 35.6 19 5 4.6 3.6 1 1.5 0.8 3.7 476 170 348 ,489 94 107 ,879 42 93 ,452 125 90 25 115 38 19 93 0 ,602 19.6
1993 Golden State 62 0 37.5 16.8 5.1 5.6 4.5 1 1.7 0.9 2.9 1040 410 869 ,472 165 219 ,753 55 151 ,364 315 281 64 345 107 53 178 0 ,539 18.9
1992 Golden State 46 0 41.3 25.9 3.6 5 4.1 0.9 1.5 0.9 3 1191 474 930 ,510 183 226 ,810 60 133 ,451 166 190 42 232 68 41 139 0 ,578 23
1991 Golden State 81 0 41.3 25.6 3.5 5.6 4 1.6 2.1 0.8 2.5 2074 830 1584 ,524 350 420 ,833 64 175 ,366 286 323 127 450 173 62 202 0 ,586 24.9
1990 Golden State 82 0 40.4 25.7 4 5.4 3.7 1.7 2.1 0.8 3 2107 777 1449 ,536 513 580 ,884 40 133 ,301 329 302 141 443 173 63 245 0 ,618 26
1989 Golden State 78 0 36.3 25.1 4.1 5.9 4.3 1.7 1.6 0.6 3.1 1956 682 1272 ,536 505 568 ,889 87 234 ,372 319 333 130 463 123 45 239 0 ,643 25.8
1988 Golden State 82 0 37.7 26.5 5.1 5.9 4 1.9 2.1 0.5 3.6 2176 830 1630 ,509 493 553 ,892 23 100 ,230 415 331 152 483 176 39 296 0 ,581 26
1987 Golden State 60 0 33.9 20.2 4.8 3.4 2.5 1 1.9 0.5 2.6 1213 470 926 ,508 239 270 ,885 34 97 ,351 290 147 58 205 113 32 156 0 ,580 20.2
1986 Golden State 82 0 29 15.1 3.2 2.2 1.7 0.5 1.2 0.4 1.9 1242 477 928 ,514 269 326 ,825 19 63 ,302 261 142 39 181 98 36 154 0 ,580 14.1
1985 Golden State 55 0 25.3 14 1.9 2.1 1.3 0.8 1.3 0.4 1.4 768 287 620 ,463 189 211 ,896 5 27 ,185 105 73 42 115 70 23 75 0 ,539 11.8

Awards Won


1991 - PBL All-League 1st Team
1990 - PBL All-League 2nd Team
1989 - PBL All-League 3rd Team
1988 - PBL All-League 2nd Team