ncbsbasket

Dikembe Mutombo

9
POINTS
PER GAME
0.9
ASSISTS
PER GAME
9.8
REBOUNDS
PER GAME
2.6
BLOCKS
PER GAME
0.4
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2008 Houston 10 0 9.5 1.6 0 3.3 2.1 1.2 0 1.1 0.6 16 5 13 ,385 6 9 ,667 0 0 ,0 0 21 12 33 0 11 6 0 ,472 4.3
2007 Houston 39 0 15.8 3 0.1 5.1 3.4 1.7 0.3 1.2 0.4 118 43 80 ,538 32 45 ,711 0 0 ,0 5 131 68 199 11 48 17 0 ,591 8.1
2006 Houston 75 0 17.2 3.1 0.2 6.5 4.3 2.2 0.3 1 0.5 230 85 153 ,556 60 87 ,690 0 0 ,0 13 324 164 488 22 76 38 0 ,601 9.3
2005 Houston 65 0 14.7 2.6 0.1 4.7 3.2 1.5 0.3 0.9 0.5 169 50 95 ,526 69 91 ,758 0 0 ,0 4 206 100 306 17 57 35 0 ,626 6.9
2004 Houston 80 0 15.2 4 0.1 5.3 3.5 1.9 0.2 1.3 0.6 322 108 217 ,498 106 143 ,741 0 0 ,0 10 276 150 426 16 101 51 0 ,575 8.5
2003 New York 65 0 23 5.6 0.4 6.7 4.5 2.2 0.3 1.9 0.8 363 141 295 ,478 81 119 ,681 0 0 ,0 25 292 145 437 17 123 54 0 ,523 11.1
2002 New Jersey 24 0 21.4 5.8 0.8 6.4 4.1 2.3 0.2 1.5 1.4 138 49 131 ,374 40 55 ,727 0 0 ,0 19 99 54 153 4 37 34 0 ,445 9.2
2001 Philadelphia 80 0 36.3 11.5 1 10.8 7.6 3.2 0.4 2.4 2 920 321 641 ,501 278 364 ,764 0 0 ,0 83 609 254 863 29 190 156 0 ,574 19
2000 Atlanta 49 0 35 9.1 1.1 14.1 10.3 3.8 0.4 2.8 1.9 445 169 354 ,477 107 154 ,695 0 0 ,0 54 505 188 693 20 137 92 0 ,528 20.9
2000 Philadelphia 26 0 33.7 11.7 0.8 12.4 7.8 4.6 0.3 2.5 2 304 100 202 ,495 104 137 ,759 0 0 ,0 22 203 119 322 9 66 52 0 ,580 20.6
1999 Atlanta 82 0 36.4 11.5 1.3 14.1 10.4 3.7 0.3 3.3 2.1 942 322 573 ,562 298 421 ,708 0 0 ,0 105 853 304 1157 27 269 174 0 ,621 23.8
1998 Atlanta 50 0 36.6 10.8 1.1 12.2 8.4 3.8 0.3 2.9 1.9 541 173 338 ,512 195 285 ,684 0 0 ,0 57 418 192 610 16 147 94 0 ,584 20.4
1997 Atlanta 82 0 35.6 13.4 1 11.4 8 3.4 0.4 3.4 2 1101 399 743 ,537 303 452 ,670 0 0 ,0 82 656 276 932 34 277 168 0 ,584 21.5
1996 Atlanta 80 0 37.2 13.3 1.4 11.6 8.3 3.4 0.6 3.3 2.3 1066 380 721 ,527 306 434 ,705 0 0 ,0 110 661 268 929 49 264 186 0 ,584 22
1995 Denver 74 0 36.7 11 1.5 11.8 8.4 3.4 0.5 4.5 2 814 284 569 ,499 246 354 ,695 0 1 ,0 108 622 249 871 38 332 150 0 ,562 21.9
1994 Denver 82 0 37.8 11.5 1.4 12.5 8.7 3.9 0.5 3.9 2.3 946 349 628 ,556 248 379 ,654 0 0 ,0 113 710 319 1029 40 323 192 0 ,595 22.5
1993 Denver 82 0 34.8 12 1.5 11.8 8.4 3.5 0.7 4.1 2.5 986 365 642 ,569 256 439 ,583 0 1 ,0 127 685 286 971 59 336 206 0 ,590 22.1
1992 Denver 82 0 36.9 13.8 1.8 13 8.9 4.2 0.5 3.5 2.6 1131 398 781 ,510 335 492 ,681 0 0 ,0 147 726 344 1070 43 287 216 0 ,567 23.4
1991 Denver 71 0 38.3 16.6 2.2 12.3 7.8 4.5 0.6 3 3.5 1177 428 869 ,493 321 500 ,642 0 0 ,0 156 554 316 870 43 210 252 0 ,540 22.3

Awards Won


2001 - PBL All-League 3rd Team
2001 - PBL All-Defense 2nd Team
2000 - PBL Defensive Player of the Year
2000 - PBL All-League 2nd Team
2000 - PBL All-Defense 1st Team
1998 - PBL All-Defense 2nd Team
1997 - PBL Defensive Player of the Year
1997 - PBL All-League 3rd Team
1997 - PBL All-Defense 1st Team
1996 - PBL Defensive Player of the Year
1996 - PBL All-Defense 1st Team
1994 - PBL Defensive Player of the Year
1994 - PBL All-Defense 2nd Team
1991 - PBL All-Rookie 1st Team