Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Los Angeles (L) | 63 | 7 | 22.9 | 7.1 | 1.5 | 5.9 | 4 | 1.9 | 1.3 | 0.6 | 0.9 | 449 | 190 | 361 | ,526 | 59 | 80 | ,738 | 10 | 36 | ,278 | 96 | 249 | 120 | 369 | 82 | 39 | 56 | 0 | ,567 | 12.5 |
1993 | Cleveland | 33 | 0 | 27.5 | 11.2 | 1.5 | 6.9 | 4.5 | 2.3 | 0.8 | 1.7 | 1.2 | 370 | 153 | 314 | ,487 | 64 | 85 | ,753 | 0 | 0 | ,0 | 49 | 150 | 77 | 227 | 27 | 55 | 38 | 0 | ,526 | 15.4 |
1992 | Cleveland | 77 | 0 | 35.8 | 16.5 | 2.9 | 8.7 | 6.3 | 2.4 | 0.7 | 2.6 | 1.4 | 1268 | 533 | 971 | ,549 | 202 | 247 | ,818 | 0 | 4 | ,0 | 223 | 484 | 184 | 668 | 54 | 198 | 107 | 0 | ,587 | 23.6 |
1991 | Cleveland | 81 | 0 | 35.6 | 17 | 2.9 | 8.3 | 5.6 | 2.6 | 1 | 3 | 1.1 | 1375 | 556 | 1032 | ,539 | 263 | 320 | ,822 | 0 | 6 | ,0 | 232 | 457 | 213 | 670 | 80 | 243 | 87 | 0 | ,586 | 24.4 |
1990 | Cleveland | 80 | 0 | 36.6 | 19.2 | 3 | 8.6 | 6.1 | 2.5 | 0.8 | 2.5 | 1.6 | 1537 | 635 | 1211 | ,524 | 265 | 330 | ,803 | 2 | 8 | ,250 | 237 | 485 | 201 | 686 | 66 | 200 | 131 | 0 | ,567 | 24.4 |
1989 | Cleveland | 62 | 0 | 33.3 | 16.3 | 2.6 | 8.3 | 5.7 | 2.6 | 0.9 | 2 | 1.8 | 1011 | 412 | 807 | ,511 | 186 | 239 | ,778 | 1 | 1 | ,1000 | 161 | 354 | 162 | 516 | 54 | 122 | 110 | 0 | ,554 | 21.1 |
1988 | Cleveland | 73 | 0 | 34.6 | 17.2 | 2.2 | 8 | 5.8 | 2.1 | 0.8 | 2.8 | 1.6 | 1259 | 496 | 920 | ,539 | 267 | 334 | ,799 | 0 | 4 | ,0 | 159 | 425 | 156 | 581 | 57 | 206 | 117 | 0 | ,590 | 22.7 |
1987 | Phoenix | 40 | 0 | 36.9 | 21.1 | 3.1 | 9.9 | 6.9 | 3 | 1.1 | 2.4 | 2.7 | 843 | 327 | 616 | ,531 | 187 | 249 | ,751 | 2 | 5 | ,400 | 123 | 275 | 119 | 394 | 45 | 96 | 106 | 0 | ,581 | 26.1 |
1987 | Cleveland | 27 | 0 | 33.6 | 16.2 | 3.1 | 7.9 | 5.1 | 2.7 | 0.7 | 2.3 | 1.8 | 437 | 160 | 304 | ,526 | 117 | 141 | ,830 | 0 | 1 | ,0 | 84 | 139 | 74 | 213 | 18 | 63 | 49 | 0 | ,597 | 22.1 |
1986 | Phoenix | 69 | 0 | 37.2 | 22.5 | 3.4 | 8.7 | 6 | 2.7 | 1.2 | 2.1 | 2.2 | 1552 | 585 | 1062 | ,551 | 381 | 493 | ,773 | 1 | 5 | ,200 | 233 | 411 | 188 | 599 | 86 | 148 | 149 | 0 | ,607 | 27.2 |
1985 | Phoenix | 73 | 0 | 34 | 20.2 | 3.3 | 8.5 | 6.2 | 2.3 | 1 | 1.8 | 2.9 | 1474 | 582 | 1001 | ,581 | 310 | 444 | ,698 | 0 | 8 | ,0 | 240 | 449 | 169 | 618 | 70 | 130 | 210 | 0 | ,616 | 24.2 |
1984 | Phoenix | 61 | 0 | 36.1 | 19.9 | 2.6 | 8.8 | 5.6 | 3.2 | 1.4 | 1.7 | 2.2 | 1211 | 515 | 877 | ,587 | 180 | 254 | ,709 | 1 | 2 | ,500 | 159 | 341 | 195 | 536 | 88 | 104 | 136 | 0 | ,612 | 25 |
1983 | Phoenix | 82 | 0 | 35.4 | 17.7 | 2.6 | 8.3 | 5.5 | 2.8 | 1 | 2.1 | 2.2 | 1451 | 601 | 1044 | ,576 | 249 | 352 | ,707 | 0 | 7 | ,0 | 214 | 451 | 227 | 678 | 86 | 174 | 177 | 0 | ,605 | 22.9 |
1982 | Phoenix | 82 | 0 | 35.5 | 16.7 | 2.4 | 8.7 | 5.7 | 2.9 | 1.2 | 2.6 | 2.3 | 1370 | 588 | 1069 | ,550 | 193 | 287 | ,672 | 1 | 3 | ,333 | 197 | 471 | 239 | 710 | 99 | 217 | 190 | 0 | ,573 | 22.3 |
1981 | Phoenix | 80 | 0 | 14.8 | 6.6 | 1 | 3.2 | 2 | 1.2 | 0.5 | 0.9 | 1.3 | 529 | 227 | 436 | ,521 | 75 | 117 | ,641 | 0 | 1 | ,0 | 82 | 161 | 95 | 256 | 42 | 71 | 104 | 0 | ,543 | 7.8 |
1992 - PBL All-Defense 2nd Team |
1991 - PBL All-Defense 2nd Team |
1988 - PBL All-Defense 1st Team |