Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Los Angeles (L) | 15 | 10 | 20.9 | 6.8 | 5.7 | 1.9 | 1.7 | 0.3 | 0.5 | 0.1 | 2.1 | 102 | 36 | 94 | ,383 | 22 | 24 | ,917 | 8 | 24 | ,333 | 86 | 25 | 4 | 29 | 7 | 2 | 31 | 0 | ,488 | 9 |
2012 | Los Angeles (L) | 50 | 50 | 32.5 | 12.7 | 6.7 | 2.8 | 2.3 | 0.5 | 0.6 | 0.1 | 2.5 | 636 | 236 | 475 | ,497 | 107 | 116 | ,922 | 57 | 130 | ,438 | 333 | 116 | 26 | 142 | 30 | 5 | 126 | 0 | ,605 | 15.4 |
2011 | Phoenix | 62 | 62 | 31.6 | 12.5 | 10.7 | 3 | 0 | 0.4 | 0.6 | 0.1 | 3.7 | 772 | 295 | 555 | ,532 | 127 | 142 | ,894 | 55 | 141 | ,390 | 664 | 160 | 26 | 186 | 38 | 8 | 229 | 0 | ,625 | 18.8 |
2010 | Phoenix | 75 | 0 | 33.3 | 14.7 | 11.4 | 3.5 | 2.9 | 0.5 | 0.6 | 0.1 | 3.5 | 1106 | 399 | 811 | ,492 | 227 | 249 | ,912 | 81 | 205 | ,395 | 855 | 220 | 40 | 260 | 48 | 5 | 265 | 0 | ,601 | 21 |
2009 | Phoenix | 81 | 0 | 32.8 | 16.5 | 11 | 3.3 | 2.9 | 0.4 | 0.5 | 0.1 | 3.6 | 1333 | 499 | 985 | ,507 | 211 | 225 | ,938 | 124 | 291 | ,426 | 892 | 234 | 34 | 268 | 42 | 12 | 295 | 0 | ,615 | 21.6 |
2008 | Phoenix | 74 | 0 | 33.6 | 15.7 | 9.7 | 3 | 2.8 | 0.3 | 0.7 | 0.1 | 3.4 | 1160 | 428 | 851 | ,503 | 196 | 210 | ,933 | 108 | 246 | ,439 | 717 | 204 | 19 | 223 | 55 | 10 | 248 | 0 | ,615 | 20 |
2007 | Phoenix | 81 | 0 | 34.3 | 16.9 | 11.1 | 3.5 | 3.1 | 0.3 | 0.7 | 0.1 | 3.6 | 1371 | 485 | 961 | ,505 | 222 | 245 | ,906 | 179 | 381 | ,470 | 897 | 254 | 28 | 282 | 53 | 5 | 295 | 0 | ,641 | 22.4 |
2006 | Phoenix | 76 | 0 | 35.3 | 18.6 | 11.6 | 3.5 | 3.1 | 0.4 | 0.8 | 0.1 | 3.8 | 1412 | 517 | 971 | ,532 | 222 | 247 | ,899 | 156 | 343 | ,455 | 884 | 239 | 30 | 269 | 57 | 6 | 287 | 0 | ,654 | 24.5 |
2005 | Phoenix | 79 | 0 | 35.4 | 18.8 | 10.5 | 4.2 | 3.6 | 0.6 | 0.8 | 0.2 | 3.5 | 1489 | 541 | 1056 | ,512 | 257 | 279 | ,921 | 150 | 342 | ,439 | 826 | 286 | 47 | 333 | 61 | 12 | 276 | 0 | ,632 | 24.2 |
2004 | Phoenix | 75 | 0 | 34.3 | 15.5 | 11.5 | 3.3 | 2.6 | 0.8 | 1 | 0.1 | 3.3 | 1165 | 430 | 857 | ,502 | 211 | 238 | ,887 | 94 | 218 | ,431 | 861 | 192 | 57 | 249 | 74 | 6 | 245 | 0 | ,606 | 22.1 |
2003 | Dallas | 78 | 0 | 33.5 | 14.5 | 8.8 | 3 | 2.2 | 0.8 | 0.9 | 0.1 | 2.7 | 1128 | 397 | 845 | ,470 | 230 | 251 | ,916 | 104 | 257 | ,405 | 687 | 173 | 59 | 232 | 67 | 8 | 209 | 0 | ,590 | 18.5 |
2002 | Dallas | 82 | 0 | 33.1 | 17.7 | 7.3 | 2.9 | 2.1 | 0.8 | 1 | 0.1 | 2.3 | 1455 | 518 | 1114 | ,465 | 308 | 339 | ,909 | 111 | 269 | ,413 | 598 | 171 | 63 | 234 | 85 | 6 | 192 | 0 | ,576 | 19 |
2001 | Dallas | 82 | 0 | 34.6 | 17.9 | 7.7 | 3.1 | 2.5 | 0.6 | 0.6 | 0 | 2.8 | 1466 | 525 | 1088 | ,483 | 260 | 293 | ,887 | 156 | 343 | ,455 | 634 | 204 | 50 | 254 | 53 | 4 | 229 | 0 | ,602 | 19.3 |
2000 | Dallas | 70 | 0 | 34.1 | 15.6 | 7.3 | 3.2 | 2.5 | 0.7 | 1 | 0.1 | 2.9 | 1092 | 386 | 792 | ,487 | 231 | 258 | ,895 | 89 | 219 | ,406 | 509 | 177 | 46 | 223 | 72 | 5 | 205 | 0 | ,603 | 18 |
1999 | Dallas | 56 | 0 | 27.4 | 8.6 | 4.9 | 2.2 | 1.6 | 0.6 | 0.7 | 0.1 | 1.8 | 481 | 173 | 363 | ,477 | 75 | 85 | ,882 | 60 | 149 | ,403 | 272 | 87 | 34 | 121 | 37 | 3 | 102 | 0 | ,601 | 10.9 |
1998 | Dallas | 40 | 0 | 31.7 | 7.9 | 5.5 | 2.9 | 2.1 | 0.8 | 0.9 | 0.1 | 2.1 | 315 | 114 | 314 | ,363 | 38 | 46 | ,826 | 49 | 131 | ,374 | 219 | 82 | 32 | 114 | 37 | 2 | 83 | 0 | ,471 | 9.9 |
1997 | Phoenix | 76 | 0 | 21.9 | 9.1 | 3.4 | 2.1 | 1.7 | 0.4 | 0.8 | 0.1 | 1.3 | 691 | 268 | 584 | ,459 | 74 | 86 | ,860 | 81 | 195 | ,415 | 262 | 128 | 32 | 160 | 63 | 4 | 98 | 0 | ,556 | 9.9 |
1996 | Phoenix | 65 | 0 | 10.5 | 3.3 | 2.1 | 1 | 0.7 | 0.2 | 0.3 | 0 | 1 | 213 | 74 | 175 | ,423 | 42 | 51 | ,824 | 23 | 55 | ,418 | 138 | 47 | 16 | 63 | 20 | 0 | 63 | 0 | ,539 | 4 |
2009 - PBL All-League 2nd Team |
2007 - PBL All-League 2nd Team |
2006 - PBL All-League 1st Team |
2005 - PBL Most Valuable Player |
2005 - PBL All-League 1st Team |
2004 - PBL Most Valuable Player |
2004 - PBL All-League 1st Team |
2002 - PBL All-League 3rd Team |
2001 - PBL All-League 3rd Team |