Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Los Angeles (C) | 53 | 0 | 24.9 | 6.8 | 6.4 | 1.5 | 1.2 | 0.2 | 0.9 | 0 | 2.2 | 362 | 153 | 370 | ,414 | 48 | 65 | ,738 | 8 | 29 | ,276 | 339 | 65 | 13 | 78 | 46 | 0 | 118 | 0 | ,454 | 8.9 |
1985 | Los Angeles (C) | 67 | 0 | 31.9 | 14.6 | 8.6 | 2.7 | 2 | 0.7 | 1.3 | 0 | 2.8 | 979 | 403 | 921 | ,438 | 131 | 162 | ,809 | 42 | 121 | ,347 | 576 | 135 | 45 | 180 | 84 | 3 | 190 | 0 | ,493 | 16.2 |
1984 | Los Angeles (C) | 81 | 0 | 35.7 | 17.2 | 8.8 | 2.7 | 2 | 0.7 | 1.2 | 0 | 3.4 | 1395 | 596 | 1281 | ,465 | 170 | 218 | ,780 | 33 | 99 | ,333 | 711 | 163 | 55 | 218 | 95 | 4 | 273 | 0 | ,507 | 17.5 |
1983 | San Diego | 82 | 0 | 37.2 | 17 | 11.1 | 2.5 | 1.8 | 0.7 | 1.1 | 0 | 3.1 | 1391 | 587 | 1270 | ,462 | 206 | 271 | ,760 | 11 | 46 | ,239 | 914 | 147 | 56 | 203 | 94 | 4 | 257 | 0 | ,501 | 19.5 |
1982 | Los Angeles (L) | 79 | 0 | 34.3 | 15.1 | 7.2 | 2.6 | 1.8 | 0.8 | 1.3 | 0.1 | 3 | 1191 | 533 | 1123 | ,475 | 125 | 168 | ,744 | 0 | 13 | ,0 | 566 | 144 | 61 | 205 | 104 | 4 | 237 | 0 | ,498 | 15.2 |
1981 | Los Angeles (L) | 82 | 0 | 36.9 | 17.6 | 8 | 2.1 | 1.7 | 0.5 | 1.6 | 0.1 | 2.9 | 1440 | 628 | 1274 | ,493 | 181 | 224 | ,808 | 3 | 12 | ,250 | 652 | 138 | 38 | 176 | 132 | 7 | 238 | 0 | ,525 | 18 |
1980 | Los Angeles (L) | 79 | 0 | 37.5 | 17.1 | 8.8 | 2.9 | 2.1 | 0.8 | 1.8 | 0.1 | 3.6 | 1350 | 576 | 1210 | ,476 | 196 | 252 | ,778 | 2 | 12 | ,167 | 696 | 168 | 64 | 232 | 146 | 11 | 285 | 0 | ,511 | 18.5 |
1979 | Los Angeles (L) | 82 | 0 | 39.3 | 17.6 | 7.8 | 2.8 | 2.2 | 0.6 | 1.8 | 0.2 | 3.5 | 1446 | 624 | 1209 | ,516 | 197 | 253 | ,779 | 1 | 8 | ,125 | 642 | 177 | 52 | 229 | 147 | 14 | 288 | 0 | ,548 | 18.9 |
1978 | Los Angeles (L) | 82 | 0 | 38.4 | 17.1 | 9 | 2.8 | 2.2 | 0.6 | 2.5 | 0.2 | 2.8 | 1404 | 623 | 1149 | ,542 | 158 | 204 | ,775 | 0 | 0 | ,0 | 737 | 183 | 48 | 231 | 201 | 17 | 231 | 0 | ,567 | 21.8 |
1977 | Los Angeles (L) | 81 | 0 | 34.3 | 13.7 | 6.8 | 3 | 2.4 | 0.5 | 1.7 | 0.1 | 3.1 | 1107 | 496 | 998 | ,497 | 115 | 161 | ,714 | 0 | 0 | ,0 | 553 | 198 | 41 | 239 | 138 | 7 | 251 | 0 | ,518 | 15.4 |
1977 - PBL All-Rookie 1st Team |