ncbsbasket

Charles Oakley

9
POINTS
PER GAME
2.4
ASSISTS
PER GAME
8.8
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2003 Houston 7 0 3.6 1.3 0.3 0.7 0.7 0 0 0 0.1 9 2 6 ,333 5 6 ,833 0 0 ,0 2 5 0 5 0 0 1 0 ,521 1.4
2002 Washington 42 0 12.2 1.8 1 2.5 1.7 0.9 0.3 0.1 0.5 74 23 55 ,418 28 34 ,824 0 0 ,0 40 70 37 107 13 6 21 0 ,529 4.3
2001 Chicago 57 0 24.3 3.8 2 6 4.8 1.3 0.9 0.2 1.5 216 97 263 ,369 21 28 ,750 1 6 ,167 114 271 72 343 49 11 87 0 ,392 8.3
2000 Toronto 78 0 35.5 9.6 3.4 9.5 7.7 1.8 1 0.6 1.8 748 305 786 ,388 127 152 ,836 11 49 ,224 264 599 142 741 76 48 139 0 ,439 15.8
1999 Toronto 80 0 30.4 6.9 3.2 6.8 5.3 1.5 1.3 0.6 1.9 548 234 560 ,418 66 85 ,776 14 41 ,341 253 423 117 540 102 45 154 0 ,459 12.4
1998 Toronto 50 0 32.7 7 3.4 7.5 5.6 1.9 0.9 0.4 1.9 348 140 327 ,428 67 83 ,807 1 5 ,200 168 278 96 374 46 21 96 0 ,479 13.2
1997 New York 79 0 34.6 9 2.5 9.2 6.4 2.8 1.6 0.3 1.6 711 307 698 ,440 97 114 ,851 0 6 ,0 201 506 218 724 123 22 126 0 ,475 15.8
1996 New York 80 0 35.9 10.8 2.8 9.8 6.7 3.1 1.4 0.3 2.1 864 339 694 ,488 181 224 ,808 5 19 ,263 221 535 246 781 111 23 171 0 ,545 17.9
1995 New York 53 0 33.5 11.4 2.6 8.7 5.6 3.1 1.1 0.3 2 604 211 448 ,471 175 210 ,833 7 26 ,269 137 298 162 460 58 14 104 0 ,559 16.9
1994 New York 50 0 31.3 10.1 2.5 8.9 5.8 3.1 1.2 0.1 2.1 506 192 393 ,489 119 150 ,793 3 12 ,250 126 290 155 445 60 7 103 0 ,551 16.2
1993 New York 82 0 35.8 11.8 2.7 11.8 7.5 4.3 1.3 0.2 2.4 969 363 760 ,478 243 313 ,776 0 3 ,0 218 616 349 965 110 18 193 0 ,540 19.8
1992 New York 82 0 27.2 6.9 1.5 8.6 5.1 3.5 1 0.2 1.5 565 219 431 ,508 127 176 ,722 0 1 ,0 126 420 288 708 85 15 124 0 ,556 13.6
1991 New York 82 0 28.2 6.2 1.6 8.5 5.4 3.1 0.8 0.2 1.5 506 210 402 ,522 86 117 ,735 0 3 ,0 133 444 256 700 67 15 123 0 ,558 13.1
1990 New York 76 0 36 11.2 2.7 12.1 8.1 4 0.8 0.2 2.8 853 307 595 ,516 239 305 ,784 0 2 ,0 204 615 305 920 62 17 215 0 ,585 19.6
1989 New York 61 0 36 14.6 2.4 11.9 7.7 4.2 1 0.3 2.7 889 336 641 ,524 217 285 ,761 0 3 ,0 146 469 258 727 64 16 165 0 ,580 21.4
1988 New York 82 0 31.8 12.9 2.3 10.5 6.3 4.2 1.3 0.2 3 1061 426 835 ,510 197 255 ,773 12 48 ,250 187 518 343 861 104 14 248 0 ,560 18.4
1987 Chicago 82 0 34.3 12.4 3 13 9 4 0.8 0.3 2.9 1014 375 776 ,483 261 359 ,727 3 12 ,250 248 740 326 1066 68 28 241 0 ,543 20.5
1986 Chicago 82 0 36.3 14.5 3.6 13.1 9.5 3.6 1 0.4 3.6 1192 468 1052 ,445 245 357 ,686 11 30 ,367 296 775 299 1074 85 36 299 0 ,493 20.6
1985 Chicago 77 0 23 9.6 1.7 8.6 5.3 3.3 0.9 0.4 2.3 740 281 541 ,519 178 269 ,662 0 3 ,0 133 409 255 664 68 30 175 0 ,561 14.4

Awards Won


1997 - PBL All-Defense 2nd Team
1993 - PBL All-Defense 1st Team
1985 - PBL All-Rookie 1st Team