ncbsbasket

Hakeem Olajuwon

21
POINTS
PER GAME
2.4
ASSISTS
PER GAME
10.8
REBOUNDS
PER GAME
3
BLOCKS
PER GAME
1.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2001 Toronto 61 0 22.6 7.1 1.1 6 4.4 1.6 1.2 1.5 1.6 435 194 418 ,464 47 84 ,560 0 2 ,0 66 268 98 366 74 90 98 0 ,478 11
2000 Houston 58 0 26.6 11.9 1.2 7.4 5.3 2.1 1.2 1.5 1.4 689 283 568 ,498 123 198 ,621 0 1 ,0 72 307 124 431 70 88 81 0 ,526 15.7
1999 Houston 44 0 23.8 10.3 1.4 6.2 4.8 1.5 0.9 1.6 1.7 455 193 421 ,458 69 112 ,616 0 2 ,0 61 209 65 274 41 70 73 0 ,484 12.7
1998 Houston 50 0 35.7 18.9 1.8 9.5 7.4 2.1 1.6 2.5 2.8 945 373 725 ,514 195 272 ,717 4 13 ,308 88 371 106 477 82 123 139 0 ,559 22.9
1997 Houston 47 0 34.7 16.4 3 9.8 7.3 2.5 1.8 2 2.7 772 306 633 ,483 160 212 ,755 0 3 ,0 143 344 116 460 84 96 126 0 ,531 22.3
1996 Houston 78 0 36.6 23.2 3 9.2 7 2.2 1.5 2.2 3.6 1810 727 1426 ,510 351 446 ,787 5 16 ,313 236 543 173 716 117 173 281 0 ,558 25.3
1995 Houston 72 0 38.8 26.9 3.6 10.9 8.4 2.4 1.6 2.9 3.4 1936 768 1494 ,514 397 548 ,724 3 14 ,214 257 608 176 784 113 207 247 0 ,558 30.2
1994 Houston 72 0 39.6 27.8 3.5 10.8 8.4 2.4 1.8 3.4 3.3 2005 798 1545 ,517 406 537 ,756 3 16 ,188 255 603 172 775 133 242 237 0 ,563 31.9
1993 Houston 80 0 41 27.3 3.6 11.9 9.1 2.9 1.6 3.7 3.4 2184 894 1694 ,528 388 542 ,716 8 19 ,421 287 726 229 955 128 297 271 0 ,565 32.8
1992 Houston 82 0 39.5 26.1 3.5 13 9.6 3.5 1.8 4.2 3.2 2140 848 1603 ,529 444 570 ,779 0 8 ,0 291 785 283 1068 150 342 262 0 ,577 34.7
1991 Houston 70 0 37.7 21.6 2.2 12.1 8.6 3.5 1.8 4.3 2.7 1510 591 1177 ,502 328 428 ,766 0 1 ,0 157 599 246 845 127 304 187 0 ,553 29.6
1990 Houston 56 0 36.8 21.2 2.3 13.8 9.8 3.9 2.2 3.9 3.1 1187 487 959 ,508 213 277 ,769 0 4 ,0 131 551 219 770 121 221 174 0 ,549 30.7
1989 Houston 82 0 38.1 24.3 2.9 14 10.4 3.6 2.1 4.6 3.9 1995 806 1609 ,501 382 536 ,713 1 6 ,167 234 850 299 1149 174 376 316 0 ,541 32.4
1988 Houston 82 0 36.9 24.8 1.8 13.5 9.4 4.1 2.6 3.4 3.4 2034 790 1556 ,508 454 652 ,696 0 10 ,0 149 767 338 1105 213 282 275 0 ,552 31
1987 Houston 79 0 35.8 22.8 2.1 12.1 8.3 3.8 2.1 2.7 3.1 1805 712 1385 ,514 381 548 ,695 0 4 ,0 163 657 302 959 162 214 243 0 ,555 28.1
1986 Houston 75 0 36.8 23.4 2.9 11.4 7.2 4.2 1.9 3.4 3 1755 677 1332 ,508 400 570 ,702 1 5 ,200 220 543 315 858 140 254 228 0 ,554 29
1985 Houston 68 0 36.3 23.5 2 11.5 6.6 4.9 2 3.4 2.9 1597 625 1188 ,526 347 538 ,645 0 0 ,0 137 448 333 781 134 231 195 0 ,560 28.4
1984 Houston 82 0 35.5 20.6 1.4 11.9 6.5 5.4 1.2 2.7 2.9 1692 677 1258 ,538 338 551 ,613 0 0 ,0 111 534 440 974 99 220 234 0 ,564 25.2

Awards Won


1998 - PBL All-League 3rd Team
1996 - PBL All-League 1st Team
1996 - PBL All-Defense 2nd Team
1995 - PBL All-League 2nd Team
1995 - PBL All-Defense 2nd Team
1994 - PBL All-League 3rd Team
1993 - PBL Most Valuable Player
1993 - PBL Defensive Player of the Year
1993 - PBL All-League 1st Team
1993 - PBL All-Defense 1st Team
1992 - PBL Defensive Player of the Year
1992 - PBL All-League 1st Team
1992 - PBL All-Defense 1st Team
1990 - PBL All-League 3rd Team
1990 - PBL All-Defense 2nd Team
1989 - PBL All-League 2nd Team
1989 - PBL All-Defense 1st Team
1988 - PBL All-League 1st Team
1987 - PBL All-League 1st Team
1987 - PBL All-Defense 1st Team
1986 - PBL All-League 1st Team
1986 - PBL All-Defense 1st Team
1985 - PBL All-League 2nd Team
1984 - PBL All-Rookie 1st Team
1984 - PBL All-Defense 2nd Team