Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Boston | 24 | 0 | 9.8 | 1.7 | 0.2 | 2 | 1.4 | 0.6 | 0.3 | 0.5 | 0.7 | 40 | 19 | 46 | ,413 | 2 | 3 | ,667 | 0 | 0 | ,0 | 5 | 34 | 14 | 48 | 8 | 13 | 17 | 0 | ,423 | 2.9 |
2005 | Minnesota | 32 | 0 | 23.5 | 6 | 0.5 | 5.6 | 4.2 | 1.4 | 0.6 | 0.8 | 1.3 | 193 | 87 | 195 | ,446 | 19 | 39 | ,487 | 0 | 0 | ,0 | 17 | 134 | 45 | 179 | 19 | 27 | 41 | 0 | ,455 | 8.3 |
2005 | Boston | 16 | 0 | 10.5 | 2.8 | 0.4 | 2.6 | 2.3 | 0.3 | 0.2 | 0.4 | 0.9 | 45 | 20 | 45 | ,444 | 5 | 8 | ,625 | 0 | 0 | ,0 | 6 | 36 | 5 | 41 | 3 | 6 | 14 | 0 | ,464 | 3.7 |
2004 | Minnesota | 62 | 0 | 19.6 | 5.9 | 0.5 | 5.2 | 3.5 | 1.7 | 0.2 | 0.9 | 1.1 | 368 | 161 | 353 | ,456 | 46 | 69 | ,667 | 0 | 0 | ,0 | 29 | 218 | 106 | 324 | 15 | 56 | 68 | 0 | ,480 | 8.2 |
2003 | Minnesota | 43 | 0 | 21.5 | 6.5 | 0.6 | 5.7 | 3.9 | 1.8 | 0.4 | 1.6 | 1.3 | 278 | 121 | 285 | ,425 | 36 | 61 | ,590 | 0 | 0 | ,0 | 24 | 167 | 78 | 245 | 16 | 68 | 54 | 0 | ,446 | 9 |
2002 | Los Angeles (C) | 36 | 0 | 38 | 12.3 | 1.3 | 9.1 | 7.5 | 1.6 | 0.5 | 2.2 | 2.7 | 441 | 186 | 436 | ,427 | 69 | 105 | ,657 | 0 | 0 | ,0 | 47 | 271 | 57 | 328 | 18 | 79 | 98 | 0 | ,457 | 14.7 |
2001 | Los Angeles (C) | 80 | 0 | 32.1 | 11.1 | 1.1 | 8.9 | 6.8 | 2.1 | 0.7 | 1.8 | 2.2 | 885 | 384 | 886 | ,433 | 117 | 188 | ,622 | 0 | 0 | ,0 | 90 | 547 | 164 | 711 | 55 | 145 | 175 | 0 | ,457 | 14.2 |
2000 | Los Angeles (C) | 82 | 0 | 25.9 | 8.5 | 0.6 | 6.4 | 4.4 | 2 | 0.4 | 1.3 | 2.1 | 701 | 308 | 708 | ,435 | 85 | 156 | ,545 | 0 | 0 | ,0 | 46 | 357 | 168 | 525 | 30 | 108 | 169 | 0 | ,451 | 9.4 |
1999 | Los Angeles (C) | 80 | 0 | 31.2 | 9.8 | 0.5 | 8.2 | 5.8 | 2.4 | 0.4 | 1.8 | 2.2 | 783 | 330 | 756 | ,437 | 123 | 189 | ,651 | 0 | 0 | ,0 | 38 | 462 | 194 | 656 | 35 | 140 | 177 | 0 | ,467 | 12.3 |
1998 | Los Angeles (C) | 45 | 0 | 28.4 | 8.9 | 0.6 | 7.9 | 5.3 | 2.7 | 0.6 | 1.2 | 1.9 | 401 | 172 | 399 | ,431 | 57 | 118 | ,483 | 0 | 0 | ,0 | 25 | 237 | 120 | 357 | 27 | 55 | 85 | 0 | ,445 | 10.9 |
1998 - PBL All-Rookie 2nd Team |