ncbsbasket

Robert Parish

14.2
POINTS
PER GAME
1.3
ASSISTS
PER GAME
9
REBOUNDS
PER GAME
1.4
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1996 Chicago 43 0 9.4 3.7 0.5 2.1 1.1 1 0.1 0.4 0.7 161 70 143 ,490 21 31 ,677 0 0 ,0 22 47 42 89 6 19 28 0 ,514 4.3
1995 Charlotte 74 0 14.7 3.9 0.4 4.1 2.9 1.2 0.3 0.7 0.7 290 120 241 ,498 50 71 ,704 0 0 ,0 29 214 89 303 21 54 50 0 ,533 6.8
1994 Charlotte 81 0 16.8 4.8 0.5 4.3 3.2 1.1 0.3 0.4 0.8 389 159 372 ,427 71 101 ,703 0 0 ,0 44 257 93 350 27 36 66 0 ,467 6.6
1993 Boston 74 0 26.9 11.7 1.1 7.3 5.4 1.9 0.6 1.3 1.5 866 356 725 ,491 154 208 ,740 0 0 ,0 82 401 141 542 42 96 108 0 ,530 14.8
1992 Boston 79 0 27.2 12.6 0.8 9.4 6.3 3.1 0.7 1.4 1.5 994 416 777 ,535 162 235 ,689 0 0 ,0 61 494 246 740 57 107 120 0 ,565 17.8
1991 Boston 79 0 28.9 14.1 0.9 8.9 6.2 2.8 0.9 1.2 1.7 1115 468 874 ,535 179 232 ,772 0 0 ,0 70 486 219 705 68 97 131 0 ,571 18.5
1990 Boston 81 0 30.1 14.9 0.8 10.6 7.2 3.3 0.8 1.3 1.9 1207 485 811 ,598 237 309 ,767 0 1 ,0 66 585 271 856 66 103 153 0 ,637 21.6
1989 Boston 79 0 30.3 15.7 1.3 10.1 6.8 3.3 0.5 0.9 2.1 1243 505 871 ,580 233 312 ,747 0 0 ,0 103 537 259 796 38 69 169 0 ,616 20.7
1988 Boston 80 0 35.5 18.6 2.2 12.5 8.2 4.3 1 1.5 2.5 1486 596 1045 ,570 294 409 ,719 0 0 ,0 175 654 342 996 79 116 200 0 ,607 26.1
1987 Boston 74 0 31.2 14.3 1.6 8.5 6.1 2.3 0.7 1.1 2.1 1061 442 750 ,589 177 241 ,734 0 1 ,0 115 455 173 628 55 84 154 0 ,620 19.1
1986 Boston 80 0 37.4 17.5 2.2 10.6 7.5 3.2 0.8 1.8 2.4 1403 588 1057 ,556 227 309 ,735 0 1 ,0 173 597 254 851 64 144 191 0 ,588 23.7
1985 Boston 81 0 31.7 16.1 1.8 9.5 6.5 3 0.8 1.4 2.3 1305 530 966 ,549 245 335 ,731 0 0 ,0 145 524 246 770 65 116 187 0 ,586 20.8
1984 Boston 79 0 36.1 17.6 1.6 10.6 7.3 3.3 0.7 1.3 2.4 1394 551 1016 ,542 292 393 ,743 0 0 ,0 125 577 263 840 56 101 186 0 ,586 22.3
1983 Boston 80 0 35.8 19 1.7 10.7 7.7 3 0.7 1.5 2.3 1520 623 1140 ,546 274 368 ,745 0 0 ,0 139 614 243 857 55 116 184 0 ,584 23.7
1982 Boston 78 0 31.5 19.3 1.8 10.6 7.3 3.3 1 1.9 2.4 1509 619 1125 ,550 271 388 ,698 0 1 ,0 141 567 260 827 79 148 185 0 ,582 24.3
1981 Boston 80 0 31.7 19.9 1.8 10.8 7.2 3.6 0.9 2.4 2.8 1590 669 1235 ,542 252 355 ,710 0 0 ,0 140 578 288 866 68 192 221 0 ,571 24.6
1980 Boston 82 0 28 18.9 1.8 9.5 6.5 3 1 2.6 2.3 1552 635 1166 ,545 282 397 ,710 0 1 ,0 144 532 245 777 81 214 191 0 ,579 23.5
1979 Golden State 72 0 29.4 17 1.7 10.9 7.4 3.4 0.8 1.6 3.1 1223 510 1006 ,507 203 284 ,715 0 1 ,0 122 536 247 783 58 115 225 0 ,541 20.8
1978 Golden State 76 0 31.7 17.2 1.5 12.1 8.6 3.5 1.3 2.9 3.1 1304 554 1110 ,499 196 281 ,698 0 0 ,0 115 651 265 916 100 217 233 0 ,529 23.4
1977 Golden State 82 0 24 12.5 1.2 8.3 5.7 2.6 1 1.5 2.5 1025 430 911 ,472 165 264 ,625 0 0 ,0 95 469 211 680 79 123 201 0 ,499 14.9
1976 Golden State 77 0 18 9.1 1 7.1 4.4 2.6 0.7 1.2 0 697 288 573 ,503 121 171 ,708 0 0 ,0 74 342 201 543 55 94 0 0 ,538 14.6

Awards Won


1988 - PBL All-League 3rd Team
1981 - PBL All-League 2nd Team