Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Atlanta | 5 | 0 | 10.8 | 2.8 | 0.6 | 1.4 | 1.2 | 0.2 | 0.8 | 0.2 | 0.6 | 14 | 5 | 18 | ,278 | 0 | 0 | ,000 | 4 | 14 | ,286 | 3 | 6 | 1 | 7 | 4 | 1 | 3 | 0 | ,389 | 2.6 |
2018 | Memphis | 25 | 3 | 19.8 | 7.5 | 1.7 | 2.8 | 2.6 | 0.2 | 0.8 | 0.2 | 1.3 | 187 | 68 | 182 | ,374 | 22 | 25 | ,880 | 29 | 94 | ,309 | 43 | 66 | 4 | 70 | 19 | 5 | 32 | 0 | ,484 | 7 |
2017 | Memphis | 36 | 8 | 19.2 | 7.9 | 1.9 | 0 | 2.1 | 0.4 | 0.5 | 0.3 | 1 | 284 | 108 | 234 | ,462 | 17 | 27 | ,630 | 51 | 121 | ,421 | 69 | 76 | 14 | 90 | 18 | 11 | 35 | 0 | ,578 | 8.4 |
2016 | Memphis | 34 | 34 | 19.9 | 6.2 | 1.6 | 2.5 | 2.3 | 0.2 | 0.6 | 0.1 | 0.7 | 210 | 75 | 222 | ,338 | 35 | 43 | ,814 | 25 | 93 | ,269 | 55 | 78 | 6 | 84 | 20 | 5 | 24 | 0 | ,436 | 5.7 |
2015 | Dallas | 61 | 51 | 29.5 | 13.7 | 2.8 | 4.7 | 4.2 | 0.5 | 0.8 | 0.3 | 1.6 | 837 | 320 | 651 | ,492 | 93 | 136 | ,684 | 104 | 251 | ,414 | 169 | 256 | 29 | 285 | 46 | 21 | 95 | 0 | ,589 | 14.6 |
2014 | Dallas | 66 | 66 | 33.1 | 15.7 | 2.4 | 4.9 | 3.9 | 1 | 1 | 0.3 | 1.5 | 1037 | 383 | 829 | ,462 | 139 | 193 | ,720 | 132 | 347 | ,380 | 161 | 259 | 64 | 323 | 69 | 19 | 96 | 0 | ,567 | 15.3 |
2013 | Houston | 74 | 74 | 37.6 | 16.6 | 4 | 5.5 | 4.6 | 0.9 | 1.2 | 0.4 | 1.9 | 1226 | 466 | 987 | ,472 | 164 | 221 | ,742 | 130 | 351 | ,370 | 298 | 340 | 69 | 409 | 88 | 29 | 144 | 0 | ,565 | 17.9 |
2012 | Houston | 76 | 76 | 36.3 | 15.5 | 3.5 | 5.3 | 4.3 | 1 | 1 | 0.4 | 1.9 | 1177 | 456 | 939 | ,486 | 113 | 155 | ,729 | 152 | 395 | ,385 | 269 | 325 | 79 | 404 | 75 | 32 | 147 | 0 | ,584 | 16.9 |
2011 | Houston | 63 | 57 | 28.6 | 9.5 | 2.1 | 4.8 | 0 | 1.4 | 1.2 | 0.5 | 1.3 | 599 | 248 | 549 | ,452 | 43 | 78 | ,551 | 60 | 178 | ,337 | 134 | 210 | 90 | 300 | 73 | 29 | 81 | 1 | ,513 | 11.4 |
2011 - PBL All-Rookie 2nd Team |