ncbsbasket

Gary Payton

16.3
POINTS
PER GAME
6.7
ASSISTS
PER GAME
3.9
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1.8
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2006 Miami 68 0 22.1 5.3 3 1.9 1.7 0.3 0.6 0 1 358 144 366 ,393 38 57 ,667 32 123 ,260 201 114 18 132 43 3 66 0 ,458 6.3
2005 Miami 81 0 28.5 7.7 3.2 2.9 2.5 0.4 0.9 0.1 1.3 626 230 547 ,420 100 126 ,794 66 230 ,287 257 199 34 233 71 10 102 0 ,520 9.3
2004 Boston 77 0 33 11.3 6.1 3.1 2.4 0.6 1.1 0.2 1.9 873 339 725 ,468 153 201 ,761 42 129 ,326 469 188 48 236 88 12 148 0 ,537 14.2
2003 Los Angeles (L) 82 0 34.5 14.6 5.5 4.2 3.3 0.9 1.2 0.2 1.8 1199 482 1024 ,471 180 252 ,714 55 165 ,333 449 270 72 342 96 19 151 0 ,528 16.3
2002 Milwaukee 80 0 40.1 20.4 8.3 4.2 3.9 0.3 1.7 0.3 2.3 1634 665 1466 ,454 250 352 ,710 54 182 ,297 663 311 23 334 133 20 187 0 ,504 21.2
2001 Seattle 82 0 40.3 22.1 9 4.8 3.9 1 1.6 0.3 2.5 1815 737 1578 ,467 267 335 ,797 74 236 ,314 737 316 80 396 131 26 209 0 ,526 24.2
2000 Seattle 79 0 41.1 23.1 8.1 4.6 3.6 0.9 1.6 0.3 2.6 1823 725 1591 ,456 271 354 ,766 102 272 ,375 642 288 73 361 127 26 209 0 ,522 23.1
1999 Seattle 82 0 41.8 24.2 8.9 6.5 5.2 1.2 1.9 0.2 2.7 1982 747 1666 ,448 311 423 ,735 177 520 ,340 732 429 100 529 153 18 224 0 ,535 26.3
1998 Seattle 50 0 40.2 21.7 8.7 4.9 3.6 1.2 2.2 0.2 3.1 1084 401 923 ,434 199 276 ,721 83 281 ,295 436 182 62 244 109 12 154 0 ,519 22.6
1997 Seattle 82 0 38.4 19.2 8.3 4.6 3.6 0.9 2.3 0.2 2.8 1571 579 1278 ,453 279 375 ,744 134 397 ,338 677 299 77 376 185 18 229 0 ,544 22
1996 Seattle 82 0 39.2 21.8 7.1 4.6 3.3 1.3 2.4 0.2 2.6 1785 706 1482 ,476 254 355 ,715 119 380 ,313 583 272 106 378 197 13 215 0 ,545 22.7
1995 Seattle 81 0 39 19.3 7.5 4.2 2.9 1.3 2.9 0.2 3.2 1563 618 1276 ,484 229 306 ,748 98 299 ,328 608 235 104 339 231 19 260 0 ,554 21.8
1994 Seattle 82 0 36.8 20.6 7.1 3.4 2.1 1.3 2.5 0.2 2.5 1689 685 1345 ,509 249 348 ,716 70 232 ,302 583 173 108 281 204 13 201 0 ,564 22.1
1993 Seattle 82 0 35.1 16.5 6 3.3 2 1.3 2.3 0.2 2.1 1349 584 1159 ,504 166 279 ,595 15 54 ,278 494 164 105 269 188 19 173 0 ,526 17.8
1992 Seattle 82 0 31.1 13.5 4.9 3.4 2.3 1.2 2.2 0.3 1.8 1110 476 963 ,494 151 196 ,770 7 34 ,206 399 186 95 281 177 21 148 0 ,529 16
1991 Seattle 81 0 31.5 9.4 6.2 3.6 2.1 1.5 1.8 0.3 2.1 764 331 734 ,451 99 148 ,669 3 23 ,130 506 172 123 295 147 21 174 0 ,478 13.7
1990 Seattle 82 0 27.4 7.2 6.4 3 1.6 1.3 2 0.2 2.2 588 259 575 ,450 69 97 ,711 1 13 ,77 528 135 108 243 165 15 180 0 ,476 12.4

Awards Won


2001 - PBL All-League 2nd Team
2001 - PBL All-Defense 1st Team
2000 - PBL All-League 3rd Team
2000 - PBL All-Defense 1st Team
1999 - PBL All-League 1st Team
1999 - PBL All-Defense 1st Team
1998 - PBL All-League 2nd Team
1998 - PBL All-Defense 1st Team
1997 - PBL All-League 1st Team
1997 - PBL All-Defense 1st Team
1996 - PBL All-League 2nd Team
1996 - PBL All-Defense 1st Team
1995 - PBL Defensive Player of the Year
1995 - PBL All-League 2nd Team
1995 - PBL All-Defense 1st Team
1994 - PBL All-League 2nd Team
1994 - PBL All-Defense 1st Team
1993 - PBL All-League 3rd Team
1993 - PBL All-Defense 1st Team
1990 - PBL All-Rookie 2nd Team