Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Denver | 25 | 0 | 18.4 | 8.1 | 1.1 | 2.4 | 2.4 | 0.1 | 0.5 | 0.2 | 0.4 | 202 | 82 | 169 | ,485 | 5 | 9 | ,556 | 33 | 68 | ,485 | 28 | 59 | 2 | 61 | 13 | 4 | 10 | 0 | ,584 | 8.3 |
2004 | Miami | 16 | 0 | 12.9 | 3.9 | 0.7 | 1.4 | 1.3 | 0.1 | 0.4 | 0 | 0.4 | 62 | 25 | 57 | ,439 | 4 | 4 | ,1000 | 8 | 21 | ,381 | 11 | 21 | 1 | 22 | 6 | 0 | 7 | 0 | ,528 | 3.9 |
2003 | Portland | 33 | 0 | 18.8 | 6.5 | 1.2 | 2.2 | 1.9 | 0.4 | 0.3 | 0.2 | 0.5 | 215 | 80 | 168 | ,476 | 19 | 25 | ,760 | 36 | 76 | ,474 | 38 | 62 | 12 | 74 | 11 | 6 | 18 | 0 | ,601 | 7 |
2003 | Memphis | 16 | 0 | 17.8 | 5.2 | 1.4 | 1.1 | 1 | 0.1 | 0.3 | 0.1 | 1 | 83 | 33 | 107 | ,308 | 6 | 8 | ,750 | 11 | 43 | ,256 | 23 | 16 | 2 | 18 | 5 | 2 | 16 | 0 | ,375 | 2.4 |
2003 | Atlanta | 9 | 0 | 14.7 | 4.4 | 0.6 | 2.8 | 2.6 | 0.2 | 0.3 | 0.1 | 0.4 | 40 | 13 | 39 | ,333 | 6 | 6 | ,1000 | 8 | 19 | ,421 | 5 | 23 | 2 | 25 | 3 | 1 | 4 | 0 | ,480 | 4.9 |
2002 | Memphis | 66 | 0 | 29.4 | 11 | 1.7 | 2.9 | 2.5 | 0.4 | 0.6 | 0.3 | 0.8 | 727 | 274 | 601 | ,456 | 79 | 97 | ,814 | 100 | 231 | ,433 | 112 | 168 | 24 | 192 | 42 | 19 | 56 | 0 | ,565 | 10.5 |
2001 | Cleveland | 78 | 0 | 35.8 | 15.1 | 2.2 | 3.8 | 3.1 | 0.6 | 1 | 0.5 | 0.9 | 1176 | 467 | 944 | ,495 | 99 | 124 | ,798 | 143 | 322 | ,444 | 173 | 244 | 50 | 294 | 77 | 37 | 74 | 0 | ,589 | 15.1 |
2000 | Cleveland | 44 | 0 | 21.8 | 7.1 | 1.5 | 3 | 2.7 | 0.3 | 0.6 | 0.3 | 0.9 | 314 | 128 | 292 | ,438 | 24 | 30 | ,800 | 34 | 84 | ,405 | 64 | 119 | 11 | 130 | 27 | 11 | 40 | 0 | ,514 | 7.6 |
1999 | Cleveland | 79 | 0 | 26 | 9.2 | 1.8 | 3.4 | 2.8 | 0.6 | 0.5 | 0.2 | 0.8 | 727 | 280 | 654 | ,428 | 61 | 77 | ,792 | 106 | 250 | ,424 | 146 | 223 | 44 | 267 | 40 | 19 | 60 | 0 | ,528 | 9.5 |
1998 | Cleveland | 45 | 0 | 29.8 | 11.2 | 1.8 | 3.2 | 2.7 | 0.4 | 0.8 | 0.4 | 0.9 | 503 | 198 | 437 | ,453 | 32 | 53 | ,604 | 75 | 200 | ,375 | 80 | 123 | 19 | 142 | 37 | 16 | 41 | 0 | ,546 | 10.6 |
1997 | Cleveland | 82 | 0 | 39 | 14.7 | 2.3 | 4.4 | 3.6 | 0.8 | 1.6 | 0.6 | 1.3 | 1204 | 440 | 957 | ,460 | 132 | 170 | ,776 | 192 | 447 | ,430 | 188 | 298 | 65 | 363 | 129 | 49 | 110 | 0 | ,583 | 15.5 |
1996 | Phoenix | 80 | 0 | 29.1 | 13.5 | 1.5 | 3.7 | 2.8 | 0.9 | 1.1 | 0.2 | 1 | 1080 | 409 | 903 | ,453 | 91 | 114 | ,798 | 171 | 414 | ,413 | 123 | 224 | 68 | 292 | 86 | 19 | 76 | 0 | ,567 | 12.6 |
1995 | Phoenix | 82 | 0 | 31.8 | 12.7 | 1.7 | 3.9 | 3.2 | 0.7 | 0.7 | 0.3 | 1.1 | 1045 | 390 | 877 | ,445 | 148 | 192 | ,771 | 117 | 313 | ,374 | 138 | 265 | 56 | 321 | 55 | 22 | 89 | 0 | ,543 | 11.7 |
1994 | Phoenix | 78 | 0 | 23.1 | 10.4 | 1.3 | 2.6 | 1.7 | 0.9 | 0.6 | 0.3 | 1 | 814 | 309 | 638 | ,484 | 80 | 101 | ,792 | 116 | 266 | ,436 | 105 | 134 | 67 | 201 | 48 | 24 | 79 | 0 | ,596 | 9.8 |
1994 - PBL All-Rookie 2nd Team |