Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Oklahoma City | 4 | 0 | 5.8 | 1 | 0.3 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | ,400 | 0 | 0 | ,0 | 0 | 1 | ,0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ,400 | 1.3 |
2009 | New Orleans | 46 | 0 | 21.2 | 7.1 | 0.9 | 2.7 | 2.4 | 0.4 | 0.5 | 0.1 | 0.6 | 327 | 116 | 301 | ,385 | 33 | 54 | ,611 | 62 | 171 | ,363 | 42 | 109 | 17 | 126 | 25 | 5 | 27 | 0 | ,503 | 6.3 |
2008 | New Orleans | 43 | 0 | 12 | 4.4 | 0.4 | 2 | 1.7 | 0.3 | 0.3 | 0 | 0.3 | 191 | 73 | 183 | ,399 | 12 | 19 | ,632 | 33 | 85 | ,388 | 16 | 71 | 13 | 84 | 15 | 2 | 15 | 0 | ,499 | 4.1 |
2007 | New Orleans | 76 | 0 | 23.6 | 8 | 0.9 | 2.7 | 2.2 | 0.5 | 0.6 | 0.1 | 0.5 | 608 | 215 | 516 | ,417 | 65 | 85 | ,765 | 113 | 287 | ,394 | 67 | 170 | 36 | 206 | 47 | 7 | 41 | 0 | ,549 | 7.5 |
2006 | Toronto | 71 | 0 | 21.4 | 8.9 | 0.7 | 3.3 | 2.9 | 0.5 | 0.6 | 0.2 | 0.7 | 634 | 222 | 517 | ,429 | 84 | 123 | ,683 | 106 | 295 | ,359 | 47 | 205 | 32 | 237 | 45 | 12 | 53 | 0 | ,555 | 8.3 |
2005 | Toronto | 82 | 0 | 38.3 | 16.8 | 2.3 | 4.6 | 3.9 | 0.8 | 1.3 | 0.2 | 1.5 | 1374 | 478 | 1096 | ,436 | 241 | 294 | ,820 | 177 | 448 | ,395 | 190 | 316 | 65 | 381 | 104 | 15 | 126 | 0 | ,561 | 15.5 |
2004 | Toronto | 82 | 0 | 30.6 | 12.5 | 2.1 | 4.1 | 3.3 | 0.9 | 1.1 | 0.2 | 1.1 | 1029 | 356 | 848 | ,420 | 188 | 226 | ,832 | 129 | 335 | ,385 | 169 | 269 | 71 | 340 | 91 | 18 | 93 | 0 | ,543 | 12.5 |
2003 | Toronto | 82 | 0 | 26.2 | 8.3 | 1.4 | 3.2 | 2.8 | 0.4 | 1.1 | 0.2 | 0.8 | 678 | 238 | 587 | ,405 | 76 | 94 | ,809 | 126 | 340 | ,371 | 113 | 226 | 35 | 261 | 88 | 14 | 69 | 0 | ,539 | 8.8 |
2002 | Toronto | 82 | 0 | 36 | 14.1 | 2.3 | 4.4 | 3.2 | 1.2 | 1.1 | 0.4 | 1.6 | 1153 | 421 | 1073 | ,392 | 195 | 247 | ,789 | 116 | 344 | ,337 | 188 | 266 | 97 | 363 | 88 | 32 | 128 | 0 | ,488 | 12.1 |
2001 | Toronto | 63 | 0 | 31.6 | 14 | 2.4 | 3.5 | 2.1 | 1.4 | 1.2 | 0.2 | 1.4 | 883 | 336 | 768 | ,438 | 127 | 169 | ,751 | 84 | 231 | ,364 | 153 | 132 | 91 | 223 | 73 | 11 | 86 | 0 | ,524 | 12.4 |
2000 | Toronto | 80 | 0 | 22.6 | 9.3 | 1.3 | 3.2 | 1.8 | 1.4 | 0.8 | 0.3 | 1 | 747 | 290 | 673 | ,431 | 104 | 145 | ,717 | 63 | 165 | ,382 | 105 | 147 | 112 | 259 | 63 | 20 | 78 | 0 | ,507 | 8.7 |
2000 - PBL All-Rookie 1st Team |