Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | New Jersey | 70 | 0 | 38 | 22.3 | 3.5 | 2.7 | 2.1 | 0.6 | 1.3 | 0.2 | 2.9 | 1564 | 587 | 1134 | ,518 | 315 | 362 | ,870 | 75 | 167 | ,449 | 247 | 148 | 42 | 190 | 94 | 13 | 204 | 0 | ,605 | 18.7 |
1991 | New Jersey | 82 | 0 | 36.9 | 20.6 | 3.1 | 3.1 | 2 | 1.2 | 1.3 | 0.1 | 2.6 | 1691 | 668 | 1315 | ,508 | 232 | 287 | ,808 | 123 | 277 | ,444 | 252 | 161 | 97 | 258 | 105 | 11 | 215 | 0 | ,587 | 17.1 |
1990 | Portland | 18 | 0 | 7.4 | 4.4 | 1.1 | 1 | 0.4 | 0.6 | 0.3 | 0 | 0.7 | 80 | 32 | 71 | ,451 | 15 | 22 | ,682 | 1 | 6 | ,167 | 20 | 8 | 10 | 18 | 6 | 0 | 12 | 0 | ,496 | 3.7 |
1990 | New Jersey | 43 | 0 | 20.5 | 12.6 | 1.5 | 2.1 | 1.2 | 1 | 0.9 | 0 | 1.6 | 543 | 211 | 422 | ,500 | 99 | 115 | ,861 | 22 | 59 | ,373 | 66 | 51 | 41 | 92 | 37 | 1 | 69 | 0 | ,574 | 10.3 |
1989 | Portland | 77 | 0 | 12.6 | 7.6 | 1.5 | 1.4 | 0.8 | 0.6 | 0.3 | 0 | 1.2 | 583 | 207 | 427 | ,485 | 135 | 160 | ,844 | 34 | 74 | ,459 | 116 | 61 | 50 | 111 | 23 | 2 | 96 | 0 | ,586 | 6.4 |
1992 - PBL All-League 3rd Team |