ncbsbasket

Andy Phillip

8.4
POINTS
PER GAME
5.5
ASSISTS
PER GAME
4.4
REBOUNDS
PER GAME
0
BLOCKS
PER GAME
0
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1957 Boston 70 0 16.6 3.4 1.7 2.3 0 0 0 0 0 236 97 273 ,355 42 71 ,592 0 0 ,0 121 158 0 158 0 0 0 0 ,388 4.4
1956 Boston 67 0 22 4.4 2.5 2.7 0 0 0 0 0 298 105 277 ,379 88 137 ,642 0 0 ,0 168 181 0 181 0 0 0 0 ,442 6.4
1955 Fort Wayne 70 0 29.7 5.8 5.9 3.7 0 0 0 0 0 408 148 405 ,365 112 199 ,563 0 0 ,0 410 257 0 257 0 0 0 0 ,414 10.4
1954 Fort Wayne 64 0 36.4 9.6 7.7 4.5 0 0 0 0 0 617 202 545 ,371 213 308 ,692 0 0 ,0 491 290 0 290 0 0 0 0 ,453 15
1953 Fort Wayne 71 0 38.1 10.6 6.3 3.7 0 0 0 0 0 751 255 680 ,375 241 330 ,730 0 0 ,0 449 264 0 264 0 0 0 0 ,455 13.4
1952 Fort Wayne 70 0 38.4 10.3 5.7 5.2 0 0 0 0 0 722 250 629 ,397 222 301 ,738 0 0 ,0 397 364 0 364 0 0 0 0 ,474 14.6
1951 Philadelphia 66 0 44.4 12 8.2 6.6 0 0 0 0 0 790 279 762 ,366 232 308 ,753 0 0 ,0 539 434 0 434 0 0 0 0 ,440 18.2
1950 Philadelphia 66 0 0 11.2 6.3 6.8 0 0 0 0 0 740 275 690 ,399 190 253 ,751 0 0 ,0 414 446 0 446 0 0 0 0 ,462 17

Awards Won


1952 - PBL All-League 2nd Team
1951 - PBL All-League 2nd Team