ncbsbasket

Paul Pierce

18.9
POINTS
PER GAME
3.4
ASSISTS
PER GAME
5.4
REBOUNDS
PER GAME
0.5
BLOCKS
PER GAME
1.3
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2016 Los Angeles (C) 25 7 11.1 3.2 0.4 1.9 1.9 0 0.2 0.2 0.6 81 28 70 ,400 10 13 ,769 15 43 ,349 10 47 1 48 4 5 16 0 ,535 3.5
2015 Los Angeles (C) 68 38 18.1 6.1 1 2.7 2.6 0.2 0.5 0.3 0.9 417 144 397 ,363 54 66 ,818 75 242 ,310 71 174 12 186 33 17 58 0 ,489 5.9
2014 Washington 73 73 26.2 11.9 2 4 3.4 0.6 0.6 0.3 1.3 868 293 656 ,447 164 210 ,781 118 303 ,389 144 249 45 294 46 24 92 0 ,580 12
2013 Brooklyn 75 68 28 13.5 2.4 4.6 4.3 0.3 1.1 0.4 2 1010 321 712 ,451 256 310 ,826 112 300 ,373 178 322 26 348 86 31 153 0 ,595 14.1
2012 Boston 77 77 33.4 18.6 4.8 6.3 5.7 0.6 1.1 0.4 2.8 1430 476 1092 ,436 333 423 ,787 145 382 ,380 370 442 45 487 84 30 214 0 ,559 19.2
2011 Boston 61 61 34 19.4 4.5 5.2 0 0.6 1.1 0.4 2.8 1181 394 890 ,443 293 344 ,852 100 273 ,366 274 280 37 317 70 26 173 1 ,567 18.8
2010 Boston 80 0 34.7 18.9 3.3 5.4 5 0.4 1 0.7 2.2 1511 507 1021 ,497 386 449 ,860 111 297 ,374 260 396 34 430 80 52 172 0 ,620 19.8
2009 Boston 71 0 34 18.3 3.1 4.4 3.8 0.5 1.2 0.4 2.3 1296 409 867 ,472 369 433 ,852 109 263 ,414 218 271 39 310 84 31 166 0 ,613 17.6
2008 Boston 81 0 37.4 20.5 3.6 5.6 5 0.7 1 0.3 2.8 1658 540 1181 ,457 459 553 ,830 119 304 ,391 294 401 56 457 80 27 228 0 ,582 19.2
2007 Boston 80 0 35.9 19.6 4.5 5.1 4.4 0.7 1.3 0.4 2.8 1570 509 1098 ,464 409 485 ,843 143 365 ,392 363 354 53 407 103 35 220 0 ,599 19.9
2006 Boston 47 0 37 25 4.1 5.9 5.1 0.8 1 0.3 3.2 1173 373 850 ,439 320 402 ,796 107 275 ,389 194 238 39 277 48 13 152 0 ,571 21.1
2005 Boston 79 0 39.1 26.8 4.7 6.7 5.7 1 1.4 0.4 3.5 2116 689 1462 ,471 627 812 ,772 111 314 ,354 375 453 77 530 107 34 273 0 ,582 24.4
2004 Boston 82 0 36.1 21.6 4.2 6.6 5.6 1 1.6 0.5 2.8 1769 556 1223 ,455 549 668 ,822 108 292 ,370 348 461 78 539 133 39 230 0 ,583 22.1
2003 Boston 80 0 38.7 23 5.1 6.5 5.7 0.9 1.6 0.7 3.8 1836 602 1497 ,402 517 631 ,819 115 384 ,299 410 453 69 522 131 52 303 0 ,517 20.5
2002 Boston 79 0 39.2 25.9 4.4 7.3 6 1.3 1.8 0.8 3.6 2048 663 1592 ,416 604 753 ,802 118 391 ,302 349 472 106 578 139 62 288 0 ,532 22.9
2001 Boston 82 0 40.3 26.1 3.2 6.9 6.6 0.3 1.9 1 2.9 2144 707 1598 ,442 520 643 ,809 210 520 ,404 261 540 26 566 154 86 241 0 ,570 23.9
2000 Boston 82 0 38 25.3 3.1 6.4 5.2 1.1 1.7 0.8 3.2 2071 687 1513 ,454 550 738 ,745 147 384 ,383 253 428 94 522 138 69 262 0 ,563 21.7
1999 Boston 73 0 35.4 19.5 3 5.4 4.3 1.1 2.1 0.8 2.4 1427 486 1099 ,442 359 450 ,798 96 280 ,343 221 313 83 396 152 62 178 0 ,550 18.8
1998 Boston 48 0 34 16.5 2.4 6.4 4 2.4 1.7 1 2.4 791 284 647 ,439 139 195 ,713 84 204 ,412 115 192 117 309 82 50 113 0 ,540 17

Awards Won


2008 - PBL All-League 2nd Team
2007 - PBL All-League 3rd Team
2002 - PBL All-League 3rd Team
2001 - PBL All-League 3rd Team
1998 - PBL All-Rookie 1st Team