ncbsbasket

Ricky Pierce

14.2
POINTS
PER GAME
1.8
ASSISTS
PER GAME
2.3
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1997 Milwaukee 39 0 11.4 3.9 0.8 1.2 0.7 0.5 0.2 0 0.5 151 52 142 ,366 43 52 ,827 4 13 ,308 33 26 19 45 9 0 21 0 ,458 3
1996 Denver 33 0 18.2 10.2 0.9 1.6 1.1 0.5 0.4 0.2 1.2 335 120 260 ,462 83 92 ,902 12 39 ,308 31 36 17 53 14 5 38 0 ,557 7.6
1996 Charlotte 27 0 24.1 12 1.8 2.5 1.8 0.7 0.5 0.1 1.1 324 119 237 ,502 56 63 ,889 30 56 ,536 49 49 19 68 14 4 30 0 ,612 11.3
1995 Indiana 76 0 18.5 9.7 1.3 1.8 1.3 0.5 0.8 0.1 1.2 737 264 590 ,447 174 205 ,849 35 104 ,337 101 96 40 136 57 6 93 0 ,542 7.7
1994 Golden State 27 0 24.9 12.5 1.5 2.4 1.9 0.4 0.8 0.1 0.9 338 111 254 ,437 93 106 ,877 23 70 ,329 40 52 12 64 22 2 24 0 ,562 10.6
1993 Seattle 51 0 20 14.5 1.8 1.6 1.1 0.6 0.8 0.1 1.3 739 272 577 ,471 189 211 ,896 6 32 ,188 91 54 29 83 42 5 64 0 ,552 11.2
1992 Seattle 77 0 28.8 18.2 2.9 2.5 1.7 0.8 1.3 0.1 2.1 1403 524 1071 ,489 313 352 ,889 42 113 ,372 220 134 58 192 100 7 160 0 ,572 15.3
1991 Seattle 78 0 34.1 21.7 3.1 3 1.8 1.2 1.1 0.3 2.4 1690 620 1306 ,475 417 455 ,916 33 123 ,268 241 140 93 233 86 20 189 0 ,561 17.4
1990 Seattle 32 0 26.3 17.5 2.3 2.3 1.4 0.9 0.7 0.1 1.7 561 202 436 ,463 148 160 ,925 9 23 ,391 72 44 30 74 22 2 54 0 ,554 13.5
1990 Milwaukee 46 0 28.8 22.5 2.1 2.5 1.7 0.8 0.8 0.2 2 1037 359 720 ,499 282 311 ,907 37 93 ,398 96 80 37 117 38 11 93 0 ,605 17.7
1989 Milwaukee 59 0 29 23 2.3 2.8 1.7 1.1 0.8 0.1 2.2 1359 503 987 ,510 307 366 ,839 46 133 ,346 133 103 64 167 50 7 129 0 ,592 17.7
1988 Milwaukee 75 0 27.7 17.6 2.1 2.6 1.5 1.1 1 0.3 1.5 1317 527 1018 ,518 255 297 ,859 8 36 ,222 156 115 82 197 77 19 112 0 ,573 14.9
1987 Milwaukee 37 0 26.1 16.4 2 2.2 1.4 0.8 0.6 0.2 1.5 606 248 486 ,510 107 122 ,877 3 14 ,214 73 53 30 83 21 7 57 0 ,561 13
1986 Milwaukee 79 0 31.7 19.5 1.8 3.4 1.9 1.5 0.8 0.3 1.5 1540 575 1077 ,534 387 440 ,880 3 28 ,107 144 149 117 266 64 24 120 0 ,606 17.3
1985 Milwaukee 81 0 26.5 13.9 2.2 2.9 1.7 1.2 1 0.1 1.3 1127 429 798 ,538 266 310 ,858 3 23 ,130 177 137 94 231 83 6 107 0 ,603 13.6
1984 Milwaukee 44 0 20 9.8 2.1 2.7 1.5 1.1 0.8 0.1 1.4 433 165 307 ,537 102 124 ,823 1 4 ,250 94 68 49 117 34 5 63 0 ,599 10.4
1983 San Diego 69 0 18.6 9.9 0.9 2 1.1 0.9 0.4 0.2 1.2 685 268 570 ,470 149 173 ,861 0 9 ,0 60 76 59 135 27 13 81 0 ,530 7.4
1982 Detroit 39 0 6.8 2.2 0.4 0.9 0.5 0.4 0.2 0.1 0.5 85 33 88 ,375 18 32 ,563 1 7 ,143 14 20 15 35 8 4 18 0 ,416 1.5

Awards Won


1989 - PBL Sixth Man of the Year
1986 - PBL Sixth Man of the Year