Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | Minneapolis | 63 | 0 | 31.1 | 10.8 | 2.5 | 7.3 | 0 | 0 | 0 | 0 | 0 | 681 | 265 | 749 | ,354 | 151 | 186 | ,812 | 0 | 0 | ,0 | 160 | 457 | 0 | 457 | 0 | 0 | 0 | 0 | ,410 | 12.4 |
1953 | Minneapolis | 71 | 0 | 35 | 11.7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 831 | 326 | 882 | ,370 | 179 | 230 | ,778 | 0 | 0 | ,0 | 214 | 499 | 0 | 499 | 0 | 0 | 0 | 0 | ,423 | 13.2 |
1952 | Minneapolis | 66 | 0 | 36.4 | 13 | 3.5 | 6.8 | 0 | 0 | 0 | 0 | 0 | 859 | 333 | 933 | ,357 | 193 | 251 | ,769 | 0 | 0 | ,0 | 231 | 452 | 0 | 452 | 0 | 0 | 0 | 0 | ,412 | 13.4 |
1951 | Minneapolis | 65 | 0 | 39.2 | 15.5 | 3.6 | 9.1 | 0 | 0 | 0 | 0 | 0 | 1005 | 411 | 1155 | ,356 | 183 | 260 | ,704 | 0 | 0 | ,0 | 234 | 593 | 0 | 593 | 0 | 0 | 0 | 0 | ,396 | 15.6 |
1950 | Minneapolis | 54 | 0 | 0 | 11.6 | 3.4 | 9 | 0 | 0 | 0 | 0 | 0 | 629 | 256 | 728 | ,352 | 117 | 156 | ,750 | 0 | 0 | ,0 | 184 | 484 | 0 | 484 | 0 | 0 | 0 | 0 | ,395 | 14.6 |
1949 | Minneapolis | 66 | 0 | 0 | 14.7 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 973 | 394 | 1140 | ,346 | 185 | 242 | ,764 | 0 | 0 | ,0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,390 | 6.4 |
1948 | Minneapolis | 53 | 0 | 0 | 14.8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 314 | 792 | ,396 | 156 | 227 | ,687 | 0 | 0 | ,0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,440 | 7.1 |
1953 - PBL All-League 2nd Team |
1951 - PBL All-League 2nd Team |
1949 - PBL All-League 1st Team |
1948 - PBL All-League 1st Team |