Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Indiana | 49 | 0 | 17.1 | 4.9 | 0.7 | 3 | 2.8 | 0.2 | 0.5 | 0.1 | 0.5 | 240 | 81 | 241 | ,336 | 11 | 15 | ,733 | 67 | 212 | ,316 | 34 | 137 | 10 | 147 | 24 | 6 | 24 | 1 | ,485 | 5.4 |
2009 | New Orleans | 77 | 0 | 22.5 | 5.2 | 1.5 | 4.3 | 3.9 | 0.4 | 0.5 | 0.2 | 0.7 | 399 | 126 | 345 | ,365 | 66 | 80 | ,825 | 81 | 242 | ,335 | 117 | 297 | 32 | 329 | 42 | 19 | 51 | 0 | ,525 | 8.1 |
2008 | New Orleans | 75 | 0 | 28.5 | 8.9 | 1.1 | 4.8 | 4.3 | 0.5 | 0.8 | 0.3 | 1.1 | 668 | 216 | 524 | ,412 | 120 | 146 | ,822 | 116 | 314 | ,369 | 82 | 324 | 38 | 362 | 58 | 21 | 79 | 0 | ,568 | 10.4 |
2007 | Boston | 74 | 0 | 24.6 | 7.4 | 1.5 | 4.4 | 3.9 | 0.4 | 1 | 0.3 | 0.9 | 545 | 173 | 414 | ,418 | 93 | 115 | ,809 | 106 | 279 | ,380 | 114 | 292 | 30 | 322 | 72 | 20 | 65 | 0 | ,587 | 10.1 |
2006 | Miami | 71 | 0 | 27 | 7.7 | 1.3 | 5 | 4.1 | 0.9 | 1 | 0.3 | 0.8 | 550 | 186 | 432 | ,431 | 81 | 98 | ,827 | 97 | 259 | ,375 | 94 | 291 | 66 | 357 | 71 | 23 | 55 | 0 | ,579 | 10.9 |
2005 | Miami | 67 | 0 | 28.5 | 7.2 | 1.3 | 4.8 | 4.3 | 0.5 | 0.8 | 0.3 | 0.9 | 483 | 159 | 395 | ,403 | 48 | 61 | ,787 | 117 | 290 | ,403 | 89 | 285 | 34 | 319 | 54 | 20 | 58 | 0 | ,572 | 9.8 |
2004 | Memphis | 50 | 0 | 27.6 | 8.1 | 1.8 | 4.4 | 3.5 | 0.9 | 1 | 0.5 | 1.4 | 405 | 127 | 356 | ,357 | 96 | 111 | ,865 | 55 | 178 | ,309 | 88 | 174 | 45 | 219 | 48 | 23 | 69 | 0 | ,500 | 9.4 |
2003 | Memphis | 82 | 0 | 29.9 | 13.7 | 1.5 | 4.9 | 3.8 | 1.1 | 1.7 | 0.5 | 1.4 | 1126 | 368 | 770 | ,478 | 278 | 335 | ,830 | 112 | 290 | ,386 | 122 | 311 | 92 | 403 | 137 | 40 | 112 | 0 | ,614 | 15.3 |
2002 | Denver | 25 | 0 | 34.9 | 14.1 | 3.1 | 5.8 | 4.3 | 1.5 | 1.2 | 0.2 | 2.6 | 352 | 121 | 324 | ,373 | 86 | 102 | ,843 | 24 | 88 | ,273 | 78 | 107 | 38 | 145 | 29 | 6 | 66 | 0 | ,477 | 13 |
2002 | Houston | 58 | 0 | 28.4 | 9.3 | 1.8 | 4.8 | 3.9 | 0.9 | 1.3 | 0.2 | 1.3 | 541 | 188 | 428 | ,439 | 119 | 144 | ,826 | 46 | 141 | ,326 | 106 | 229 | 52 | 281 | 77 | 9 | 78 | 0 | ,551 | 11.6 |
2001 | Denver | 73 | 0 | 30.7 | 10.7 | 2.5 | 5.9 | 4.4 | 1.5 | 1.6 | 0.5 | 1.7 | 782 | 277 | 736 | ,376 | 161 | 203 | ,793 | 67 | 237 | ,283 | 180 | 320 | 109 | 429 | 114 | 39 | 127 | 0 | ,474 | 12.5 |
2000 | Denver | 82 | 0 | 27.5 | 8.1 | 2 | 5.3 | 3.7 | 1.5 | 1.1 | 0.5 | 1.2 | 666 | 243 | 590 | ,412 | 115 | 141 | ,816 | 65 | 217 | ,300 | 163 | 306 | 125 | 431 | 93 | 40 | 102 | 0 | ,511 | 11.2 |
1999 | Denver | 81 | 0 | 25.3 | 8.2 | 1.8 | 3.9 | 2.9 | 1 | 1.2 | 0.4 | 1.2 | 662 | 230 | 536 | ,429 | 120 | 150 | ,800 | 82 | 220 | ,373 | 146 | 232 | 85 | 317 | 98 | 33 | 95 | 0 | ,550 | 10.2 |
1999 - PBL All-Rookie 2nd Team |