Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Golden State | 66 | 0 | 12.7 | 2.4 | 0.8 | 3.3 | 2.2 | 1.1 | 0.4 | 0.2 | 1.1 | 157 | 64 | 152 | ,421 | 29 | 62 | ,468 | 0 | 0 | ,0 | 52 | 144 | 73 | 217 | 24 | 13 | 74 | 0 | ,438 | 4.1 |
1979 | Golden State | 81 | 0 | 20.8 | 6 | 2.3 | 5.8 | 4.2 | 1.5 | 0.6 | 0.4 | 1.9 | 490 | 203 | 383 | ,530 | 84 | 149 | ,564 | 0 | 2 | ,0 | 183 | 344 | 122 | 466 | 51 | 32 | 155 | 0 | ,546 | 10.1 |
1978 | Golden State | 82 | 0 | 23.4 | 6.9 | 1.7 | 7.4 | 4.8 | 2.6 | 0.6 | 0.6 | 1.9 | 568 | 231 | 439 | ,526 | 106 | 190 | ,558 | 0 | 0 | ,0 | 136 | 395 | 213 | 608 | 47 | 50 | 153 | 0 | ,543 | 11.8 |
1977 | Golden State | 79 | 0 | 28.7 | 8.8 | 1.9 | 9.6 | 6.6 | 3 | 0.9 | 1.1 | 1.9 | 692 | 272 | 476 | ,571 | 148 | 243 | ,609 | 0 | 0 | ,0 | 147 | 522 | 236 | 758 | 74 | 90 | 150 | 0 | ,594 | 16.6 |
1976 | Golden State | 77 | 0 | 26.2 | 8.2 | 1.5 | 8 | 5.4 | 2.6 | 1 | 1.1 | 0 | 631 | 263 | 450 | ,584 | 105 | 199 | ,528 | 0 | 0 | ,0 | 112 | 416 | 199 | 615 | 74 | 81 | 0 | 0 | ,587 | 16 |
1975 | Golden State | 82 | 0 | 26.6 | 6.9 | 1.8 | 9.5 | 6.2 | 3.3 | 1 | 1 | 0 | 564 | 212 | 404 | ,525 | 140 | 230 | ,609 | 0 | 0 | ,0 | 149 | 506 | 270 | 776 | 78 | 83 | 0 | 0 | ,558 | 16.7 |
1974 | Golden State | 82 | 0 | 30.7 | 9.4 | 2.2 | 10.6 | 7.5 | 3.2 | 1.2 | 1.4 | 0 | 769 | 299 | 573 | ,522 | 171 | 284 | ,602 | 0 | 0 | ,0 | 178 | 611 | 259 | 870 | 95 | 116 | 0 | 0 | ,551 | 20 |
1973 | Chicago | 80 | 0 | 32.9 | 9.3 | 3.1 | 12.2 | 8.7 | 3.6 | 0.7 | 2.2 | 0 | 747 | 313 | 612 | ,511 | 121 | 199 | ,608 | 0 | 0 | ,0 | 246 | 692 | 285 | 977 | 58 | 173 | 0 | 0 | ,534 | 22.8 |
1972 | Chicago | 73 | 0 | 27.5 | 8.6 | 3.7 | 10.9 | 0 | 0 | 0 | 0 | 0 | 625 | 254 | 516 | ,492 | 117 | 189 | ,619 | 0 | 0 | ,0 | 271 | 797 | 0 | 797 | 0 | 0 | 0 | 0 | ,522 | 18.6 |
1971 | Chicago | 82 | 0 | 22.8 | 7 | 3.1 | 10.6 | 0 | 0 | 0 | 0 | 0 | 578 | 222 | 445 | ,499 | 134 | 218 | ,615 | 0 | 0 | ,0 | 254 | 868 | 0 | 868 | 0 | 0 | 0 | 0 | ,534 | 17 |
1971 - PBL All-Rookie 1st Team |