Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Vancouver | 75 | 0 | 24.4 | 8.3 | 1.1 | 6 | 4.3 | 1.8 | 0.6 | 0.7 | 1.2 | 622 | 254 | 552 | ,460 | 113 | 142 | ,796 | 1 | 4 | ,250 | 80 | 320 | 132 | 452 | 43 | 54 | 90 | 0 | ,506 | 11.1 |
1999 | Vancouver | 69 | 0 | 25.7 | 8.9 | 1.2 | 5.7 | 3.8 | 1.8 | 0.5 | 0.6 | 1.7 | 611 | 252 | 562 | ,448 | 107 | 165 | ,648 | 0 | 4 | ,0 | 82 | 264 | 126 | 390 | 33 | 38 | 119 | 0 | ,481 | 9.7 |
1998 | Vancouver | 25 | 0 | 28.1 | 10.8 | 1.5 | 5.5 | 3.5 | 2 | 0.5 | 0.3 | 1.9 | 271 | 102 | 251 | ,406 | 67 | 116 | ,578 | 0 | 1 | ,0 | 37 | 88 | 50 | 138 | 13 | 8 | 47 | 0 | ,449 | 8.9 |
1997 | Vancouver | 74 | 0 | 34.1 | 16.3 | 2.1 | 7.9 | 5.3 | 2.6 | 0.5 | 1.1 | 2.1 | 1209 | 493 | 942 | ,523 | 223 | 316 | ,706 | 0 | 4 | ,0 | 155 | 389 | 196 | 585 | 39 | 80 | 156 | 0 | ,559 | 18.5 |
1996 | Vancouver | 75 | 0 | 37 | 16.2 | 2.1 | 8.1 | 5.8 | 2.3 | 0.4 | 0.9 | 2.3 | 1213 | 498 | 1025 | ,486 | 216 | 307 | ,704 | 1 | 11 | ,91 | 160 | 436 | 174 | 610 | 29 | 67 | 175 | 0 | ,523 | 17.1 |
1995 | Vancouver | 77 | 0 | 31.9 | 13.3 | 1.4 | 7.4 | 5.1 | 2.3 | 0.6 | 0.7 | 2 | 1021 | 401 | 877 | ,457 | 219 | 299 | ,732 | 0 | 3 | ,0 | 109 | 392 | 178 | 570 | 43 | 55 | 157 | 0 | ,506 | 14.1 |
1995 - PBL All-Rookie 2nd Team |