ncbsbasket

Jason Richardson

16.4
POINTS
PER GAME
2.5
ASSISTS
PER GAME
4.2
REBOUNDS
PER GAME
0.4
BLOCKS
PER GAME
1.1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2014 Philadelphia 19 15 21.9 9.1 2 3.5 2.8 0.7 0.7 0.2 0.8 172 62 178 ,348 17 22 ,773 31 96 ,323 38 53 13 66 13 3 16 0 ,458 8.2
2012 Philadelphia 33 33 28.4 10.5 1.5 3.8 3.3 0.6 1.2 0.5 0.8 347 135 336 ,402 20 33 ,606 57 167 ,341 51 108 19 127 40 15 26 0 ,495 10.3
2011 Orlando 54 54 29.5 11.6 2 3.6 0 0.7 1 0.4 1.1 629 243 596 ,408 41 69 ,594 102 277 ,368 107 158 36 194 53 22 60 0 ,502 10.4
2010 Phoenix 25 0 31.8 19.3 1.4 0 3.1 1.3 1.1 0.1 1.2 483 183 389 ,470 55 72 ,764 62 148 ,419 36 78 33 111 27 3 30 0 ,574 16.3
2010 Orlando 55 0 34.9 13.9 2 0 3.4 0.6 1.2 0.2 1.2 766 289 667 ,433 61 87 ,701 127 331 ,384 111 186 34 220 66 10 65 0 ,543 12.8
2009 Phoenix 79 0 31.5 15.7 1.8 5.1 4.1 1 0.8 0.4 1.2 1239 473 998 ,474 136 184 ,739 157 400 ,393 143 323 81 404 66 33 92 0 ,574 15.4
2008 Phoenix 58 0 33.1 16.4 1.9 4.5 3.4 1.1 1.1 0.4 1.2 950 368 754 ,488 112 144 ,778 102 266 ,383 110 197 64 261 62 25 71 0 ,581 15.8
2008 Charlotte 14 0 35.1 18.7 2.6 4.1 3.2 0.9 1 0.2 1.7 262 97 220 ,441 41 55 ,745 27 59 ,458 36 45 13 58 14 3 24 0 ,536 15.1
2007 Charlotte 82 0 38.4 21.8 3.1 5.4 4.4 1 1.4 0.7 2 1788 648 1468 ,441 249 332 ,750 243 599 ,406 258 360 81 441 116 55 166 0 ,554 19.4
2006 Golden State 51 0 32.9 16 3.4 5.1 3.7 1.4 1.1 0.6 1.6 814 306 734 ,417 92 140 ,657 110 300 ,367 172 187 72 259 54 32 82 0 ,512 15.2
2005 Golden State 75 0 38.4 23.2 3.1 5.8 4.4 1.4 1.3 0.5 2.2 1741 641 1438 ,446 276 410 ,673 183 477 ,384 232 333 105 438 97 37 167 0 ,538 19.3
2004 Golden State 72 0 37.8 21.7 3.9 5.9 4.2 1.7 1.5 0.4 2.3 1559 610 1368 ,446 214 309 ,693 125 370 ,338 281 299 125 424 105 32 169 0 ,518 19.2
2003 Golden State 78 0 37.6 18.7 2.9 6.7 5.1 1.6 1.1 0.5 2.5 1461 563 1284 ,438 258 377 ,684 77 273 ,282 226 400 124 524 86 41 196 0 ,504 16.7
2002 Golden State 82 0 32.9 15.6 3 4.6 3.3 1.4 1.1 0.3 2.2 1282 476 1161 ,410 207 271 ,764 123 334 ,368 247 267 111 378 90 23 179 0 ,501 13.3
2001 Golden State 80 0 32.9 14.4 3 4.3 2.7 1.6 1.3 0.4 2 1151 464 1090 ,426 141 210 ,671 82 246 ,333 236 216 124 340 106 31 160 0 ,487 12.6

Awards Won


2001 - PBL All-Rookie 1st Team