Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Denver | 10 | 0 | 17.3 | 9.3 | 1.2 | 3.3 | 2.3 | 1 | 0.3 | 0.2 | 1.4 | 93 | 37 | 81 | ,457 | 13 | 17 | ,765 | 6 | 15 | ,400 | 12 | 23 | 10 | 33 | 3 | 2 | 14 | 0 | ,526 | 8.1 |
2000 | Los Angeles (L) | 67 | 0 | 18 | 7.6 | 1.7 | 2.3 | 1.7 | 0.7 | 0.4 | 0.1 | 1.5 | 507 | 201 | 472 | ,426 | 71 | 83 | ,855 | 34 | 92 | ,370 | 111 | 112 | 44 | 156 | 27 | 7 | 98 | 0 | ,499 | 6.4 |
1999 | Atlanta | 60 | 0 | 34.7 | 19.3 | 3.7 | 4.3 | 3.3 | 1.1 | 0.7 | 0.1 | 2.8 | 1158 | 449 | 1072 | ,419 | 204 | 260 | ,785 | 56 | 180 | ,311 | 219 | 195 | 63 | 258 | 41 | 6 | 168 | 0 | ,488 | 13.9 |
1998 | Portland | 47 | 0 | 29.5 | 13.9 | 2.2 | 4.2 | 2.9 | 1.3 | 0.5 | 0.2 | 2 | 651 | 249 | 605 | ,412 | 111 | 147 | ,755 | 42 | 111 | ,378 | 104 | 137 | 59 | 196 | 25 | 9 | 95 | 0 | ,486 | 10.6 |
1997 | Portland | 74 | 0 | 37.6 | 19.7 | 3.1 | 4.7 | 3.3 | 1.3 | 0.7 | 0.3 | 2.5 | 1458 | 551 | 1302 | ,423 | 221 | 267 | ,828 | 135 | 420 | ,321 | 231 | 247 | 99 | 346 | 55 | 19 | 187 | 0 | ,514 | 15.2 |
1996 | Portland | 76 | 0 | 33.7 | 16.1 | 2.6 | 4 | 2.8 | 1.2 | 0.6 | 0.3 | 2.8 | 1223 | 456 | 983 | ,464 | 212 | 261 | ,812 | 99 | 257 | ,385 | 198 | 210 | 94 | 304 | 45 | 19 | 212 | 0 | ,557 | 13.2 |
1995 | Minnesota | 75 | 0 | 34.6 | 19.6 | 2.8 | 4.1 | 2.8 | 1.3 | 0.6 | 0.3 | 2.7 | 1470 | 560 | 1206 | ,464 | 248 | 296 | ,838 | 102 | 275 | ,371 | 213 | 210 | 99 | 309 | 48 | 23 | 201 | 0 | ,550 | 15.6 |
1994 | Minnesota | 75 | 0 | 35.3 | 20.4 | 3.3 | 3.3 | 2.1 | 1.2 | 0.9 | 0.3 | 3.1 | 1532 | 558 | 1249 | ,447 | 277 | 339 | ,817 | 139 | 396 | ,351 | 245 | 159 | 90 | 249 | 69 | 23 | 232 | 0 | ,548 | 15.1 |
1993 | Minnesota | 79 | 0 | 30.6 | 16.6 | 2.6 | 4 | 2.5 | 1.5 | 0.7 | 0.4 | 2.8 | 1313 | 522 | 1115 | ,468 | 215 | 265 | ,811 | 54 | 150 | ,360 | 202 | 197 | 118 | 315 | 54 | 28 | 218 | 0 | ,533 | 13.3 |
1993 - PBL All-Rookie 1st Team |