Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | Boston | 63 | 0 | 17.8 | 6.1 | 0.8 | 5.7 | 0 | 0 | 0 | 0 | 0 | 382 | 134 | 397 | ,338 | 114 | 167 | ,683 | 0 | 0 | ,0 | 50 | 360 | 0 | 360 | 0 | 0 | 0 | 0 | ,406 | 7.6 |
1956 | Boston | 43 | 0 | 21.7 | 8 | 1.2 | 6.7 | 0 | 0 | 0 | 0 | 0 | 344 | 119 | 307 | ,388 | 106 | 156 | ,679 | 0 | 0 | ,0 | 53 | 286 | 0 | 286 | 0 | 0 | 0 | 0 | ,458 | 10.3 |
1955 | Boston | 68 | 0 | 23.5 | 8.1 | 1.3 | 8.1 | 0 | 0 | 0 | 0 | 0 | 548 | 189 | 493 | ,383 | 170 | 240 | ,708 | 0 | 0 | ,0 | 88 | 553 | 0 | 553 | 0 | 0 | 0 | 0 | ,458 | 12 |
1954 | Rochester | 69 | 0 | 28.6 | 11.6 | 1.6 | 10.2 | 0 | 0 | 0 | 0 | 0 | 797 | 259 | 699 | ,371 | 279 | 375 | ,744 | 0 | 0 | ,0 | 112 | 703 | 0 | 703 | 0 | 0 | 0 | 0 | ,461 | 15.6 |
1953 | Rochester | 72 | 0 | 33.1 | 13.2 | 1.7 | 10.1 | 0 | 0 | 0 | 0 | 0 | 949 | 321 | 872 | ,368 | 307 | 430 | ,714 | 0 | 0 | ,0 | 120 | 727 | 0 | 727 | 0 | 0 | 0 | 0 | ,447 | 15.6 |
1952 | Rochester | 68 | 0 | 33.6 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 884 | 295 | 802 | ,368 | 294 | 429 | ,685 | 0 | 0 | ,0 | 135 | 744 | 0 | 744 | 0 | 0 | 0 | 0 | ,446 | 16.5 |
1951 | Rochester | 66 | 0 | 36.3 | 15.6 | 2.3 | 12.7 | 0 | 0 | 0 | 0 | 0 | 1032 | 365 | 926 | ,394 | 302 | 431 | ,701 | 0 | 0 | ,0 | 150 | 840 | 0 | 840 | 0 | 0 | 0 | 0 | ,463 | 20.2 |
1950 | Rochester | 66 | 0 | 0 | 16.3 | 2.4 | 12 | 0 | 0 | 0 | 0 | 0 | 1077 | 377 | 940 | ,401 | 323 | 440 | ,734 | 0 | 0 | ,0 | 158 | 794 | 0 | 794 | 0 | 0 | 0 | 0 | ,475 | 20.4 |
1949 | Rochester | 62 | 0 | 0 | 10.1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 206 | 598 | ,344 | 213 | 321 | ,664 | 0 | 0 | ,0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,423 | 3.5 |
1948 | Rochester | 60 | 0 | 0 | 16.6 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 995 | 345 | 816 | ,423 | 305 | 462 | ,660 | 0 | 0 | ,0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,488 | 7.8 |
1948 - PBL All-League 2nd Team |