ncbsbasket

Oscar Robertson

25.5
POINTS
PER GAME
9.5
ASSISTS
PER GAME
7.4
REBOUNDS
PER GAME
0
BLOCKS
PER GAME
0.1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1973 Milwaukee 70 0 35.4 12.7 6.4 4 3 1 1.1 0.1 0 888 338 772 ,438 212 254 ,835 0 0 ,0 446 208 71 279 77 4 0 0 ,502 17.4
1972 Milwaukee 73 0 37.5 15.5 7.5 4.9 0 0 0 0 0 1130 446 983 ,454 238 281 ,847 0 0 ,0 551 360 0 360 0 0 0 0 ,511 20
1971 Milwaukee 64 0 37.3 17.4 7.7 5 0 0 0 0 0 1114 419 887 ,472 276 330 ,836 0 0 ,0 491 323 0 323 0 0 0 0 ,540 22
1970 Milwaukee 81 0 39.4 19.4 8.2 5.7 0 0 0 0 0 1569 592 1193 ,496 385 453 ,850 0 0 ,0 668 462 0 462 0 0 0 0 ,563 25.1
1969 Cincinnati 69 0 41.5 25.3 8.1 6.1 0 0 0 0 0 1748 647 1267 ,511 454 561 ,809 0 0 ,0 558 421 0 421 0 0 0 0 ,577 29
1968 Cincinnati 79 0 43.8 24.7 9.8 6.4 0 0 0 0 0 1955 656 1351 ,486 643 767 ,838 0 0 ,0 772 501 0 501 0 0 0 0 ,579 30.5
1967 Cincinnati 65 0 42.5 29.2 9.7 6 0 0 0 0 0 1896 660 1321 ,500 576 660 ,873 0 0 ,0 633 391 0 391 0 0 0 0 ,588 33.5
1966 Cincinnati 79 0 43.9 30.5 10.7 6.2 0 0 0 0 0 2412 838 1699 ,493 736 843 ,873 0 0 ,0 845 486 0 486 0 0 0 0 ,583 35.1
1965 Cincinnati 76 0 46 31.3 11.1 7.7 0 0 0 0 0 2378 818 1723 ,475 742 881 ,842 0 0 ,0 847 585 0 585 0 0 0 0 ,563 36.4
1964 Cincinnati 75 0 45.6 30.4 11.5 9 0 0 0 0 0 2279 807 1681 ,480 665 793 ,839 0 0 ,0 861 674 0 674 0 0 0 0 ,561 37.5
1963 Cincinnati 79 0 45.1 31.4 11 9.9 0 0 0 0 0 2480 840 1740 ,483 800 938 ,853 0 0 ,0 868 782 0 782 0 0 0 0 ,576 39.1
1962 Cincinnati 80 0 44 28.3 9.5 10.4 0 0 0 0 0 2264 825 1593 ,518 614 758 ,810 0 0 ,0 758 835 0 835 0 0 0 0 ,588 36.8
1961 Cincinnati 79 0 44.3 30.8 11.4 12.5 0 0 0 0 0 2432 866 1810 ,478 700 872 ,803 0 0 ,0 899 984 0 984 0 0 0 0 ,554 40.5
1960 Cincinnati 71 0 42.7 30.5 9.7 10.1 0 0 0 0 0 2165 756 1600 ,473 653 794 ,822 0 0 ,0 690 716 0 716 0 0 0 0 ,555 36.4

Awards Won


1970 - PBL All-League 2nd Team
1969 - PBL All-League 2nd Team
1968 - PBL All-League 1st Team
1967 - PBL All-League 1st Team
1966 - PBL All-League 1st Team
1965 - PBL All-League 1st Team
1964 - PBL All-League 1st Team
1963 - PBL Most Valuable Player
1963 - PBL All-League 1st Team
1962 - PBL All-League 1st Team
1961 - PBL All-League 1st Team
1960 - PBL Rookie of the Year
1960 - PBL All-League 1st Team