Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Dallas | 12 | 0 | 32.4 | 2.8 | 1.2 | 14.3 | 10.3 | 4 | 0.2 | 0.1 | 1.6 | 34 | 12 | 31 | ,387 | 10 | 14 | ,714 | 0 | 1 | ,0 | 14 | 123 | 48 | 171 | 2 | 1 | 19 | 0 | ,457 | 15 |
1998 | Los Angeles (L) | 23 | 0 | 28.6 | 2.1 | 1.3 | 11.2 | 8.5 | 2.7 | 0.4 | 0.5 | 1.3 | 49 | 16 | 46 | ,348 | 17 | 39 | ,436 | 0 | 2 | ,0 | 30 | 196 | 62 | 258 | 10 | 12 | 31 | 0 | ,388 | 12 |
1997 | Chicago | 80 | 0 | 35.7 | 4.7 | 2.9 | 15 | 9.8 | 5.3 | 0.6 | 0.2 | 1.8 | 375 | 155 | 360 | ,431 | 61 | 111 | ,550 | 4 | 23 | ,174 | 230 | 780 | 421 | 1201 | 47 | 18 | 147 | 0 | ,459 | 18.4 |
1996 | Chicago | 55 | 0 | 35.4 | 5.7 | 3.1 | 16.1 | 10.2 | 5.8 | 0.6 | 0.3 | 2 | 311 | 128 | 286 | ,448 | 50 | 88 | ,568 | 5 | 19 | ,263 | 170 | 563 | 320 | 883 | 32 | 19 | 111 | 0 | ,479 | 20.1 |
1995 | Chicago | 64 | 0 | 32.6 | 5.5 | 2.5 | 14.9 | 9.3 | 5.6 | 0.6 | 0.4 | 2.2 | 351 | 146 | 304 | ,480 | 56 | 106 | ,528 | 3 | 27 | ,111 | 160 | 596 | 356 | 952 | 36 | 27 | 138 | 0 | ,501 | 18.4 |
1994 | San Antonio | 49 | 0 | 32 | 7.1 | 2 | 16.8 | 11.2 | 5.6 | 0.6 | 0.5 | 2 | 349 | 137 | 240 | ,571 | 75 | 111 | ,676 | 0 | 2 | ,0 | 97 | 549 | 274 | 823 | 31 | 23 | 98 | 0 | ,604 | 22.2 |
1993 | San Antonio | 79 | 0 | 37.8 | 4.7 | 2.3 | 17.3 | 11.6 | 5.7 | 0.7 | 0.4 | 1.7 | 370 | 156 | 292 | ,534 | 53 | 102 | ,520 | 5 | 24 | ,208 | 184 | 914 | 453 | 1367 | 52 | 32 | 138 | 0 | ,549 | 21.3 |
1992 | Detroit | 62 | 0 | 38.9 | 7.5 | 1.6 | 18.3 | 12.3 | 5.9 | 0.8 | 0.7 | 1.7 | 468 | 183 | 429 | ,427 | 87 | 163 | ,534 | 15 | 73 | ,205 | 102 | 765 | 367 | 1132 | 48 | 45 | 103 | 0 | ,467 | 22.1 |
1991 | Detroit | 82 | 0 | 40.3 | 9.8 | 2.3 | 18.7 | 12.3 | 6.4 | 0.8 | 0.9 | 1.7 | 800 | 342 | 635 | ,539 | 84 | 140 | ,600 | 32 | 101 | ,317 | 191 | 1007 | 523 | 1530 | 68 | 70 | 140 | 0 | ,574 | 26.5 |
1990 | Detroit | 82 | 0 | 33.5 | 8.2 | 1 | 12.5 | 8.1 | 4.4 | 0.8 | 0.7 | 1.1 | 669 | 276 | 560 | ,493 | 111 | 176 | ,631 | 6 | 30 | ,200 | 85 | 665 | 361 | 1026 | 65 | 55 | 94 | 0 | ,525 | 17.8 |
1989 | Detroit | 82 | 0 | 29 | 8.8 | 0.9 | 9.7 | 5.6 | 4.1 | 0.6 | 0.7 | 1.1 | 719 | 288 | 496 | ,581 | 142 | 217 | ,654 | 1 | 9 | ,111 | 72 | 456 | 336 | 792 | 52 | 60 | 90 | 0 | ,608 | 16.1 |
1988 | Detroit | 82 | 0 | 26.9 | 9 | 1.2 | 9.4 | 5.4 | 4 | 0.7 | 0.9 | 1.5 | 735 | 316 | 531 | ,595 | 97 | 155 | ,626 | 6 | 26 | ,231 | 99 | 445 | 327 | 772 | 55 | 76 | 126 | 0 | ,613 | 16.3 |
1987 | Detroit | 82 | 0 | 26.2 | 11.6 | 1.3 | 8.7 | 4.8 | 3.9 | 0.9 | 0.5 | 1.9 | 953 | 398 | 709 | ,561 | 152 | 284 | ,535 | 5 | 17 | ,294 | 110 | 397 | 318 | 715 | 75 | 45 | 156 | 0 | ,571 | 15.8 |
1986 | Detroit | 77 | 0 | 15 | 6.5 | 0.7 | 4.3 | 2.2 | 2.1 | 0.5 | 0.6 | 1.2 | 500 | 213 | 391 | ,545 | 74 | 126 | ,587 | 0 | 1 | ,0 | 56 | 169 | 163 | 332 | 38 | 48 | 93 | 0 | ,560 | 8.5 |
1995 - PBL All-Defense 1st Team |
1994 - PBL All-League 3rd Team |
1994 - PBL All-Defense 1st Team |
1993 - PBL All-Defense 2nd Team |
1992 - PBL All-Defense 1st Team |
1991 - PBL All-League 3rd Team |
1991 - PBL All-Defense 1st Team |
1990 - PBL Defensive Player of the Year |
1990 - PBL All-Defense 1st Team |
1989 - PBL Defensive Player of the Year |
1989 - PBL All-Defense 1st Team |
1988 - PBL All-Defense 1st Team |