Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | New Orleans | 30 | 0 | 29.4 | 9.2 | 2 | 4.7 | 3.8 | 0.9 | 0.6 | 0.4 | 2.2 | 275 | 109 | 289 | ,377 | 32 | 42 | ,762 | 25 | 92 | ,272 | 60 | 114 | 28 | 142 | 19 | 12 | 66 | 0 | ,447 | 8.4 |
2004 | Philadelphia | 28 | 0 | 17.3 | 6 | 0.9 | 3.7 | 2.5 | 1.2 | 0.8 | 0.3 | 0.7 | 169 | 63 | 161 | ,391 | 20 | 28 | ,714 | 23 | 76 | ,303 | 26 | 71 | 33 | 104 | 22 | 8 | 20 | 0 | ,488 | 7.3 |
2003 | New Jersey | 69 | 0 | 20.4 | 7.8 | 2 | 4.4 | 3 | 1.4 | 0.9 | 0.4 | 1.4 | 539 | 207 | 505 | ,410 | 75 | 98 | ,765 | 50 | 152 | ,329 | 137 | 207 | 100 | 307 | 59 | 27 | 98 | 0 | ,492 | 9.4 |
2002 | New Jersey | 68 | 0 | 19.2 | 7 | 1.6 | 3.9 | 3 | 0.9 | 0.7 | 0.5 | 1.3 | 478 | 183 | 455 | ,402 | 68 | 90 | ,756 | 44 | 132 | ,333 | 107 | 202 | 61 | 263 | 50 | 31 | 91 | 0 | ,483 | 8 |
2001 | Boston | 77 | 0 | 24.4 | 11.9 | 1.5 | 4.5 | 2.8 | 1.7 | 0.9 | 0.4 | 1.4 | 917 | 356 | 756 | ,471 | 117 | 149 | ,785 | 88 | 235 | ,374 | 112 | 219 | 129 | 348 | 66 | 29 | 108 | 0 | ,558 | 12.1 |
2000 | Phoenix | 82 | 0 | 26.6 | 12.2 | 2.2 | 4.4 | 3.2 | 1.1 | 1.2 | 0.6 | 1.9 | 998 | 377 | 876 | ,430 | 188 | 247 | ,761 | 56 | 189 | ,296 | 180 | 265 | 94 | 359 | 97 | 47 | 157 | 0 | ,507 | 11.8 |
1999 | Phoenix | 82 | 0 | 27.9 | 13.8 | 2.1 | 5.5 | 3.8 | 1.7 | 1.1 | 0.6 | 2 | 1130 | 428 | 881 | ,486 | 159 | 249 | ,639 | 115 | 262 | ,439 | 170 | 309 | 138 | 447 | 94 | 47 | 163 | 0 | ,570 | 14.4 |
1998 | Los Angeles (C) | 47 | 0 | 20.6 | 7.4 | 1.6 | 3.8 | 2.4 | 1.4 | 1 | 0.5 | 1.4 | 348 | 131 | 297 | ,441 | 68 | 101 | ,673 | 18 | 63 | ,286 | 77 | 114 | 65 | 179 | 47 | 22 | 66 | 0 | ,510 | 8.7 |
1997 | Los Angeles (C) | 76 | 0 | 32.9 | 15.1 | 2.7 | 5.6 | 3.6 | 2 | 1.2 | 0.4 | 2.5 | 1149 | 426 | 935 | ,456 | 225 | 328 | ,686 | 72 | 212 | ,340 | 202 | 270 | 155 | 425 | 93 | 33 | 193 | 0 | ,532 | 14.4 |
1996 | Los Angeles (C) | 81 | 0 | 30.6 | 13.2 | 2.7 | 5.1 | 3.4 | 1.7 | 1.1 | 0.8 | 2.7 | 1072 | 408 | 884 | ,462 | 191 | 288 | ,663 | 65 | 180 | ,361 | 222 | 274 | 137 | 411 | 88 | 61 | 221 | 0 | ,530 | 13.1 |
1995 | Los Angeles (C) | 67 | 0 | 29.1 | 11.6 | 2.5 | 4.3 | 2.6 | 1.7 | 1.1 | 0.5 | 2.1 | 774 | 306 | 641 | ,477 | 113 | 180 | ,628 | 49 | 153 | ,320 | 167 | 173 | 113 | 286 | 75 | 35 | 144 | 0 | ,537 | 11.8 |
1994 | Denver | 80 | 0 | 26.8 | 12.2 | 2 | 4.8 | 3.2 | 1.7 | 1.2 | 0.6 | 2.2 | 979 | 375 | 769 | ,488 | 179 | 275 | ,651 | 50 | 148 | ,338 | 161 | 253 | 132 | 385 | 95 | 46 | 173 | 0 | ,550 | 12.5 |
1993 | Denver | 79 | 0 | 17.8 | 8.1 | 1.3 | 2.9 | 1.7 | 1.1 | 0.8 | 0.6 | 1.7 | 640 | 239 | 545 | ,439 | 127 | 189 | ,672 | 35 | 92 | ,380 | 101 | 136 | 90 | 226 | 63 | 48 | 131 | 0 | ,509 | 7.3 |
1999 - PBL Sixth Man of the Year |