ncbsbasket

Jalen Rose

13.6
POINTS
PER GAME
3.6
ASSISTS
PER GAME
3.3
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2006 Phoenix 29 0 8.5 3.7 0.6 0.8 0.7 0.1 0.2 0.1 0.3 108 38 86 ,442 11 12 ,917 21 47 ,447 16 20 3 23 5 2 9 0 ,592 3.3
2005 Toronto 46 0 26.9 12.1 2.5 2.8 2.5 0.3 0.4 0.2 1.4 557 180 446 ,404 166 217 ,765 31 115 ,270 113 114 15 129 20 10 65 0 ,514 9.7
2005 New York 26 0 28.6 12.7 2.6 3.2 2.7 0.5 0.4 0.1 1.9 330 110 239 ,460 82 101 ,812 28 57 ,491 68 69 13 82 10 3 50 0 ,582 11.3
2004 Toronto 81 0 33.5 18.5 2.6 3.4 2.9 0.5 0.8 0.1 2.2 1495 527 1159 ,455 333 390 ,854 108 274 ,394 209 232 44 276 63 10 180 0 ,562 14.6
2003 Chicago 16 0 33.1 13.3 3.5 3.6 3.1 0.4 0.8 0.3 2.3 212 75 200 ,375 39 51 ,765 23 54 ,426 56 50 7 57 12 4 37 0 ,477 10.4
2003 Toronto 50 0 39.4 16.2 5.5 4 3.5 0.5 0.8 0.4 3.4 810 308 752 ,410 148 180 ,822 46 148 ,311 273 175 27 202 39 18 171 0 ,487 13.9
2002 Chicago 82 0 40.9 22.1 4.8 4.3 3.5 0.8 0.9 0.3 3.5 1816 642 1583 ,406 399 467 ,854 133 359 ,370 395 283 68 351 72 23 285 0 ,508 16.6
2001 Chicago 83 0 38 20.4 4.3 4.5 4 0.5 0.9 0.5 2.4 1696 663 1458 ,455 281 335 ,839 89 246 ,362 355 330 43 373 78 45 201 0 ,528 18
2000 Indiana 72 0 40.9 20.5 6 5 4.5 0.5 0.9 0.6 2.9 1478 567 1242 ,457 285 344 ,828 59 174 ,339 435 322 37 359 65 43 211 0 ,530 19.9
1999 Indiana 80 0 37.2 18.2 4 4.8 4.3 0.5 1.1 0.6 2.4 1457 563 1196 ,471 254 307 ,827 77 196 ,393 320 345 42 387 84 49 188 0 ,547 17.8
1998 Indiana 49 0 25.3 11.1 1.9 3.1 2.4 0.7 1 0.3 1.5 542 200 496 ,403 125 158 ,791 17 65 ,262 93 120 34 154 50 15 72 0 ,479 9.2
1997 Indiana 82 0 20.8 9.4 1.9 2.4 2 0.3 0.7 0.2 1.6 771 290 607 ,478 166 228 ,728 25 73 ,342 155 167 28 195 56 14 132 0 ,545 8.3
1996 Indiana 66 0 18 7.3 2.3 1.8 1.4 0.4 0.9 0.3 1.6 482 172 377 ,456 117 156 ,750 21 72 ,292 155 94 27 121 57 18 107 0 ,541 7.3
1995 Denver 80 0 26.7 10 6.2 3.3 2.7 0.6 0.7 0.5 2.9 803 290 604 ,480 191 277 ,690 32 108 ,296 495 214 46 260 53 39 234 0 ,553 12.7
1994 Denver 81 0 22.2 8.2 4.8 2.7 2 0.7 0.8 0.3 2 663 227 500 ,454 173 234 ,739 36 114 ,316 389 160 57 217 65 22 160 0 ,550 10.6

Awards Won


1994 - PBL All-Rookie 2nd Team