Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Minnesota | 5 | 5 | 24.4 | 5.8 | 4.6 | 2.8 | 2.2 | 0.6 | 0.6 | 0 | 1.4 | 29 | 11 | 35 | ,314 | 7 | 10 | ,700 | 0 | 9 | ,0 | 23 | 11 | 3 | 14 | 3 | 0 | 7 | 0 | ,368 | 7 |
2010 | Portland | 47 | 0 | 27.9 | 12.2 | 2.7 | 2.6 | 2 | 0.6 | 0.8 | 0.3 | 1.2 | 573 | 209 | 523 | ,400 | 117 | 138 | ,848 | 38 | 114 | ,333 | 129 | 93 | 28 | 121 | 37 | 12 | 55 | 0 | ,491 | 10.3 |
2009 | Portland | 65 | 0 | 37.2 | 21.5 | 4.7 | 4.4 | 3.3 | 1.1 | 0.9 | 0.2 | 2 | 1398 | 491 | 1038 | ,473 | 343 | 440 | ,780 | 73 | 221 | ,330 | 305 | 212 | 73 | 285 | 61 | 16 | 129 | 0 | ,568 | 19.9 |
2008 | Portland | 78 | 0 | 37.2 | 22.6 | 5.1 | 4.7 | 3.4 | 1.3 | 1.1 | 0.3 | 1.9 | 1765 | 633 | 1318 | ,480 | 416 | 505 | ,824 | 83 | 220 | ,377 | 400 | 266 | 104 | 370 | 88 | 22 | 152 | 0 | ,573 | 22 |
2007 | Portland | 74 | 0 | 37.7 | 19.1 | 5.8 | 4.7 | 3.6 | 1.1 | 1.1 | 0.2 | 1.8 | 1416 | 531 | 1169 | ,454 | 281 | 373 | ,753 | 73 | 214 | ,341 | 430 | 267 | 81 | 348 | 79 | 15 | 136 | 0 | ,531 | 19.2 |
2006 | Portland | 57 | 0 | 35.4 | 16.8 | 4 | 4.4 | 3.4 | 1 | 1.2 | 0.2 | 2 | 955 | 349 | 765 | ,456 | 202 | 241 | ,838 | 55 | 146 | ,377 | 230 | 192 | 58 | 250 | 67 | 10 | 116 | 0 | ,548 | 16.5 |
2006 - PBL All-Rookie 1st Team |